| Designation | Type | Manufacturer | Engines | Intro | Built |
| Ar-66 | Training Biplane (Also used in Störkamp [1] units during WWII) |
Arado | 1 | 1933 | 1,456 |
| Ar-68 | Fighter Biplane | Arado | 1 | 1936 | |
| Ar-196 | Reconnaissance Seaplane | Arado | 2 | 1939 | 546 |
| Bf-109 | See Me-109 below | ||||
| Bf-110 | See Me-110 below | ||||
| Bv-138 | Flying Boat | Blohm und Voss | 3 | 1940 | 279 |
| Do-17P | Long-Range Reconnaissance | Dornier | 2 | 1937 | |
| Do-17Z | Bomber | Dornier | 2 | 1939 | |
| Do-18 | Long-Range Reconnaissance Flying Boat | Dornier | 2 | 1938 | 152 |
| Do-24 | Flying Boat | Aviolanda (Netherlands) (159 built under occupation)
SNCA (France) (48 built under occupation) |
3 | 1937 | 207 |
| Do-26 | Long-Range Flying Boat | Dornier | 4 | 1938 | 6 |
| Do-215 | Long-Range Reconnaissance | Dornier | 2 | 1939 | |
| Do-217 Do-217J |
Bomber Night Fighter |
Dornier | 2 | 1940 1942 |
1,366 364 |
| Fh 104 | Light Transport, Commo, and Liaison | Siebel, Germany
A few of these were delivered to the Slovak Air Force. |
2 | 1938 | 46 |
| Fi 146 | Light Liaison and Utility | Siebel, Germany
141 Morane-Saulnierm, France 138 Mraz, Chechoslovakia 73 Leichtbau, Chechoslovakia 16 ICAR, Rumania |
1 | 1938 | ca. 2,867 |
| Fokker T.VIII-W | Reconnaissance Seaplane | Fokker (Netherlands) | 2 | 1940 | 25 taken over from the Netherlands |
| Fw-189 | Short-Range Reconnaissance | Focke-Wulf | 2 | 1940 | 864 |
| Fw-190A | Fighter | Focke-Wulf | 1 | 1941 | 13,291 |
| Fw-190D | High-Altitude Fighter | Focke-Wulf | 1 | 1944 | ca. 1,825 |
| Fw-190F | Ground Attack Aircraft | Focke-Wulf | 1 | 1944 | ca. 4,400 |
| Fw-190G | Long Range Attack Aircraft | Focke-Wulf | 1 | 1944 | ca. 1,300 |
| Fw-200C | Long-Range Bomber, Reconnaissance, Transport | Focke-Wulf | 4 | 1940 | 263 |
| Go-145 | Training Biplane (Also used in Störkamp [1] units during WWII) |
Gotha | 1 | 1935 | 1,182 |
| He-46 | Reconnaissance/Bomber | Heinkel | 1 | 1932 | 512 |
| He-47 | Reconnaissance | Heinkel | 1 | 1931 | 418 |
| He-59 | Reconnaissance/Torpedo-Bomber Seaplane | Heinkel | 2 | 1930 | |
| He-60 | Reconnaissance Seaplane | Heinkel | 1 | 205 | |
| He-111 | Bomber | Heinkel | 2 | 1936 | |
| He-114 | Reconnaissance Seaplane | Heinkel | 2 | 1936 | 98 |
| He-177 | Long-Range Bomber | Heinkel | 2 | 1942 | ca. 1,184 |
| He-115 | Reconnaissance Seaplane | Heinkel | 2 | 1939 | 500 |
| Hs-123 | Ground Support | Heinkel | 1 | 1935 | |
| Hs-126 | Short-Range Reconnaissance | Henschel | 1 | 1936 | 600 |
| Ju-52 | Transport | Junkers | 3 | 1933 | 4,835 |
| Ju-87B | Dive-Bomber | Junkers | 1 | 1938 | 5,700 |
| Ju-88A | Bomber | Junkers | 2 | 1939 | 10,774 |
| Ju-88C | Night Fighter | Junkers | 2 | 1941 | 3,609 |
| Ju-88D | Long-Range Reconnaissance | Junkers | 2 | 1940 | ca. 1,500 |
| Ju-88G | Night Fighter | Junkers | 2 | 1944 | 355 |
| Ju-88H | Long-Range Reconaissance (10 built) Fighters (10 built) |
Junkers | 2 | 1943 | 20 |
| Ju-88P | Antitank Aircraft | Junkers | 2 | 1942 (?) | not many |
| Ju-88R | Night Fighter | Junkers | 2 | 1943 | not many |
| Ju-88S | Bomber | Junkers | 2 | 1943 | not many |
| Ju-88T | Photo Reconnaissance | Junkers | 2 | ? | not many |
| Ju-188 | Bomber / Reconnaissance | Junkers | 2 | 1943 | 1,076 |
| Ju-290 | Long-Range Reconnaissance, Transport | Junkers | 4 | 1942 | 65 |
| LeO-451 | Liaison, Transport | Lioré et Olivier (France) | 2 | 1938 | 28 taken over from France 100 ordered new in 1943 |
| Me-109 (aka Bf-109) | Fighter | Messerschmidt | 1 | 1938 | 35,000 |
| Me-110 (aka Bf-110) | Fighter | Messerschmidt | 2 | 1939 | 6,170 |
| Me-410 | Bomber, Reconnaissance, Fighter | Messerschmidt | 2 | 1943 | 1,160 |
| Si 204 | All-metal Passenger and Trainer Aircraft | 15: Siebel (Germany)
168: SNCAN (France) 492: BMM (Bohemia Moravia) 541: Aero Vodochody (Bohemia Moravia) |
2 | 1941 | 1216 |
| SM.82 | Bomber, Transport | Savoia Marchetti (Italy) | 2 | 1942 | 200 captured from Italy |
| Intro indicates first year introduced.
Built indicates total number built. With special thanks to David Lehmann. |
|||||
| [1] Störkampf = night armed reconnaissance / night harassment and nuisance raiding | |||||