Fielded Tank Strengths, 01.09.1939 | |||||||||||||
Tank Companies | Tanks | ||||||||||||
Divisions | Pz. Brig. |
Pz. Rgt. |
Pz. Bn. |
light | medium | Pz-I | Pz-II | LTM 35 | LTM 38 | Pz-III | Pz-IV | Pz-Bef | Total |
1. Panzer | 1. | 1. | I & II | 2 | 1 | 39 | 60 | — | — | 20 | 28 | 6 | 119 |
2. | I & II | 2 | 1 | 54 | 62 | — | — | 6 | 28 | 6 | 122 | ||
2. Panzer | 2. | 3. | I & II | 2 | 1 | 62 | 78 | — | — | 3 | 8 | 9 | 143 |
4. | I & II | 2 | 1 | 62 | 77 | — | — | 3 | 9 | 11 | 142 | ||
3. Panzer | 3. | 5. | I & II | 2 | 1 | 63 | 77 | — | — | 3 | 9 | 8 | 143 |
6. | I & II | 2 | 1 | 59 | 79 | — | — | 3 | 9 | 8 | 141 | ||
4. Panzer | 5. | 35. | I & II | 2 | 1 | 99 | 64 | — | — | — | 6 | 8 | 163 |
36. | I & II | 2 | 1 | 84 | 66 | — | — | — | 6 | 8 | 150 | ||
5. Panzer | 8. | 15. | I & II | 2 | 1 | 72 | 81 | — | — | 3 | 8 | 11 | 156 |
31. | I & II | 2 | 1 | 80 | 63 | — | — | — | 6 | 11 | 143 | ||
1. leichte | 65. | 2 | 1 | — | 20 | 37 | — | — | 14 | 2 [1] | 57 | ||
2. leichte | 66. | 3 | — | 41 | 42 | — | — | — | — | 2 | 83 | ||
3. leichte | 67. | 3 | — | 23 | — | — | 55 | — | — | 2 [2] | 78 | ||
4. leichte | 33. | 3 | — | 34 | 23 | — | — | — | — | 5 | 57 | ||
Heerestruppen | |||||||||||||
7. Panzer-Regiment | I & II | 2 | 1 | 61 | 81 | 3 | — | — | 9 | 10 | 164 | ||
8. Panzer-Regiment | I & II | 2 | 1 | 57 | 74 | 3 | — | — | 7 | 9 | 150 | ||
11. Panzer-Regiment | I & II | 2 | 1 | — | 45 | — | 75 | — | 27 | 6 | 153 | ||
25. Panzer-Regiment | I & II | 2 | 1 | 78 | 58 | — | — | — | 6 | 9 | 151 | ||
Panzer-Lehr-Abteilung | 2 | 1 | 20 | 37 | 14 | 2 | 73 | ||||||
I./10. Panzer-Abteilung | 2 | 1 | 28 | 34 | 3 | — | — | 4 | 5 | 74 | |||
Total tanks in the field | 973 | 1,127 | 87 | 112 | 55 | 198 | 138 | 2,690 | |||||
Total available (1.09.39) | 1,445 | 1,223 | 98 | 202 | 78 | 211 | 215 | 3,472 | |||||
[1] 2 Pz LTM 35 as Panzerbefehlswagen.
[2] 2 Pz LTM 38 as Panzerbefehlswagen. |