| Total
Tanks |
included in the "Total Tanks" column | |||||||||||||||
| Comments | BT-2 | BT-5 | BT-7 | T-26 | OT-26 | T-27 | T-28 | T-34 | T-35 | T-36 | T-37 | T-50 | KV | |||
| 1st Mech Corps | 1011 | 8 | 6 | |||||||||||||
| 1st Tank Div. | 345 old tanks BT & T-28 | 89 | 176 | 8 | 1 | 6 | ||||||||||
| 3rd Tank Div. | 320 - 360 BT | 232 | 68 | 38 | ||||||||||||
| 163rd Mech. Div. | ca. 274 old tanks | → 22 ← | 211 | |||||||||||||
| 2nd Mech Corps | 489 | 46 | 10 | |||||||||||||
| 11th Tank Div. | 150-180 | 46 | 10 | |||||||||||||
| 16th Tank Div. | ca. 150 BT-5 & BT-7 | |||||||||||||||
| 15th Mech. Div. | ca. 60 BT | |||||||||||||||
| 3rd Mech Corps | 640 | 109 | 52 | |||||||||||||
| 2nd Tank Div. | 150-165 old tanks T-26 & BT | 50 | 15 | |||||||||||||
| 5th Tank Div. | 240-264 | |||||||||||||||
| 84th Mech. Div. | ca. 200 | |||||||||||||||
| 4th Mech Corps | 892 | 359 | 99 | |||||||||||||
| 8th Tank Div. | 31 | 36 | 68 | 140 | 50 | |||||||||||
| 32nd Tank Div. | 24 | 70 | 38 | 173 | 49 | |||||||||||
| 81st Mech. Div. | ca. 65 T-26 or BT | |||||||||||||||
| 5th Mech Corps | 1070 | (no KV or T-34) | ||||||||||||||
| 13th Tank Div. | 240-264 lt tanks | 238 | ||||||||||||||
| 17th Tank Div. | 370 lt tanks | 255 | ||||||||||||||
| 109th Mech. Div. | 250 lt tanks | |||||||||||||||
| 6th Mech Corps | 1021 | 126 | 238 | 114 | ||||||||||||
| 4th Tank Div. | 200+ BT-5 & -7, some T-26 | 88 | 63 | |||||||||||||
| 7th Tank Div. | 125 BT-5 & 7 | 42 | 150 | 51 | ||||||||||||
| 29th Mech. Div. | 275 lt tanks (some T-26; ca. 1/3 T-37&38; 2/3 BT-5&7) | |||||||||||||||
| 7th Mech Corps | 1024 | 30 | 10 | |||||||||||||
| 14th Tank Div. | 350+ BT-5 & -7 | 179 | ||||||||||||||
| 18th Tank Div. | ?? BT-5 & -7 | |||||||||||||||
| 1st Mech. Div. | 225 BT-7M | |||||||||||||||
| 8th Mech Corps | 858 | 100 | 71 | |||||||||||||
| 12th Tank Div. | 260 T-26 & BT | 50 | 18 | |||||||||||||
| 34th Tank Div. | 200 lt tanks (mostly BT) | 50 | 48 | |||||||||||||
| 7th Mech. Div. | 250+ mostly BT-5&-7 | |||||||||||||||
| 9th Mech Corps | 258 | (no KV or T-34) | ||||||||||||||
| 20th Tank Div. | 30 | 8 | 3 | |||||||||||||
| 35th Tank Div. | 141 | 1 | ||||||||||||||
| 131st Mech. Div. | 104 BT | 18 | ||||||||||||||
| 10th Mech Corps | 840 | (no KV or T-34) | ||||||||||||||
| 21st Tank Div. | 128 | 15 | ||||||||||||||
| 24th Tank Div. | ca. 200 T-26 & BT-5 | 139 | 88 | |||||||||||||
| 198th Mech. Div. | ??? | |||||||||||||||
| 11th Mech Corps | 237 | 44 | 242 | 18 | 28 | 3 | ||||||||||
| 29th Tank Div. | 141 | 19 | 24 | 3 | ||||||||||||
| 33rd Tank Div. | 40 | |||||||||||||||
| 204th Mech. Div. | 44 | |||||||||||||||
| 12th Mech Corps | 793 | (no KV or T-34) | ||||||||||||||
| 23rd Tank Div. | 230 T-26 & BT | |||||||||||||||
| 28th Tank Div. | 230 BT-5&-7, some T-28 | 210 | ||||||||||||||
| 202nd Mech. Div. | 200 | |||||||||||||||
| 13th Mech Corps | 294 | (no KV or T-34) | ||||||||||||||
| 25th Tank Div. | 247 | |||||||||||||||
| 31st Tank Div. | 15 BT plus some tankettes | |||||||||||||||
| 208th Mech. Div. | no tanks | |||||||||||||||
| 14th Mech Corps | 520 | (no KV or T-34) | ||||||||||||||
| 22nd Tank Div. | 235 | |||||||||||||||
| 30th Tank Div. | 243 | |||||||||||||||
| 205th Mech. Div. | 6 BT | 35 | ||||||||||||||
| 15th Mech Corps | 733 | 72 | 64 | |||||||||||||
| 10th Tank Div. | 181 | 22 | 8 | 51 | 38 | 63 | ||||||||||
| 37th Tank Div. | 22 T-26 & OT-26 | 258 | 1 | 34 | 1 | |||||||||||
| 212th Mech. Div. | 220 old tanks | 32 | 5 | |||||||||||||
| 16th Mech Corps | 608 | (no KV or T-34) | ||||||||||||||
| 15th Tank Div. | 280 old lt tanks | 75 | ||||||||||||||
| 39th Tank Div. | 280 old lt tanks | |||||||||||||||
| 240th Mech. Div. | no tanks | |||||||||||||||
| 17th Mech Corps | 36 | (no KV or T-34) | ||||||||||||||
| 27th Tank Div. | no tanks | |||||||||||||||
| 36th Tank Div. | no tanks | |||||||||||||||
| 209th Mech. Div. | no tanks | |||||||||||||||
| 18th Mech Corps | 280 | (no KV or T-34) | ||||||||||||||
| 44th Tank Div. | 120 | |||||||||||||||
| 47th Tank Div. | 120 | |||||||||||||||
| 218th Mech. Div. | no tanks | |||||||||||||||
| 19th Mech Corps | 450 | 2 | 6 | |||||||||||||
| 40th Tank Div. | some T-28 | 19 | 139 | |||||||||||||
| 43rd Tank Div. | 230 | 2 | 5 | |||||||||||||
| 213th Mech. Div. | 42 | 13 | ||||||||||||||
| 20th Mech Corps | 93 | (no KV or T-34) | ||||||||||||||
| 26th Tank Div. | no tanks | |||||||||||||||
| 38th Tank Div. | 40 | |||||||||||||||
| 210th Mech. Div. | no tanks | |||||||||||||||
| 21st Mech Corps | 98 | (no KV or T-34) | ||||||||||||||
| 42nd Tank Div. | 42 | |||||||||||||||
| 46th Tank Div. | 42 | |||||||||||||||
| 185th Mech. Div. | no tanks | |||||||||||||||
| 22nd Mech Corps | 707 | 31 | ||||||||||||||
| 19th Tank Div. | 34 BT | 122 | 7 | |||||||||||||
| 41st Tank Div. | 301 | 41 | 31 | |||||||||||||
| 215th Mech. Div. | 129 BT | |||||||||||||||
| 23rd Mech Corps | 431 | (21 KV or T-34) | ||||||||||||||
| 48th Tank Div. | 150 lt tanks | |||||||||||||||
| 51st Tank Div. | 120-160 lt tanks | |||||||||||||||
| 220th Mech. Div. | no tanks | |||||||||||||||
| 24th Mech Corps | 222 | (no KV or T-34) | ||||||||||||||
| 45th Tank Div. | less than 100 lt tanks | |||||||||||||||
| 49th Tank Div. | less than 100 lt tanks | |||||||||||||||
| 216th Mech. Div. | no tanks | |||||||||||||||
| 25th Mech Corps | 300 | (20 KV & T-34) | ||||||||||||||
| 50th Tank Div. | 20 KV & T-34. 130 old tanks | |||||||||||||||
| 55th Tank Div. | 150 old tanks | |||||||||||||||
| 219th Mech. Div. | 0 into battle | |||||||||||||||
| 26th Mech Corps | 184 | (no KV or T-34) | ||||||||||||||
| 52th Tank Div. | less than 80 old tanks | |||||||||||||||
| 56th Tank Div. | less than 80 old tanks | |||||||||||||||
| 203rd Mech. Div. | no tanks | |||||||||||||||
| 27th Mech Corps | 358 | (no KV or T-34) | ||||||||||||||
| 9th Tank Div. | 229 | |||||||||||||||
| 53th Tank Div. | no tanks | |||||||||||||||
| 221st Mech. Div. | no tanks | |||||||||||||||
| 28th Mech Corps | 869 | (no KV or T-34) | ||||||||||||||
| 6th Tank Div. | 315 T-26 & BT | |||||||||||||||
| 54th Tank Div. | 300+ mostly T-26 | |||||||||||||||
| 236th Mech. Div. | no tanks | |||||||||||||||
| 30th Mech Corps | 1050 | (no KV or T-34) | ||||||||||||||
| 58th Tank Div. | ||||||||||||||||
| 60th Tank Div. | ||||||||||||||||
| 239th Mech. Div. | ||||||||||||||||
| Independent Divisions | ||||||||||||||||
| Total
Tanks |
included in the "Total Tanks" column | |||||||||||||||
| Comments | BT-2 | BT-5 | BT-7 | T-26 | OT-26 | T-27 | T-28 | T-34 | T-35 | T-36 | T-37 | T-50 | KV | |||
| 57th Tank Div. | 324 | (no KV or T-34) | ||||||||||||||
| 59th Tank Div. | 375 | (no KV or T-34) | ||||||||||||||
| 61st Tank Div. | 375 | (no KV or T-34) | ||||||||||||||
| 69th Mech. Div. | 275 | (no KV or T-34) | ||||||||||||||
| 82nd Mech. Div. | 275 | (no KV or T-34) | ||||||||||||||
| 36th Mot. Div. | 67 | (no KV or T-34) | ||||||||||||||
| 57th Mot. Div. | 67 | (no KV or T-34) | ||||||||||||||