Home Page World War II Armed Forces — Orders of Battle and Organizations Laset Updated 08.08.3013
United States Army
In cooperation with Richard C. Anderson, Jr.
2nd Armored Division
Tank Strengths
 
As of
2200 Hrs
on
M4 M5 Total
Tanks
Op
M4 Dozer Blades
75mm 76mm 105mm Total M4 Tanks
 Op  Repair Total
OH
 Op  Repair Total
OH
 Op  Repair Total
OH
 Op  Repair Total
OH
 Op  Repair Total
OH
 Op  Repair Total
OH
< 24
Hrs
> 24
Hrs
< 24
Hrs
> 24
Hrs
< 24
Hrs
> 24
Hrs
< 24
Hrs
> 24
Hrs
< 24
Hrs
> 24
Hrs
< 24
Hrs
> 24
Hrs
17.05.44       232       0       0 232                        
11.06.44 219 1 0 220       0       0 219 1 0 220 158 0 0 158 377        
12.06.44 202 18 0 220       0       0 202 18 0 220 113 14 0 127 315        
14.06.44 174 2 4 176       0       0 174 2 4 176         174        
15.06.44 205 0 3 205       0       0 205 0 3 205 122 0 0 122 327        
16.06.44 204 1 0 205       0       0 204 1 0 205 123 0 1 123 327        
19.06.44 204 1 0 205       0       0 204 1 0 205 122 1 0 123 326        
24.06.44 205 0 0 205       0       0 205 0 0 205 127 0 0 127 332        
25.06.44 205 0 0 205       0       0 205 0 0 205 127 0 0 127 332        
26.06.44 205 0 0 205       0       0 205 0 0 205 126 1 0 127 331        
27.06.44 201 4 0 205       0       0 201 4 0 205 127 0 0 127 328        
29.06.44 202 3 0 205       0       0 202 3 0 205 125 2 0 127 327        
30.06.44 200 5 0 205       0       0 200 5 0 205 126 1 0 127 326        
02.07.44 210 0 0 210       0       0 210 0 0 210 126 1 0 127 336        
03.07.44 231 1 0 232       0       0 231 1 0 232 157 1 0 158 388        
06.07.44 231 3 7 234       0       0 231 3 7 234 157 1 1 158 388        
07.07.44 230 2 4 232       0       0 230 2 4 232 157 1 0 158 387        
08.07.44 233 1 2 234       0       0 233 1 2 234 158 0 0 158 391        
10.07.44 233 1 2 234       0       0 233 1 2 234 158 0 0 158 391        
11.07.44 235 1 0 236       0       0 235 1 0 236 158 0 0 158 393        
12.07.44 236 0 0 236       0       0 236 0 0 236 158 0 0 158 394        
13.07.44 234 2 0 236       0       0 234 2 0 236 157 1 0 158 391        
15.07.44 236 0 0 236       0       0 236 0 0 236 156 2 0 158 392        
17.07.44 236 0 0 236       0       0 236 0 0 236 158 0 0 158 394        
18.07.44 235 1 0 236       0       0 235 1 0 236 158 0 0 158 393        
21.07.44 182 3 0 185 51 0 0 51       0 233 3 0 236 158 0 0 158 391        
22.07.44 185 0 0 185 51 0 0 51       0 236 0 0 236 158 0 0 158 394        
23.07.44 185 0 0 185 51 0 0 51       0 236 0 0 236 158 0 0 158 394        
27.07.44                                         385        
30.07.44                                         387        
31.07.44                                         397        
01.08.44 171 3 6 174 45 0 7 45       0 216 3 13 219 151 2 0 153 367 8 0 0 8
02.08.44 168 5 25 173 37 2 18 39       0 205 7 43 212 142 7 14 149 347 10 0 1 10
03.08.44 170 6 3 176 55 2 0 57       0 225 8 3 233 158 0 0 158 383 11 0 0 11
04.08.44 166 9 7 175 57 0 1 57       0 223 9 8 232 156 0 2 156 379 10 0 3 10
05.08.44 169 10 8 179 57 0 0 57       0 226 10 8 236 155 0 3 155 381 9 1 0 10
06.08.44 179 0 1 179 57 0 0 57       0 236 0 1 236 156 0 1 156 392 12 0 1 12
07.08.44 154 5 21 159 54 1 2 55       0 208 6 23 214 154 1 2 155 362 10 0 2 10
08.08.44 164 11 10 175 48 0 0 48       0 212 11 10 223 154 0 4 154 366 13 0 1 13
09.08.44 166 11 8 177 51 0 0 51       0 217 11 8 228 154 0 4 154 371 13 0 1 13
10.08.44 166 11 8 177 51 0 0 51       0 217 11 8 228 154 0 4 154 371 14 0 0 14
11.08.44 173 2 0 175 57 0 0 57       0 230 2 0 232 157 1 0 158 387 14 1 0 15
12.08.44 172 4 0 176 56 0 0 56       0 228 4 0 232 157 1 0 158 385 14 1 0 15
13.08.44 173 3 0 176 55 1 0 56       0 228 4 0 232 159 1 0 160 387 11 4 0 15
14.08.44 174 2 0 176 55 1 0 56       0 229 3 0 232 158 0 0 158 387 13 2 0 15
15.08.44 165 6 0 171 64 1 0 65       0 229 7 0 236 158 0 0 158 387 16 0 0 16
16.08.44 156 12 0 168 68 0 0 68       0 224 12 0 236 156 4 0 160 380 16 0 0 16
17.08.44 165 3 0 168 68 0 0 68       0 233 3 0 236 157 3 0 160 390 16 0 0 16
18.08.44 168 0 0 168 68 0 0 68       0 236 0 0 236 160 0 0 160 396 16 0 0 16
19.08.44 168 0 0 168 68 0 0 68       0 236 0 0 236 160 0 0 160 396 16 0 0 16
20.08.44 161 6 1 167 68 0 0 68       0 229 6 1 235 160 0 0 160 389 16 0 0 16
21.08.44 161 6 1 167 68 0 0 68       0 229 6 1 235 160 0 0 160 389 16 0 0 16
22.08.44 161 6 1 167 68 0 0 68       0 229 6 1 235 160 0 0 160 389 16 0 0 16
24.08.44 161 7 0 168 68 0 0 68       0 229 7 0 236 155 5 0 160 384 16 0 0 16
25.08.44 155 9 3 164 66 2 0 68       0 221 11 3 232 154 6 0 160 375 16 0 0 16
26.08.44 150 8 2 158 68 0 0 68       0 218 8 2 226 156 3 1 159 374 16 0 0 16
27.08.44 149 10 1 159 68 0 0 68       0 217 10 1 227 159 0 1 159 376 16 0 0 16
28.08.44 146 15 2 161 67 1 0 68       0 213 16 2 229 157 2 0 159 370 16 0 0 16
29.08.44 146 16 1 162 68 0 0 68       0 214 16 1 230 155 5 0 160 369 16 0 0 16
30.08.44 146 16 1 162 68 0 0 68       0 214 16 1 230 155 5 0 160 369 16 0 0 16
31.08.44 153 7 3 160 68 0 0 68       0 221 7 3 228 158 2 0 160 379 16 0 0 16
KEY:
   Op: Tanks operational
   OH: Tanks on hand
   Repair: Tanks repaired in 24 hour period.
   < 24 Hrs: Tanks requiring less than 24 hours to repair.
   > 24 Hrs: Tanks requiring more than 24 hours to repair.
 
Previous Page