United States Army
In cooperation with Richard C. Anderson, Jr. 3rd Armored Division Tank Strengths |
As of 2200 Hrs on |
M4 | M5 | Total Tanks Op |
M4 Dozer Blades | |||||||||||||||||||||
75mm | 76mm | 105mm | Total M4 Tanks | ||||||||||||||||||||||
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
||||||||
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
||||||||||||||
17.05.44 | 232 | 232 | |||||||||||||||||||||||
11.06.44 | 204 | 0 | 0 | 204 | 0 | 0 | 204 | 0 | 0 | 204 | 118 | 1 | 1 | 120 | 322 | ||||||||||
12.06.44 | 204 | 0 | 0 | 204 | 0 | 0 | 204 | 0 | 0 | 204 | 118 | 1 | 0 | 119 | 322 | ||||||||||
13.06.44 | 204 | 0 | 0 | 204 | 0 | 0 | 204 | 0 | 0 | 204 | 118 | 1 | 0 | 119 | 322 | ||||||||||
14.06.44 | 204 | 0 | 0 | 204 | 0 | 0 | 204 | 0 | 0 | 204 | 119 | 0 | 0 | 119 | 323 | ||||||||||
15.06.44 | 204 | 0 | 0 | 204 | 0 | 0 | 204 | 0 | 0 | 204 | 119 | 0 | 0 | 119 | 323 | ||||||||||
16.06.44 | 204 | 0 | 0 | 204 | 0 | 0 | 204 | 0 | 0 | 204 | 119 | 0 | 0 | 119 | 323 | ||||||||||
17.06.44 | 204 | 0 | 0 | 204 | 0 | 0 | 204 | 0 | 0 | 204 | 119 | 0 | 0 | 119 | 323 | ||||||||||
18.06.44 | 204 | 0 | 0 | 204 | 0 | 0 | 204 | 0 | 0 | 204 | 119 | 0 | 0 | 119 | 323 | ||||||||||
26.06.44 | 204 | 0 | 0 | 204 | 0 | 0 | 204 | 0 | 0 | 204 | 102 | 0 | 0 | 102 | 306 | ||||||||||
29.06.44 | 232 | 0 | 0 | 232 | 0 | 0 | 232 | 0 | 0 | 232 | 141 | 0 | 0 | 141 | 373 | ||||||||||
30.06.44 | 196 | 0 | 8 | 204 | 0 | 0 | 196 | 0 | 8 | 204 | 102 | 0 | 0 | 102 | 298 | ||||||||||
02.07.44 | 201 | 1 | 2 | 204 | 0 | 0 | 201 | 1 | 2 | 204 | 101 | 0 | 1 | 102 | 302 | ||||||||||
03.07.44 | 232 | 0 | 0 | 232 | 0 | 0 | 232 | 0 | 0 | 232 | 158 | 0 | 0 | 158 | 390 | ||||||||||
06.07.44 | 236 | 0 | 0 | 236 | 0 | 0 | 236 | 0 | 0 | 236 | 158 | 0 | 0 | 158 | 394 | ||||||||||
07.07.44 | 236 | 0 | 0 | 236 | 0 | 0 | 236 | 0 | 0 | 236 | 158 | 0 | 0 | 158 | 394 | ||||||||||
08.07.44 | 234 | 0 | 2 | 236 | 0 | 0 | 234 | 0 | 2 | 236 | 158 | 0 | 0 | 158 | 392 | ||||||||||
10.07.44 | 223 | 0 | 11 | 234 | 0 | 0 | 223 | 0 | 11 | 234 | 156 | 0 | 2 | 158 | 379 | ||||||||||
11.07.44 | 223 | 0 | 11 | 234 | 0 | 0 | 223 | 0 | 11 | 234 | 156 | 0 | 2 | 158 | 379 | ||||||||||
12.07.44 | 220 | 9 | 7 | 236 | 0 | 0 | 220 | 9 | 7 | 236 | 154 | 4 | 0 | 158 | 374 | ||||||||||
13.07.44 | 228 | 6 | 2 | 236 | 0 | 0 | 228 | 6 | 2 | 236 | 158 | 0 | 0 | 158 | 386 | ||||||||||
15.07.44 | 222 | 2 | 12 | 236 | 0 | 0 | 222 | 2 | 12 | 236 | 158 | 0 | 0 | 158 | 380 | ||||||||||
17.07.44 | 217 | 14 | 5 | 236 | 0 | 0 | 217 | 14 | 5 | 236 | 158 | 0 | 0 | 158 | 375 | ||||||||||
18.07.44 | 219 | 8 | 9 | 236 | 0 | 0 | 219 | 8 | 9 | 236 | 158 | 0 | 0 | 158 | 377 | ||||||||||
21.07.44 | 182 | 3 | 0 | 185 | 51 | 0 | 0 | 51 | 0 | 233 | 3 | 0 | 236 | 158 | 0 | 0 | 158 | 391 | |||||||
22.07.44 | 190 | 0 | 0 | 190 | 51 | 0 | 0 | 51 | 0 | 241 | 0 | 0 | 241 | 158 | 0 | 0 | 158 | 399 | |||||||
23.07.44 | 190 | 0 | 0 | 190 | 51 | 0 | 0 | 51 | 0 | 241 | 0 | 0 | 241 | 158 | 0 | 0 | 158 | 399 | |||||||
27.07.44 | 399 | ||||||||||||||||||||||||
30.07.44 | 393 | ||||||||||||||||||||||||
31.07.44 | 400 | ||||||||||||||||||||||||
01.08.44 | 184 | 8 | 0 | 192 | 50 | 1 | 0 | 51 | 0 | 234 | 9 | 0 | 243 | 158 | 0 | 0 | 158 | 392 | 8 | 3 | 0 | 11 | |||
02.08.44 | 187 | 0 | 5 | 192 | 50 | 0 | 1 | 51 | 0 | 237 | 0 | 6 | 243 | 157 | 0 | 1 | 158 | 394 | 8 | 0 | 3 | 11 | |||
03.08.44 | 188 | 0 | 4 | 192 | 51 | 0 | 1 | 52 | 0 | 239 | 0 | 5 | 244 | 155 | 2 | 1 | 158 | 394 | 8 | 0 | 3 | 11 | |||
04.08.44 | 179 | 4 | 9 | 192 | 51 | 0 | 0 | 51 | 0 | 230 | 4 | 9 | 243 | 155 | 2 | 1 | 158 | 385 | 8 | 0 | 3 | 11 | |||
05.08.44 | 187 | 0 | 5 | 192 | 51 | 0 | 0 | 51 | 0 | 238 | 0 | 5 | 243 | 156 | 1 | 1 | 158 | 394 | 10 | 0 | 1 | 11 | |||
06.08.44 | 186 | 2 | 4 | 192 | 51 | 0 | 0 | 51 | 0 | 237 | 2 | 4 | 243 | 155 | 3 | 0 | 158 | 392 | 10 | 0 | 1 | 11 | |||
07.08.44 | 186 | 2 | 4 | 192 | 51 | 0 | 0 | 51 | 0 | 237 | 2 | 4 | 243 | 155 | 3 | 0 | 158 | 392 | 10 | 0 | 1 | 11 | |||
08.08.44 | 186 | 2 | 4 | 192 | 51 | 0 | 0 | 51 | 0 | 237 | 2 | 4 | 243 | 155 | 3 | 0 | 158 | 392 | 10 | 0 | 1 | 11 | |||
09.08.44 | 184 | 2 | 9 | 195 | 51 | 0 | 0 | 51 | 0 | 235 | 2 | 9 | 246 | 158 | 0 | 0 | 158 | 393 | 12 | 0 | 2 | 14 | |||
10.08.44 | 183 | 0 | 12 | 195 | 51 | 0 | 0 | 51 | 0 | 234 | 0 | 12 | 246 | 157 | 0 | 1 | 158 | 391 | 0 | 1 | 13 | 14 | |||
11.08.44 | 176 | 0 | 19 | 195 | 51 | 0 | 0 | 51 | 0 | 227 | 0 | 19 | 246 | 155 | 0 | 3 | 158 | 382 | 12 | 0 | 2 | 14 | |||
12.08.44 | 183 | 5 | 7 | 195 | 51 | 0 | 0 | 51 | 0 | 234 | 5 | 7 | 246 | 155 | 1 | 2 | 158 | 389 | 12 | 0 | 2 | 14 | |||
13.08.44 | 183 | 5 | 7 | 195 | 51 | 0 | 0 | 51 | 0 | 234 | 5 | 7 | 246 | 155 | 1 | 2 | 158 | 389 | 12 | 0 | 2 | 14 | |||
14.08.44 | 184 | 0 | 1 | 185 | 50 | 1 | 0 | 51 | 0 | 234 | 1 | 1 | 236 | 158 | 0 | 0 | 158 | 392 | 14 | 0 | 0 | 14 | |||
15.08.44 | 184 | 0 | 1 | 185 | 50 | 1 | 0 | 51 | 0 | 234 | 1 | 1 | 236 | 158 | 0 | 0 | 158 | 392 | 14 | 0 | 0 | 14 | |||
16.08.44 | 157 | 4 | 7 | 168 | 62 | 2 | 4 | 68 | 0 | 219 | 6 | 11 | 236 | 156 | 0 | 2 | 158 | 375 | 14 | 0 | 0 | 14 | |||
17.08.44 | 160 | 1 | 7 | 168 | 61 | 2 | 5 | 68 | 0 | 221 | 3 | 12 | 236 | 154 | 0 | 4 | 158 | 375 | 14 | 0 | 0 | 14 | |||
18.08.44 | 151 | 9 | 8 | 168 | 56 | 7 | 5 | 68 | 0 | 207 | 16 | 13 | 236 | 151 | 3 | 4 | 158 | 358 | 9 | 0 | 3 | 12 | |||
19.08.44 | 143 | 7 | 18 | 168 | 58 | 7 | 3 | 68 | 0 | 201 | 14 | 21 | 236 | 152 | 2 | 4 | 158 | 353 | 10 | 0 | 2 | 12 | |||
20.08.44 | 145 | 0 | 19 | 164 | 57 | 0 | 11 | 68 | 0 | 202 | 0 | 30 | 232 | 157 | 0 | 1 | 158 | 359 | 13 | 0 | 3 | 16 | |||
21.08.44 | 150 | 0 | 14 | 164 | 57 | 0 | 11 | 68 | 0 | 207 | 0 | 25 | 232 | 158 | 0 | 0 | 158 | 365 | 13 | 0 | 3 | 16 | |||
22.08.44 | 150 | 0 | 14 | 164 | 57 | 0 | 11 | 68 | 0 | 207 | 0 | 25 | 232 | 158 | 0 | 0 | 158 | 365 | 13 | 0 | 3 | 16 | |||
24.08.44 | 159 | 0 | 5 | 164 | 65 | 0 | 3 | 68 | 0 | 224 | 0 | 8 | 232 | 157 | 0 | 1 | 158 | 381 | 11 | 0 | 5 | 16 | |||
25.08.44 | 159 | 0 | 5 | 164 | 65 | 0 | 3 | 68 | 0 | 224 | 0 | 8 | 232 | 157 | 0 | 1 | 158 | 381 | 11 | 0 | 5 | 16 | |||
26.08.44 | 159 | 0 | 5 | 164 | 65 | 0 | 3 | 68 | 0 | 224 | 0 | 8 | 232 | 157 | 0 | 1 | 158 | 381 | 11 | 0 | 5 | 16 | |||
27.08.44 | 159 | 0 | 5 | 164 | 65 | 0 | 3 | 68 | 0 | 224 | 0 | 8 | 232 | 157 | 0 | 1 | 158 | 381 | 11 | 0 | 5 | 16 | |||
28.08.44 | 159 | 0 | 5 | 164 | 65 | 0 | 3 | 68 | 0 | 224 | 0 | 8 | 232 | 157 | 0 | 1 | 158 | 381 | 11 | 0 | 5 | 16 | |||
29.08.44 | 159 | 0 | 5 | 164 | 65 | 0 | 3 | 68 | 0 | 224 | 0 | 8 | 232 | 157 | 0 | 1 | 158 | 381 | 11 | 0 | 5 | 16 | |||
30.08.44 | 159 | 0 | 5 | 164 | 65 | 0 | 3 | 68 | 0 | 224 | 0 | 8 | 232 | 157 | 0 | 1 | 158 | 381 | 11 | 0 | 5 | 16 | |||
31.08.44 | 159 | 0 | 5 | 164 | 65 | 0 | 3 | 68 | 0 | 224 | 0 | 8 | 232 | 157 | 0 | 1 | 158 | 381 | 11 | 0 | 5 | 16 | |||
KEY:
Op: Tanks operational OH: Tanks on hand Repair: Tanks repaired in 24 hour period. < 24 Hrs: Tanks requiring less than 24 hours to repair. > 24 Hrs: Tanks requiring more than 24 hours to repair. |