United States Army
In cooperation with Richard C. Anderson, Jr. 5th Armored Division Tank Strengths |
As of 2200 Hrs on |
M4 | M5 | Total Tanks Op |
M4 Dozer Blades | |||||||||||||||||||||
75mm | 76mm | 105mm | Total M4 Tanks | ||||||||||||||||||||||
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
||||||||
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
||||||||||||||
07.08.44 | 166 | 3 | 0 | 169 | 0 | 18 | 0 | 0 | 18 | 184 | 3 | 0 | 187 | 80 | 1 | 2 | 83 | 264 | 2 | 0 | 0 | 2 | |||
12.08.44 | 148 | 4 | 12 | 164 | 0 | 18 | 0 | 0 | 18 | 166 | 4 | 12 | 182 | 79 | 0 | 4 | 83 | 245 | 2 | 0 | 0 | 2 | |||
13.08.44 | 150 | 6 | 5 | 161 | 0 | 18 | 0 | 0 | 18 | 168 | 6 | 5 | 179 | 77 | 0 | 4 | 81 | 245 | 2 | 0 | 0 | 2 | |||
14.08.44 | 133 | 1 | 11 | 145 | 0 | 17 | 0 | 0 | 17 | 150 | 1 | 11 | 162 | 75 | 0 | 3 | 78 | 225 | 2 | 0 | 0 | 2 | |||
15.08.44 | 133 | 1 | 11 | 145 | 0 | 17 | 0 | 0 | 17 | 150 | 1 | 11 | 162 | 75 | 0 | 3 | 78 | 225 | 2 | 0 | 0 | 2 | |||
18.08.44 | 133 | 1 | 11 | 145 | 0 | 17 | 0 | 0 | 17 | 150 | 1 | 11 | 162 | 75 | 0 | 3 | 78 | 225 | 2 | 0 | 0 | 2 | |||
19.08.44 | 137 | 0 | 8 | 145 | 17 | 0 | 0 | 17 | 17 | 0 | 0 | 17 | 171 | 0 | 8 | 179 | 80 | 1 | 0 | 81 | 251 | 1 | 0 | 0 | 1 |
21.08.44 | 136 | 3 | 8 | 147 | 17 | 0 | 0 | 17 | 17 | 0 | 0 | 17 | 170 | 3 | 8 | 181 | 80 | 1 | 0 | 81 | 250 | 1 | 0 | 0 | 1 |
22.08.44 | 134 | 2 | 12 | 148 | 17 | 0 | 0 | 17 | 17 | 0 | 0 | 17 | 168 | 2 | 12 | 182 | 77 | 0 | 3 | 80 | 245 | 1 | 0 | 0 | 1 |
24.08.44 | 136 | 0 | 12 | 148 | 17 | 0 | 0 | 17 | 17 | 0 | 0 | 17 | 170 | 0 | 12 | 182 | 77 | 0 | 3 | 80 | 247 | 1 | 0 | 0 | 1 |
25.08.44 | 136 | 0 | 12 | 148 | 17 | 0 | 0 | 17 | 17 | 0 | 0 | 17 | 170 | 0 | 12 | 182 | 77 | 0 | 3 | 80 | 247 | 1 | 0 | 0 | 1 |
26.08.44 | 136 | 0 | 12 | 148 | 17 | 0 | 0 | 17 | 17 | 0 | 0 | 17 | 170 | 0 | 12 | 182 | 77 | 0 | 3 | 80 | 247 | 1 | 0 | 0 | 1 |
27.08.44 | 136 | 0 | 12 | 148 | 17 | 0 | 0 | 17 | 17 | 0 | 0 | 17 | 170 | 0 | 12 | 182 | 77 | 0 | 3 | 80 | 247 | 1 | 0 | 0 | 1 |
28.08.44 | 136 | 0 | 12 | 148 | 17 | 0 | 0 | 17 | 17 | 0 | 0 | 17 | 170 | 0 | 12 | 182 | 77 | 0 | 3 | 80 | 247 | 1 | 0 | 0 | 1 |
29.08.44 | 133 | 3 | 8 | 144 | 17 | 0 | 0 | 17 | 13 | 0 | 4 | 17 | 163 | 3 | 12 | 178 | 75 | 0 | 3 | 78 | 238 | 1 | 0 | 0 | 1 |
30.08.44 | 137 | 13 | 0 | 150 | 17 | 0 | 0 | 17 | 17 | 0 | 0 | 17 | 171 | 13 | 0 | 184 | 78 | 1 | 0 | 79 | 249 | 1 | 0 | 0 | 1 |
31.08.44 | 140 | 5 | 3 | 148 | 19 | 0 | 0 | 19 | 17 | 0 | 0 | 17 | 176 | 5 | 3 | 184 | 79 | 2 | 2 | 83 | 255 | 1 | 0 | 0 | 1 |
KEY:
Op: Tanks operational OH: Tanks on hand Repair: Tanks repaired in 24 hour period. < 24 Hrs: Tanks requiring less than 24 hours to repair. > 24 Hrs: Tanks requiring more than 24 hours to repair. |