United States Army
In cooperation with Richard C. Anderson, Jr. 6th Armored Division Tank Strengths |
As of 2200 Hrs on |
M4 | M5 | Total Tanks Op |
M4 Dozer Blades | |||||||||||||||||||||
75mm | 76mm | 105mm | Total M4 Tanks | ||||||||||||||||||||||
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
||||||||
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
||||||||||||||
30.07.44 | 266 | ||||||||||||||||||||||||
06.08.44 | 156 | 0 | 0 | 156 | 0 | 18 | 0 | 0 | 18 | 174 | 0 | 0 | 174 | 82 | 0 | 1 | 83 | 256 | |||||||
09.08.44 | 150 | 0 | 4 | 154 | 0 | 16 | 0 | 0 | 16 | 166 | 0 | 4 | 170 | 82 | 0 | 0 | 82 | 248 | |||||||
12.08.44 | 149 | 0 | 0 | 149 | 0 | 17 | 0 | 0 | 17 | 166 | 0 | 0 | 166 | 77 | 0 | 0 | 77 | 243 | |||||||
13.08.44 | 142 | 0 | 5 | 147 | 0 | 16 | 0 | 0 | 16 | 158 | 0 | 5 | 163 | 77 | 0 | 4 | 81 | 235 | 3 | 0 | 0 | 3 | |||
14.08.44 | 142 | 0 | 5 | 147 | 0 | 16 | 0 | 0 | 16 | 158 | 0 | 5 | 163 | 77 | 0 | 4 | 81 | 235 | 3 | 0 | 0 | 3 | |||
15.08.44 | 149 | 0 | 0 | 149 | 0 | 17 | 0 | 0 | 17 | 166 | 0 | 0 | 166 | 77 | 0 | 0 | 77 | 243 | 3 | 0 | 0 | 3 | |||
18.08.44 | 149 | 0 | 0 | 149 | 0 | 17 | 0 | 0 | 17 | 166 | 0 | 0 | 166 | 77 | 0 | 0 | 77 | 243 | 3 | 0 | 0 | 3 | |||
19.08.44 | 149 | 0 | 0 | 149 | 0 | 17 | 0 | 0 | 17 | 166 | 0 | 0 | 166 | 77 | 0 | 0 | 77 | 243 | 3 | 0 | 0 | 3 | |||
21.08.44 | 149 | 0 | 0 | 149 | 0 | 17 | 0 | 0 | 17 | 166 | 0 | 0 | 166 | 77 | 0 | 0 | 77 | 243 | 3 | 0 | 0 | 3 | |||
22.08.44 | 148 | 0 | 1 | 149 | 0 | 16 | 1 | 0 | 17 | 164 | 1 | 1 | 166 | 81 | 2 | 0 | 83 | 245 | 3 | 0 | 0 | 3 | |||
24.08.44 | 148 | 0 | 1 | 149 | 0 | 16 | 1 | 0 | 17 | 164 | 1 | 1 | 166 | 81 | 2 | 0 | 83 | 245 | 3 | 0 | 0 | 3 | |||
25.08.44 | 152 | 1 | 0 | 153 | 0 | 16 | 0 | 0 | 16 | 168 | 1 | 0 | 169 | 81 | 2 | 0 | 83 | 249 | 3 | 0 | 0 | 3 | |||
27.08.44 | 152 | 1 | 0 | 153 | 0 | 16 | 0 | 0 | 16 | 168 | 1 | 0 | 169 | 81 | 2 | 0 | 83 | 249 | 3 | 0 | 0 | 3 | |||
28.08.44 | 153 | 2 | 0 | 155 | 0 | 16 | 0 | 0 | 16 | 169 | 2 | 0 | 171 | 82 | 0 | 0 | 82 | 251 | 2 | 0 | 0 | 2 | |||
29.08.44 | 153 | 2 | 0 | 155 | 0 | 16 | 1 | 0 | 17 | 169 | 3 | 0 | 172 | 82 | 1 | 0 | 83 | 251 | 2 | 0 | 0 | 2 | |||
30.08.44 | 153 | 2 | 0 | 155 | 0 | 16 | 1 | 0 | 17 | 169 | 3 | 0 | 172 | 82 | 1 | 0 | 83 | 251 | 2 | 0 | 0 | 2 | |||
KEY:
Op: Tanks operational OH: Tanks on hand Repair: Tanks repaired in 24 hour period. < 24 Hrs: Tanks requiring less than 24 hours to repair. > 24 Hrs: Tanks requiring more than 24 hours to repair. |