United States Army
In cooperation with Richard C. Anderson, Jr. 709th Tank Battalion Tank Strengths |
As of 2200 Hrs on |
M4 | M5 | Total Tanks Op |
M4 Dozer Blades | |||||||||||||||||||||
75mm | 76mm | 105mm | Total M4 Tanks | ||||||||||||||||||||||
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
||||||||
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
||||||||||||||
15.07.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | |||||||
17.07.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | |||||||
18.07.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | |||||||
21.07.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | |||||||
22.07.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | |||||||
23.07.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | |||||||
24.07.44 | |||||||||||||||||||||||||
25.07.44 | |||||||||||||||||||||||||
26.07.44 | |||||||||||||||||||||||||
27.07.44 | 70 | ||||||||||||||||||||||||
28.07.44 | |||||||||||||||||||||||||
29.07.44 | |||||||||||||||||||||||||
30.07.44 | 78 | ||||||||||||||||||||||||
31.07.44 | 78 | ||||||||||||||||||||||||
01.08.04 | |||||||||||||||||||||||||
02.08.04 | |||||||||||||||||||||||||
03.08.04 | |||||||||||||||||||||||||
04.08.04 | |||||||||||||||||||||||||
05.08.04 | |||||||||||||||||||||||||
06.08.44 | 49 | 4 | 0 | 53 | 0 | 6 | 0 | 0 | 6 | 55 | 4 | 0 | 59 | 17 | 0 | 0 | 17 | 72 | |||||||
07.08.44 | |||||||||||||||||||||||||
08.08.44 | |||||||||||||||||||||||||
09.08.44 | |||||||||||||||||||||||||
10.08.44 | |||||||||||||||||||||||||
11.08.44 | |||||||||||||||||||||||||
12.08.44 | 50 | 0 | 1 | 50 | 0 | 6 | 0 | 0 | 6 | 56 | 0 | 1 | 56 | 17 | 0 | 0 | 17 | 73 | |||||||
13.08.44 | 52 | 0 | 1 | 52 | 0 | 6 | 0 | 0 | 6 | 58 | 0 | 1 | 58 | 17 | 0 | 0 | 17 | 75 | 1 | 0 | 0 | 1 | |||
14.08.44 | 52 | 0 | 1 | 52 | 0 | 6 | 0 | 0 | 6 | 58 | 0 | 1 | 58 | 14 | 0 | 0 | 14 | 72 | 1 | 0 | 0 | 1 | |||
15.08.44 | 52 | 0 | 1 | 52 | 0 | 6 | 0 | 0 | 6 | 58 | 0 | 1 | 58 | 14 | 0 | 0 | 14 | 72 | 1 | 0 | 0 | 1 | |||
16.08.44 | |||||||||||||||||||||||||
17.08.44 | |||||||||||||||||||||||||
18.08.44 | 43 | 0 | 0 | 43 | 0 | 6 | 0 | 0 | 6 | 49 | 0 | 0 | 49 | 14 | 0 | 0 | 14 | 63 | 1 | 0 | 0 | 1 | |||
19.08.44 | 31 | 20 | 2 | 51 | 0 | 6 | 0 | 0 | 6 | 37 | 20 | 2 | 57 | 17 | 0 | 0 | 17 | 54 | 1 | 0 | 0 | 1 | |||
20.08.44 | |||||||||||||||||||||||||
21.08.44 | 31 | 20 | 2 | 51 | 0 | 6 | 0 | 0 | 6 | 37 | 20 | 2 | 57 | 17 | 0 | 0 | 17 | 54 | 1 | 0 | 0 | 1 | |||
22.08.44 | 31 | 20 | 2 | 51 | 0 | 6 | 0 | 0 | 6 | 37 | 20 | 2 | 57 | 17 | 0 | 0 | 17 | 54 | 1 | 0 | 0 | 1 | |||
23.08.44 | |||||||||||||||||||||||||
24.08.44 | 31 | 20 | 2 | 51 | 0 | 6 | 0 | 0 | 6 | 37 | 20 | 2 | 57 | 17 | 0 | 0 | 17 | 54 | 1 | 0 | 0 | 1 | |||
25.08.44 | 48 | 2 | 3 | 50 | 0 | 6 | 0 | 0 | 6 | 54 | 2 | 3 | 56 | 17 | 0 | 0 | 17 | 71 | 1 | 0 | 0 | 1 | |||
26.08.44 | |||||||||||||||||||||||||
27.08.44 | 44 | 0 | 4 | 44 | 0 | 6 | 0 | 0 | 6 | 50 | 0 | 4 | 50 | 17 | 0 | 0 | 17 | 67 | 1 | 0 | 0 | 1 | |||
28.08.44 | 48 | 0 | 5 | 48 | 0 | 6 | 0 | 0 | 6 | 54 | 0 | 5 | 54 | 17 | 0 | 0 | 17 | 71 | |||||||
29.08.44 | 25 | 0 | 11 | 25 | 0 | 6 | 0 | 0 | 6 | 31 | 0 | 11 | 31 | 17 | 0 | 0 | 17 | 48 | |||||||
30.08.44 | 49 | 0 | 4 | 49 | 0 | 6 | 0 | 0 | 6 | 55 | 0 | 4 | 55 | 17 | 0 | 0 | 17 | 72 | |||||||
31.08.04 | |||||||||||||||||||||||||
KEY:
Op: Tanks operational OH: Tanks on hand Repair: Tanks repaired in 24 hour period. < 24 Hrs: Tanks requiring less than 24 hours to repair. > 24 Hrs: Tanks requiring more than 24 hours to repair. |