United States Army
In cooperation with Richard C. Anderson, Jr. 735th Tank Battalion Tank Strengths |
As of 2200 Hrs on |
M4 | M5 | Total Tanks Op |
M4 Dozer Blades | |||||||||||||||||||||
75mm | 76mm | 105mm | Total M4 Tanks | ||||||||||||||||||||||
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
||||||||
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
||||||||||||||
17.07.44 | 49 | 5 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 55 | 5 | 0 | 60 | 18 | 0 | 0 | 18 | 73 | 0 | 0 | 0 | 0 | |||
18.07.44 | 49 | 5 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 55 | 5 | 0 | 60 | 18 | 0 | 0 | 18 | 73 | 0 | 0 | 0 | 0 | |||
21.07.44 | 49 | 5 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 55 | 5 | 0 | 60 | 18 | 0 | 0 | 18 | 73 | 0 | ||||||
22.07.44 | 49 | 5 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 55 | 5 | 0 | 60 | 18 | 0 | 0 | 18 | 73 | 0 | ||||||
23.07.44 | 49 | 5 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 55 | 5 | 0 | 60 | 18 | 0 | 0 | 18 | 73 | 0 | ||||||
27.07.44 | 78 | ||||||||||||||||||||||||
30.07.44 | 75 | ||||||||||||||||||||||||
31.07.44 | 78 | ||||||||||||||||||||||||
01.08.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 1 | 0 | 0 | 1 | |||
02.08.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 1 | 0 | 0 | 1 | |||
03.08.44 | 52 | 2 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 0 | 60 | 18 | 0 | 0 | 18 | 76 | 1 | 0 | 0 | 1 | |||
04.08.44 | 52 | 2 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 0 | 60 | 18 | 0 | 0 | 18 | 76 | 1 | 0 | 0 | 1 | |||
06.08.44 | 52 | 2 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 0 | 60 | 18 | 0 | 0 | 18 | 76 | 1 | 0 | 0 | 1 | |||
11.08.44 | 53 | 0 | 1 | 54 | 0 | 6 | 0 | 0 | 6 | 59 | 0 | 1 | 60 | 17 | 0 | 1 | 18 | 76 | 1 | 0 | 0 | 1 | |||
13.08.44 | 53 | 1 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 59 | 1 | 0 | 60 | 15 | 3 | 6 | 24 | 74 | 1 | 0 | 0 | 1 | |||
14.08.44 | 53 | 0 | 1 | 54 | 0 | 6 | 0 | 0 | 6 | 59 | 0 | 1 | 60 | 15 | 3 | 0 | 18 | 74 | 1 | 0 | 0 | 1 | |||
15.08.44 | 53 | 0 | 1 | 54 | 0 | 6 | 0 | 0 | 6 | 59 | 0 | 1 | 60 | 15 | 3 | 0 | 18 | 74 | 1 | 0 | 0 | 1 | |||
18.08.44 | 51 | 0 | 3 | 54 | 0 | 6 | 0 | 0 | 6 | 57 | 0 | 3 | 60 | 15 | 3 | 0 | 18 | 72 | 1 | 0 | 0 | 1 | |||
19.08.44 | 51 | 0 | 3 | 54 | 0 | 6 | 0 | 0 | 6 | 57 | 0 | 3 | 60 | 15 | 3 | 0 | 18 | 72 | 1 | 0 | 0 | 1 | |||
21.08.44 | 52 | 0 | 2 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 0 | 2 | 60 | 16 | 0 | 2 | 18 | 74 | 1 | 0 | 0 | 1 | |||
22.08.44 | 52 | 0 | 2 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 0 | 2 | 60 | 16 | 0 | 2 | 18 | 74 | 1 | 0 | 0 | 1 | |||
24.08.44 | 50 | 0 | 4 | 54 | 0 | 6 | 0 | 0 | 6 | 56 | 0 | 4 | 60 | 16 | 0 | 2 | 18 | 72 | 1 | 0 | 0 | 1 | |||
25.08.44 | 50 | 4 | 0 | 54 | 0 | 5 | 0 | 1 | 6 | 55 | 4 | 1 | 60 | 16 | 0 | 2 | 18 | 71 | 1 | 0 | 0 | 1 | |||
27.08.44 | 50 | 0 | 4 | 54 | 0 | 5 | 0 | 1 | 6 | 55 | 0 | 5 | 60 | 16 | 0 | 2 | 18 | 71 | 1 | 0 | 0 | 1 | |||
28.08.44 | 50 | 0 | 4 | 54 | 0 | 5 | 0 | 1 | 6 | 55 | 0 | 5 | 60 | 16 | 0 | 2 | 18 | 71 | 1 | 0 | 0 | 1 | |||
29.08.44 | 50 | 0 | 4 | 54 | 0 | 5 | 0 | 1 | 6 | 55 | 0 | 5 | 60 | 16 | 0 | 2 | 18 | 71 | 1 | 0 | 0 | 1 | |||
30.08.44 | 50 | 0 | 0 | 50 | 0 | 5 | 0 | 0 | 5 | 55 | 0 | 0 | 55 | 16 | 0 | 0 | 16 | 71 | 1 | 0 | 0 | 1 | |||
KEY:
Op: Tanks operational OH: Tanks on hand Repair: Tanks repaired in 24 hour period. < 24 Hrs: Tanks requiring less than 24 hours to repair. > 24 Hrs: Tanks requiring more than 24 hours to repair. |