United States Army
In cooperation with Richard C. Anderson, Jr. 741st Tank Battalion Tank Strengths |
As of 2200 Hrs on |
M4 | M5 | Total Tanks Op |
M4 Dozer Blades | |||||||||||||||||||||
75mm | 76mm | 105mm | Total M4 Tanks | ||||||||||||||||||||||
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
||||||||
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
||||||||||||||
05.06.44 | 62 | 0 | 0 | 62 | 0 | 0 | 62 | 0 | 0 | 62 | 18 | 0 | 0 | 18 | 80 | 8 | 0 | 0 | 8 | ||||||
06.06.44 | 7 | 1 | 0 | 8 | 0 | 0 | 7 | 1 | 0 | 8 | 18 | 0 | 0 | 18 | 25 | 5 | 1 | 0 | 6 | ||||||
07.06.44 | 7 | 1 | 0 | 8 | |||||||||||||||||||||
08.06.44 | 8 | 0 | 0 | 8 | |||||||||||||||||||||
09.06.44 | 8 | 0 | 0 | 8 | |||||||||||||||||||||
10.06.44 | 8 | 3 | 0 | 11 | |||||||||||||||||||||
11.06.44 | 15 | 1 | 0 | 16 | 0 | 0 | 15 | 1 | 0 | 16 | 18 | 0 | 0 | 18 | 33 | ||||||||||
12.06.44 | 16 | 1 | 0 | 17 | 0 | 0 | 16 | 1 | 0 | 17 | 18 | 0 | 0 | 18 | 34 | ||||||||||
13.06.44 | 17 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 17 | 18 | 0 | 0 | 18 | 35 | ||||||||||
14.06.44 | 17 | 1 | 0 | 18 | 0 | 0 | 17 | 1 | 0 | 18 | 17 | 0 | 0 | 17 | 34 | ||||||||||
15.06.44 | 32 | 0 | 0 | 32 | |||||||||||||||||||||
16.06.44 | 27 | 0 | 5 | 27 | |||||||||||||||||||||
17.06.44 | 35 | 4 | 0 | 39 | 0 | 0 | 35 | 4 | 0 | 39 | 18 | 0 | 0 | 18 | 53 | ||||||||||
18.06.44 | 33 | 7 | 0 | 40 | 0 | 0 | 33 | 7 | 0 | 40 | 18 | 0 | 0 | 18 | 51 | ||||||||||
19.06.44 | 39 | 10 | 0 | 49 | 17 | 0 | 0 | 17 | |||||||||||||||||
20.06.44 | 47 | 2 | 0 | 49 | 17 | 0 | 0 | 17 | |||||||||||||||||
21.06.44 | 49 | 1 | 0 | 50 | 17 | 0 | 0 | 17 | |||||||||||||||||
22.06.44 | 47 | 2 | 0 | 49 | 0 | 0 | 47 | 2 | 0 | 49 | 17 | 0 | 0 | 17 | 64 | ||||||||||
23.06.44 | 51 | 0 | 0 | 51 | 17 | 0 | 0 | 17 | |||||||||||||||||
24.06.44 | 51 | 0 | 0 | 51 | 0 | 0 | 51 | 0 | 0 | 51 | 17 | 0 | 0 | 17 | 68 | ||||||||||
25.06.44 | 51 | 0 | 0 | 51 | 0 | 0 | 51 | 0 | 0 | 51 | 17 | 0 | 0 | 17 | 68 | ||||||||||
26.06.44 | 51 | 0 | 0 | 51 | 17 | 0 | 0 | 17 | |||||||||||||||||
27.06.44 | 51 | 0 | 0 | 51 | 17 | 0 | 0 | 17 | |||||||||||||||||
28.06.44 | |||||||||||||||||||||||||
29.06.44 | 54 | 0 | 0 | 54 | 0 | 0 | 54 | 0 | 0 | 54 | 18 | 0 | 0 | 18 | 72 | ||||||||||
30.06.44 | 54 | 0 | 0 | 54 | 0 | 0 | 54 | 0 | 0 | 54 | 18 | 0 | 0 | 18 | 72 | ||||||||||
01.07.04 | |||||||||||||||||||||||||
02.07.44 | 54 | 0 | 0 | 54 | 0 | 0 | 54 | 0 | 0 | 54 | 18 | 0 | 0 | 18 | 72 | ||||||||||
03.07.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | |||||||
04.07.44 | |||||||||||||||||||||||||
05.07.44 | |||||||||||||||||||||||||
06.07.44 | 53 | 0 | 1 | 53 | 0 | 6 | 0 | 0 | 6 | 59 | 0 | 1 | 59 | 18 | 0 | 0 | 18 | 77 | |||||||
07.07.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | |||||||
08.07.44 | 57 | 0 | 0 | 57 | 0 | 6 | 0 | 0 | 6 | 63 | 0 | 0 | 63 | 18 | 0 | 0 | 18 | 81 | |||||||
09.07.44 | |||||||||||||||||||||||||
10.07.44 | 57 | 0 | 0 | 57 | 0 | 6 | 0 | 0 | 6 | 63 | 0 | 0 | 63 | 18 | 0 | 0 | 18 | 81 | |||||||
11.07.44 | 50 | 4 | 3 | 54 | 0 | 6 | 0 | 0 | 6 | 56 | 4 | 3 | 60 | 18 | 0 | 0 | 18 | 74 | 3 | 0 | 0 | 3 | |||
12.07.44 | 52 | 2 | 1 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 1 | 60 | 18 | 0 | 0 | 18 | 76 | 3 | 0 | 0 | 3 | |||
13.07.44 | 50 | 5 | 0 | 55 | 0 | 6 | 0 | 0 | 6 | 56 | 5 | 0 | 61 | 18 | 0 | 0 | 18 | 74 | |||||||
14.07.44 | |||||||||||||||||||||||||
15.07.44 | 55 | 0 | 0 | 55 | 0 | 6 | 0 | 0 | 6 | 61 | 0 | 0 | 61 | 18 | 0 | 0 | 18 | 79 | |||||||
16.07.44 | |||||||||||||||||||||||||
17.07.44 | 54 | 0 | 1 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 1 | 60 | 18 | 0 | 0 | 18 | 78 | |||||||
18.07.44 | 55 | 0 | 0 | 55 | 0 | 6 | 0 | 0 | 6 | 61 | 0 | 0 | 61 | 18 | 0 | 0 | 18 | 79 | |||||||
19.07.44 | |||||||||||||||||||||||||
20.07.44 | |||||||||||||||||||||||||
21.07.44 | 55 | 0 | 0 | 55 | 0 | 6 | 0 | 0 | 6 | 61 | 0 | 0 | 61 | 18 | 0 | 0 | 18 | 79 | |||||||
22.07.44 | 55 | 0 | 0 | 55 | 0 | 6 | 0 | 0 | 6 | 61 | 0 | 0 | 61 | 18 | 0 | 0 | 18 | 79 | |||||||
23.07.44 | 55 | 0 | 0 | 55 | 0 | 6 | 0 | 0 | 6 | 61 | 0 | 0 | 61 | 18 | 0 | 0 | 18 | 79 | |||||||
24.07.44 | |||||||||||||||||||||||||
25.07.44 | |||||||||||||||||||||||||
26.07.44 | 35 | 12 | 47 | 6 | 0 | 0 | 6 | 16 | 1 | 0 |
17 | ||||||||||||||
27.07.44 | 0 | 5 | 1 | 0 | 6 | 11 | 5 | 0 |
16 | 57 | |||||||||||||||
28.07.44 | 30 | 15 | 45 | |
5 | 1 | 0 | 5 | |||||||||||||||||
29.07.44 | 38 | 7 | 45 | ||||||||||||||||||||||
30.07.44 | 38 | 7 | 45 | 0 | 38 | 7 | 0 | 45 | 63 | ||||||||||||||||
31.07.44 | 68 | ||||||||||||||||||||||||
01.08.44 | 47 | 7 | 1 | 54 | 0 | 6 | 0 | 0 | 6 | 53 | 7 | 1 | 60 | 15 | 3 | 0 | 18 | 68 | 3 | 0 | 0 | 3 | |||
02.08.44 | 41 | 9 | 2 | 50 | 0 | 6 | 0 | 0 | 6 | 47 | 9 | 2 | 56 | 8 | 9 | 1 | 17 | 55 | 2 | 1 | 0 | 3 | |||
03.08.44 | 41 | 9 | 2 | 50 | 0 | 6 | 0 | 0 | 6 | 47 | 9 | 2 | 56 | 8 | 9 | 1 | 17 | 55 | 2 | 1 | 0 | 3 | |||
04.08.44 | 35 | 10 | 9 | 45 | 0 | 6 | 0 | 0 | 6 | 41 | 10 | 9 | 51 | 9 | 8 | 1 | 17 | 50 | 3 | 0 | 0 | 3 | |||
05.08.44 | 43 | 5 | 4 | 48 | 0 | 6 | 0 | 0 | 6 | 49 | 5 | 4 | 54 | 9 | 8 | 1 | 17 | 58 | 3 | 0 | 0 | 3 | |||
06.08.44 | 44 | 4 | 6 | 48 | 0 | 6 | 0 | 0 | 6 | 50 | 4 | 6 | 54 | 11 | 6 | 1 | 17 | 61 | 3 | 0 | 0 | 3 | |||
07.08.44 | 44 | 2 | 8 | 46 | 0 | 6 | 0 | 0 | 6 | 50 | 2 | 8 | 52 | 17 | 0 | 1 | 17 | 67 | 3 | 0 | 0 | 3 | |||
08.08.44 | 44 | 2 | 8 | 46 | 0 | 6 | 0 | 0 | 6 | 50 | 2 | 8 | 52 | 17 | 0 | 1 | 17 | 67 | 3 | 0 | 0 | 3 | |||
09.08.44 | 51 | 2 | 1 | 53 | 0 | 6 | 0 | 0 | 6 | 57 | 2 | 1 | 59 | 18 | 0 | 0 | 18 | 75 | 3 | 0 | 0 | 3 | |||
10.08.44 | 53 | 1 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 59 | 1 | 0 | 60 | 18 | 0 | 0 | 18 | 77 | 3 | 0 | 0 | 3 | |||
11.08.44 | 53 | 0 | 1 | 53 | 0 | 6 | 0 | 0 | 6 | 59 | 0 | 1 | 59 | 18 | 0 | 0 | 18 | 77 | 3 | 0 | 0 | 3 | |||
12.08.44 | 52 | 2 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 0 | 60 | 18 | 0 | 0 | 18 | 76 | 3 | 0 | 0 | 3 | |||
13.08.44 | 30 | 10 | 5 | 40 | 0 | 6 | 0 | 0 | 6 | 36 | 10 | 5 | 46 | 18 | 0 | 0 | 18 | 54 | 3 | 0 | 0 | 3 | |||
14.08.44 | 40 | 10 | 4 | 50 | 0 | 6 | 0 | 0 | 6 | 46 | 10 | 4 | 56 | 17 | 0 | 0 | 17 | 63 | 3 | 0 | 0 | 3 | |||
15.08.44 | 48 | 3 | 3 | 51 | 0 | 6 | 0 | 0 | 6 | 54 | 3 | 3 | 57 | 15 | 3 | 0 | 18 | 69 | 3 | 0 | 0 | 3 | |||
16.08.44 | 42 | 12 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 48 | 12 | 0 | 60 | 18 | 0 | 0 | 18 | 66 | 4 | 0 | 0 | 4 | |||
17.08.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 3 | 0 | 0 | 3 | |||
18.08.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 3 | 0 | 0 | 3 | |||
19.08.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 5 | 0 | 0 | 5 | |||
20.08.44 | 46 | 2 | 6 | 48 | 0 | 6 | 0 | 0 | 6 | 52 | 2 | 6 | 54 | 17 | 1 | 0 | 18 | 69 | 5 | 0 | 0 | 5 | |||
21.08.44 | 52 | 0 | 2 | 52 | 0 | 6 | 0 | 0 | 6 | 58 | 0 | 2 | 58 | 18 | 0 | 0 | 18 | 76 | 5 | 0 | 0 | 5 | |||
22.08.44 | 51 | 1 | 2 | 52 | 0 | 5 | 0 | 1 | 6 | 56 | 1 | 3 | 58 | 18 | 0 | 0 | 18 | 74 | 5 | 0 | 0 | 5 | |||
24.08.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 5 | 0 | 0 | 5 | |||
25.08.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 5 | 0 | 0 | 5 | |||
26.08.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 5 | 0 | 0 | 5 | |||
27.08.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 5 | 0 | 0 | 5 | |||
28.08.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 15 | 3 | 0 | 18 | 75 | 5 | 0 | 0 | 5 | |||
29.08.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 17 | 0 | 0 | 17 | 77 | 5 | 0 | 0 | 5 | |||
30.08.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 15 | 3 | 0 | 18 | 75 | 5 | 0 | 0 | 5 | |||
31.08.44 | 52 | 2 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 0 | 60 | 17 | 1 | 0 | 18 | 75 | 5 | 0 | 0 | 5 | |||
KEY:
Op: Tanks operational OH: Tanks on hand Repair: Tanks repaired in 24 hour period. < 24 Hrs: Tanks requiring less than 24 hours to repair. > 24 Hrs: Tanks requiring more than 24 hours to repair. |