United States Army
In cooperation with Richard C. Anderson, Jr. 743rd Tank Battalion Tank Strengths |
As of 2200 Hrs on |
M4 | M5 | Total Tanks Op |
M4 Dozer Blades | |||||||||||||||||||||
75mm | 76mm | 105mm | Total M4 Tanks | ||||||||||||||||||||||
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
||||||||
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
||||||||||||||
05.06.44 | 62 | 0 | 0 | 62 | 0 | 0 | 62 | 0 | 0 | 62 | 18 | 0 | 0 | 18 | 80 | 8 | 0 | 0 | 8 | ||||||
06.06.44 | 37 | 1 | 0 | 38 | 0 | 0 | 37 | 1 | 0 | 38 | 18 | 0 | 0 | 18 | 55 | 2 | 0 | 0 | 2 | ||||||
07.06.44 | 39 | 1 | 0 | 40 | |||||||||||||||||||||
08.06.44 | 33 | 6 | 0 | 39 | |||||||||||||||||||||
09.06.44 | 33 | 6 | 0 | 39 | |||||||||||||||||||||
10.06.44 | 33 | 6 | 0 | 39 | |||||||||||||||||||||
11.06.44 | 33 | 6 | 0 | 39 | 0 | 0 | 33 | 6 | 0 | 39 | 18 | 0 | 0 | 18 | 51 | ||||||||||
12.06.44 | 33 | 6 | 0 | 39 | 0 | 0 | 33 | 6 | 0 | 39 | 18 | 0 | 18 | 51 | |||||||||||
13.06.44 | 33 | 6 | 0 | 39 | 0 | 0 | 33 | 6 | 0 | 39 | 18 | 0 | 0 | 18 | 51 | ||||||||||
14.06.44 | 32 | 6 | 1 | 38 | 0 | 0 | 32 | 6 | 1 | 38 | 17 | 0 | 0 | 17 | 49 | ||||||||||
15.06.04 | 27 | 1 | 5 | 28 | |||||||||||||||||||||
16.06.04 | 28 | 0 | 5 | 28 | |||||||||||||||||||||
17.06.04 | 34 | 0 | 2 | 34 | |||||||||||||||||||||
18.06.44 | 38 | 1 | 0 | 39 | 0 | 0 | 38 | 1 | 0 | 39 | 17 | 0 | 0 | 17 | 55 | ||||||||||
19.06.44 | 41 | 4 | 0 | 45 | 0 | 0 | 41 | 4 | 0 | 45 | 17 | 0 | 0 | 17 | 58 | ||||||||||
20.06.44 | 44 | 1 | 0 | 45 | 0 | 0 | 44 | 1 | 0 | 45 | 17 | 0 | 0 | 17 | 61 | ||||||||||
21.06.44 | 45 | 1 | 0 | 46 | 0 | 0 | 45 | 1 | 0 | 46 | 17 | 0 | 0 | 17 | 62 | ||||||||||
22.06.44 | 0 | ||||||||||||||||||||||||
23.06.44 | 0 | ||||||||||||||||||||||||
24.06.44 | 0 | ||||||||||||||||||||||||
25.06.44 | 49 | 0 | 0 | 49 | 0 | 0 | 49 | 0 | 0 | 49 | 17 | 0 | 0 | 17 | 66 | ||||||||||
26.06.44 | 51 | 0 | 0 | 51 | 0 | 0 | 51 | 0 | 0 | 51 | 17 | 0 | 0 | 17 | 68 | ||||||||||
27.06.44 | 3 | 0 | 0 | 3 | |||||||||||||||||||||
28.06.44 | 49 | 0 | 0 | 49 | 0 | 0 | 49 | 0 | 0 | 49 | 17 | 0 | 0 | 17 | 66 | ||||||||||
29.06.44 | 48 | 6 | 0 | 54 | 0 | 0 | 48 | 6 | 0 | 54 | 18 | 0 | 0 | 18 | 66 | ||||||||||
30.06.44 | 53 | 1 | 0 | 54 | 0 | 0 | 53 | 1 | 0 | 54 | 18 | 0 | 0 | 18 | 71 | ||||||||||
01.07.04 | |||||||||||||||||||||||||
02.07.44 | 55 | 0 | 0 | 55 | 0 | 0 | 61 | 0 | 0 | 55 | 18 | 0 | 0 | 18 | 79 | ||||||||||
03.07.44 | 53 | 1 | 1 | 55 | 0 | 6 | 0 | 0 | 6 | 59 | 1 | 1 | 61 | 18 | 0 | 0 | 18 | 77 | |||||||
04.07.44 | |||||||||||||||||||||||||
05.07.44 | |||||||||||||||||||||||||
06.07.44 | 55 | 1 | 3 | 59 | 0 | 6 | 0 | 0 | 6 | 61 | 1 | 3 | 65 | 18 | 0 | 0 | 18 | 79 | |||||||
07.07.44 | 55 | 1 | 3 | 59 | 0 | 6 | 0 | 0 | 6 | 61 | 1 | 3 | 65 | 18 | 0 | 0 | 18 | 79 | 2 | 1 | 0 | 3 | |||
08.07.44 | 53 | 1 | 5 | 59 | 0 | 6 | 0 | 0 | 6 | 59 | 1 | 5 | 65 | 18 | 0 | 0 | 18 | 77 | 1 | 1 | 1 | 3 | |||
09.07.44 | |||||||||||||||||||||||||
10.07.44 | 40 | 6 | 0 | 46 | 0 | 6 | 0 | 0 | 6 | 46 | 6 | 0 | 52 | 16 | 1 | 0 | 17 | 62 | |||||||
11.07.44 | 38 | 6 | 5 | 49 | 0 | 6 | 0 | 0 | 6 | 44 | 6 | 5 | 55 | 18 | 0 | 0 | 18 | 62 | |||||||
12.07.44 | 35 | 8 | 1 | 44 | 0 | 6 | 0 | 0 | 6 | 41 | 8 | 1 | 50 | 18 | 0 | 0 | 18 | 59 | |||||||
13.07.44 | 40 | 10 | 0 | 50 | 0 | 6 | 0 | 0 | 6 | 46 | 10 | 0 | 56 | 18 | 0 | 0 | 18 | 64 | |||||||
14.07.44 | |||||||||||||||||||||||||
15.07.44 | 47 | 6 | 0 | 53 | 0 | 6 | 0 | 0 | 6 | 53 | 6 | 0 | 59 | 18 | 0 | 0 | 18 | 71 | |||||||
16.07.44 | |||||||||||||||||||||||||
17.07.44 | 46 | 4 | 3 | 53 | 0 | 6 | 0 | 0 | 6 | 52 | 4 | 3 | 59 | 18 | 0 | 0 | 18 | 70 | |||||||
18.07.44 | 47 | 4 | 3 | 54 | 0 | 6 | 0 | 0 | 6 | 53 | 4 | 3 | 60 | 18 | 0 | 0 | 18 | 71 | |||||||
19.07.44 | |||||||||||||||||||||||||
20.07.44 | |||||||||||||||||||||||||
21.07.44 | 50 | 4 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 56 | 4 | 0 | 60 | 18 | 0 | 0 | 18 | 74 | |||||||
22.07.44 | 52 | 3 | 0 | 55 | 0 | 6 | 0 | 0 | 6 | 58 | 3 | 0 | 61 | 18 | 0 | 0 | 18 | 76 | |||||||
23.07.44 | 52 | 3 | 0 | 55 | 0 | 6 | 0 | 0 | 6 | 58 | 3 | 0 | 61 | 18 | 0 | 0 | 18 | 76 | |||||||
24.07.44 | |||||||||||||||||||||||||
25.07.44 | |||||||||||||||||||||||||
26.07.44 | |||||||||||||||||||||||||
27.07.44 | 64 | ||||||||||||||||||||||||
28.07.44 | |||||||||||||||||||||||||
29.07.44 | |||||||||||||||||||||||||
30.07.44 | 64 | ||||||||||||||||||||||||
31.07.44 | 74 | ||||||||||||||||||||||||
01.08.44 | 34 | 14 | 0 | 48 | 0 | 6 | 0 | 0 | 6 | 40 | 14 | 0 | 54 | 18 | 0 | 0 | 18 | 58 | 4 | 2 | 0 | 6 | |||
02.08.44 | 34 | 14 | 0 | 48 | 0 | 6 | 0 | 0 | 6 | 40 | 14 | 0 | 54 | 18 | 0 | 0 | 18 | 58 | 4 | 2 | 0 | 6 | |||
03.08.44 | 34 | 14 | 0 | 48 | 0 | 6 | 0 | 0 | 6 | 40 | 14 | 0 | 54 | 18 | 0 | 0 | 18 | 58 | 4 | 2 | 0 | 6 | |||
04.08.44 | 50 | 4 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 56 | 4 | 0 | 60 | 18 | 0 | 0 | 18 | 74 | 4 | 2 | 0 | 6 | |||
05.08.44 | 50 | 4 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 56 | 4 | 0 | 60 | 18 | 0 | 0 | 18 | 74 | 6 | 0 | 0 | 6 | |||
06.08.44 | 50 | 4 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 56 | 4 | 0 | 60 | 18 | 0 | 0 | 18 | 74 | 6 | 0 | 0 | 6 | |||
07.08.44 | 32 | 18 | 4 | 54 | 0 | 6 | 0 | 0 | 6 | 38 | 18 | 4 | 60 | 18 | 0 | 0 | 18 | 56 | 5 | 1 | 0 | 6 | |||
08.08.44 | 32 | 18 | 4 | 54 | 0 | 6 | 0 | 0 | 6 | 38 | 18 | 4 | 60 | 18 | 0 | 0 | 18 | 56 | 5 | 1 | 0 | 6 | |||
09.08.44 | 37 | 8 | 1 | 46 | 0 | 6 | 0 | 0 | 6 | 43 | 8 | 1 | 52 | 17 | 1 | 0 | 18 | 60 | 4 | 1 | 0 | 5 | |||
10.08.44 | 39 | 6 | 0 | 45 | 0 | 6 | 0 | 0 | 6 | 45 | 6 | 0 | 51 | 17 | 1 | 0 | 18 | 62 | 4 | 1 | 0 | 5 | |||
11.08.44 | 38 | 7 | 0 | 45 | 0 | 6 | 0 | 0 | 6 | 44 | 7 | 0 | 51 | 17 | 1 | 0 | 18 | 61 | 4 | 1 | 0 | 5 | |||
12.08.44 | 38 | 12 | 0 | 50 | 0 | 6 | 0 | 0 | 6 | 44 | 12 | 0 | 56 | 17 | 1 | 0 | 18 | 61 | 4 | 0 | 0 | 4 | |||
13.08.44 | 35 | 12 | 0 | 47 | 0 | 6 | 0 | 0 | 6 | 41 | 12 | 0 | 53 | 17 | 1 | 0 | 18 | 58 | 4 | 0 | 0 | 4 | |||
14.08.44 | 36 | 10 | 0 | 46 | 0 | 6 | 0 | 0 | 6 | 42 | 10 | 0 | 52 | 17 | 1 | 0 | 18 | 59 | 4 | 0 | 0 | 4 | |||
15.08.44 | 37 | 10 | 0 | 47 | 0 | 6 | 0 | 0 | 6 | 43 | 10 | 0 | 53 | 17 | 1 | 0 | 18 | 60 | 4 | 0 | 0 | 4 | |||
16.08.44 | 43 | 10 | 0 | 53 | 0 | 6 | 0 | 0 | 6 | 49 | 10 | 0 | 59 | 17 | 1 | 0 | 18 | 66 | 4 | 0 | 0 | 4 | |||
17.08.44 | 47 | 4 | 0 | 51 | 0 | 6 | 0 | 0 | 6 | 53 | 4 | 0 | 57 | 17 | 1 | 0 | 18 | 70 | 5 | 0 | 0 | 5 | |||
18.08.44 | 45 | 6 | 0 | 51 | 0 | 6 | 0 | 0 | 6 | 51 | 6 | 0 | 57 | 17 | 1 | 0 | 18 | 68 | 4 | 0 | 0 | 4 | |||
19.08.44 | 45 | 6 | 0 | 51 | 0 | 6 | 0 | 0 | 6 | 51 | 6 | 0 | 57 | 17 | 1 | 0 | 18 | 68 | 4 | 0 | 0 | 4 | |||
20.08.44 | 45 | 6 | 0 | 51 | 0 | 6 | 0 | 0 | 6 | 51 | 6 | 0 | 57 | 17 | 1 | 0 | 18 | 68 | 4 | 0 | 0 | 4 | |||
21.08.44 | 45 | 6 | 0 | 51 | 0 | 6 | 0 | 0 | 6 | 51 | 6 | 0 | 57 | 17 | 1 | 0 | 18 | 68 | 4 | 0 | 0 | 4 | |||
22.08.44 | 36 | 14 | 0 | 50 | 0 | 6 | 0 | 0 | 6 | 42 | 14 | 0 | 56 | 17 | 0 | 0 | 17 | 59 | 4 | 0 | 0 | 4 | |||
23.08.04 | |||||||||||||||||||||||||
24.08.44 | 36 | 14 | 0 | 50 | 0 | 6 | 0 | 0 | 6 | 42 | 14 | 0 | 56 | 17 | 0 | 0 | 17 | 59 | 4 | 0 | 0 | 4 | |||
25.08.44 | 39 | 11 | 0 | 50 | 0 | 6 | 0 | 0 | 6 | 45 | 11 | 0 | 56 | 16 | 2 | 0 | 18 | 61 | 4 | 0 | 0 | 4 | |||
26.08.44 | 39 | 11 | 0 | 50 | 0 | 6 | 0 | 0 | 6 | 45 | 11 | 0 | 56 | 16 | 2 | 0 | 18 | 61 | 4 | 0 | 0 | 4 | |||
27.08.44 | 40 | 6 | 0 | 46 | 0 | 6 | 0 | 0 | 6 | 46 | 6 | 0 | 52 | 16 | 0 | 0 | 16 | 62 | 4 | 0 | 0 | 4 | |||
28.08.44 | 36 | 7 | 3 | 46 | 0 | 6 | 0 | 0 | 6 | 42 | 7 | 3 | 52 | 16 | 0 | 0 | 16 | 58 | 4 | 0 | 0 | 4 | |||
29.08.44 | 36 | 7 | 0 | 43 | 0 | 6 | 0 | 0 | 6 | 42 | 7 | 0 | 49 | 16 | 0 | 0 | 16 | 58 | 4 | 0 | 0 | 4 | |||
30.08.44 | 32 | 11 | 0 | 43 | 0 | 6 | 0 | 0 | 6 | 38 | 11 | 0 | 49 | 16 | 0 | 0 | 16 | 54 | 4 | 0 | 0 | 4 | |||
31.08.44 | 32 | 11 | 0 | 43 | 0 | 6 | 0 | 0 | 6 | 38 | 11 | 0 | 49 | 16 | 0 | 0 | 16 | 54 | 4 | 0 | 0 | 4 | |||
KEY:
Op: Tanks operational OH: Tanks on hand Repair: Tanks repaired in 24 hour period. < 24 Hrs: Tanks requiring less than 24 hours to repair. > 24 Hrs: Tanks requiring more than 24 hours to repair. |