|
United States Army
In cooperation with Richard C. Anderson, Jr. 746th Tank Battalion Tank Strengths |
| As of 2200 Hrs on |
M4 | M5 | Total Tanks Op |
M4 Dozer Blades | |||||||||||||||||||||
| 75mm | 76mm | 105mm | Total M4 Tanks | ||||||||||||||||||||||
| Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
||||||||
| < 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
||||||||||||||
| 06.06.44 | |||||||||||||||||||||||||
| 07.06.04 | |||||||||||||||||||||||||
| 09.06.04 | |||||||||||||||||||||||||
| 14.06.44 | 58 | ||||||||||||||||||||||||
| 15.06.44 | 40 | 0 | 0 | 40 | 0 | 0 | 40 | 0 | 0 | 40 | 18 | 0 | 0 | 18 | 58 | ||||||||||
| 16.06.44 | 41 | 0 | 0 | 41 | 0 | 0 | 41 | 0 | 0 | 41 | 17 | 0 | 0 | 17 | 58 | ||||||||||
| 19.06.44 | 45 | 0 | 0 | 45 | 0 | 0 | 45 | 0 | 0 | 45 | 17 | 0 | 0 | 17 | 62 | ||||||||||
| 25.06.44 | 39 | 4 | 0 | 43 | 0 | 0 | 39 | 4 | 0 | 43 | 16 | 1 | 0 | 17 | 55 | ||||||||||
| 29.06.44 | 45 | 5 | 0 | 50 | 0 | 0 | 45 | 5 | 0 | 50 | 17 | 1 | 0 | 18 | 62 | ||||||||||
| 30.06.44 | 44 | 8 | 1 | 53 | 0 | 0 | 44 | 8 | 1 | 53 | 16 | 1 | 1 | 18 | 60 | ||||||||||
| 02.07.44 | 44 | 8 | 1 | 53 | 0 | 0 | 44 | 8 | 1 | 53 | 16 | 1 | 0 | 17 | 60 | ||||||||||
| 03.07.44 | 53 | 0 | 0 | 53 | 0 | 0 | 53 | 0 | 0 | 53 | 16 | 1 | 0 | 17 | 69 | ||||||||||
| 06.07.44 | 47 | 4 | 2 | 53 | 0 | 6 | 0 | 0 | 6 | 53 | 4 | 2 | 59 | 17 | 1 | 0 | 18 | 70 | |||||||
| 07.07.44 | 44 | 6 | 2 | 52 | 0 | 6 | 0 | 0 | 6 | 50 | 6 | 2 | 58 | 18 | 0 | 0 | 18 | 68 | |||||||
| 08.07.44 | 45 | 6 | 1 | 52 | 0 | 6 | 0 | 0 | 6 | 51 | 6 | 1 | 58 | 16 | 0 | 3 | 19 | 67 | |||||||
| 10.07.44 | 33 | 7 | 9 | 49 | 0 | 6 | 0 | 0 | 6 | 39 | 7 | 9 | 55 | 16 | 0 | 0 | 16 | 55 | |||||||
| 11.07.44 | 24 | 13 | 7 | 44 | 0 | 5 | 1 | 0 | 6 | 29 | 14 | 7 | 50 | 16 | 2 | 0 | 18 | 45 | |||||||
| 12.07.44 | 26 | 8 | 8 | 42 | 0 | 6 | 0 | 0 | 6 | 32 | 8 | 8 | 48 | 17 | 1 | 0 | 18 | 49 | |||||||
| 13.07.44 | 37 | 3 | 0 | 40 | 0 | 6 | 0 | 0 | 6 | 43 | 3 | 0 | 46 | 18 | 0 | 0 | 18 | 61 | |||||||
| 15.07.44 | 40 | 3 | 3 | 46 | 0 | 6 | 0 | 0 | 6 | 46 | 3 | 3 | 52 | 18 | 0 | 0 | 18 | 64 | |||||||
| 17.07.44 | 43 | 3 | 1 | 47 | 0 | 6 | 0 | 0 | 6 | 49 | 3 | 1 | 53 | 18 | 0 | 0 | 18 | 67 | |||||||
| 18.07.44 | 44 | 3 | 6 | 53 | 0 | 6 | 0 | 0 | 6 | 50 | 3 | 6 | 59 | 18 | 0 | 0 | 18 | 68 | |||||||
| 21.07.44 | 38 | 7 | 4 | 49 | 0 | 6 | 0 | 0 | 6 | 44 | 7 | 4 | 55 | 18 | 0 | 0 | 18 | 62 | |||||||
| 22.07.44 | 41 | 8 | 1 | 50 | 0 | 5 | 0 | 1 | 6 | 46 | 8 | 2 | 56 | 18 | 0 | 0 | 18 | 64 | |||||||
| 23.07.44 | 41 | 8 | 1 | 50 | 0 | 5 | 0 | 1 | 6 | 46 | 8 | 2 | 56 | 18 | 0 | 0 | 18 | 64 | |||||||
| 27.07.44 | 67 | ||||||||||||||||||||||||
| 30.07.44 | 74 | ||||||||||||||||||||||||
| 31.07.44 | 74 | ||||||||||||||||||||||||
| 01.08.44 | 51 | 3 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 57 | 3 | 0 | 60 | 17 | 1 | 0 | 18 | 74 | 5 | 0 | 0 | 5 | |||
| 02.08.44 | 51 | 3 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 57 | 3 | 0 | 60 | 17 | 1 | 0 | 18 | 74 | 5 | 0 | 0 | 5 | |||
| 03.08.44 | 49 | 3 | 2 | 54 | 0 | 6 | 0 | 0 | 6 | 55 | 3 | 2 | 60 | 17 | 1 | 0 | 18 | 72 | 3 | 2 | 0 | 5 | |||
| 04.08.44 | 49 | 5 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 55 | 5 | 0 | 60 | 17 | 1 | 0 | 18 | 72 | 5 | 0 | 0 | 5 | |||
| 05.08.44 | 49 | 4 | 1 | 54 | 0 | 6 | 0 | 0 | 6 | 55 | 4 | 1 | 60 | 17 | 0 | 0 | 17 | 72 | 4 | 0 | 1 | 5 | |||
| 06.08.44 | 47 | 7 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 53 | 7 | 0 | 60 | 17 | 1 | 0 | 18 | 70 | 4 | 0 | 0 | 4 | |||
| 07.08.44 | 47 | 7 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 53 | 7 | 0 | 60 | 18 | 0 | 0 | 18 | 71 | 4 | 0 | 0 | 4 | |||
| 08.08.44 | 45 | 4 | 5 | 54 | 0 | 6 | 0 | 0 | 6 | 51 | 4 | 5 | 60 | 18 | 0 | 0 | 18 | 69 | 4 | 0 | 0 | 4 | |||
| 09.08.44 | 45 | 4 | 0 | 49 | 0 | 6 | 0 | 0 | 6 | 51 | 4 | 0 | 55 | 18 | 0 | 0 | 18 | 69 | 4 | 0 | 0 | 4 | |||
| 10.08.44 | 45 | 4 | 0 | 49 | 0 | 6 | 0 | 0 | 6 | 51 | 4 | 0 | 55 | 18 | 0 | 0 | 18 | 69 | 4 | 0 | 0 | 4 | |||
| 11.08.44 | 47 | 1 | 0 | 48 | 14 | 0 | 0 | 14 | 0 | 6 | 0 | 6 | 61 | 7 | 0 | 68 | 0 | 18 | 0 | 18 | 61 | 0 | 4 | 0 | 4 |
| 12.08.44 | 0 | 47 | 1 | 48 | 14 | 0 | 0 | 14 | 0 | 6 | 0 | 6 | 14 | 53 | 1 | 68 | 0 | 18 | 0 | 18 | 14 | 0 | 4 | 0 | 4 |
| 13.08.44 | 17 | 31 | 0 | 48 | 15 | 2 | 0 | 17 | 5 | 1 | 0 | 6 | 37 | 34 | 0 | 71 | 17 | 1 | 0 | 18 | 54 | 3 | 1 | 0 | 4 |
| 14.08.44 | 25 | 23 | 0 | 48 | 17 | 0 | 0 | 17 | 6 | 0 | 0 | 6 | 48 | 23 | 0 | 71 | 18 | 0 | 0 | 18 | 66 | 4 | 1 | 0 | 5 |
| 15.08.44 | 31 | 17 | 0 | 48 | 17 | 0 | 0 | 17 | 6 | 0 | 0 | 6 | 54 | 17 | 0 | 71 | 18 | 0 | 0 | 18 | 72 | 5 | 0 | 0 | 5 |
| 16.08.44 | 37 | 11 | 0 | 48 | 17 | 0 | 0 | 17 | 6 | 0 | 0 | 6 | 60 | 11 | 0 | 71 | 18 | 0 | 0 | 18 | 78 | 5 | 0 | 0 | 5 |
| 17.08.44 | 37 | 0 | 0 | 37 | 17 | 0 | 0 | 17 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 5 | 0 | 0 | 5 |
| 18.08.44 | 37 | 0 | 0 | 37 | 17 | 0 | 0 | 17 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 5 | 0 | 0 | 5 |
| 19.08.44 | 37 | 0 | 0 | 37 | 17 | 0 | 0 | 17 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 5 | 0 | 0 | 5 |
| 20.08.44 | 37 | 0 | 0 | 37 | 17 | 0 | 0 | 17 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 5 | 0 | 0 | 5 |
| 21.08.44 | 37 | 0 | 0 | 37 | 17 | 0 | 0 | 17 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 5 | 0 | 0 | 5 |
| 22.08.44 | 37 | 0 | 0 | 37 | 17 | 0 | 0 | 17 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 5 | 0 | 0 | 5 |
| 24.08.44 | 37 | 0 | 0 | 37 | 17 | 0 | 0 | 17 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 5 | 0 | 0 | 5 |
| 25.08.44 | 37 | 0 | 0 | 37 | 17 | 0 | 0 | 17 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 5 | 0 | 0 | 5 |
| 26.08.44 | 37 | 0 | 0 | 37 | 17 | 0 | 0 | 17 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 5 | 0 | 0 | 5 |
| 27.08.44 | 37 | 0 | 0 | 37 | 17 | 0 | 0 | 17 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 5 | 0 | 0 | 5 |
| 28.08.44 | 37 | 0 | 0 | 37 | 17 | 0 | 0 | 17 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 5 | 0 | 0 | 5 |
| 29.08.44 | 37 | 0 | 0 | 37 | 17 | 0 | 0 | 17 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 5 | 0 | 0 | 5 |
| 30.08.44 | 37 | 0 | 0 | 37 | 17 | 0 | 0 | 17 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 5 | 0 | 0 | 5 |
| 31.08.44 | 37 | 0 | 0 | 37 | 17 | 0 | 0 | 17 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 5 | 0 | 0 | 5 |
| KEY:
Op: Tanks operational OH: Tanks on hand Repair: Tanks repaired in 24 hour period. < 24 Hrs: Tanks requiring less than 24 hours to repair. > 24 Hrs: Tanks requiring more than 24 hours to repair. |
|||||||||||||||||||||||||