United States Army
In cooperation with Richard C. Anderson, Jr. 747th Tank Battalion Tank Strengths |
As of 2200 Hrs on |
M4 | M5 | Total Tanks Op |
M4 Dozer Blades | |||||||||||||||||||||
75mm | 76mm | 105mm | Total M4 Tanks | ||||||||||||||||||||||
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
||||||||
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
||||||||||||||
07.06.44 | |||||||||||||||||||||||||
12.06.44 | 43 | 4 | 8 | 55 | 0 | 0 | 43 | 4 | 8 | 55 | 17 | 0 | 0 | 17 | 60 | ||||||||||
15.06.44 | 46 | 1 | 11 | 58 | 0 | 0 | 46 | 1 | 11 | 58 | 17 | 0 | 0 | 17 | 63 | ||||||||||
18.06.04 | |||||||||||||||||||||||||
19.06.44 | 33 | 31 | 0 | 64 | 0 | 0 | 33 | 31 | 0 | 64 | 18 | 0 | 0 | 18 | 51 | ||||||||||
20.06.44 | 45 | 0 | 0 | 45 | 0 | 0 | 45 | 0 | 0 | 45 | 17 | 0 | 0 | 17 | 62 | ||||||||||
25.06.44 | 46 | 0 | 1 | 47 | 0 | 0 | 46 | 0 | 1 | 47 | 17 | 0 | 0 | 17 | 63 | ||||||||||
29.06.44 | 51 | 2 | 1 | 54 | 0 | 0 | 51 | 2 | 1 | 54 | 18 | 0 | 0 | 18 | 69 | ||||||||||
30.06.44 | 55 | 1 | 0 | 56 | 0 | 0 | 55 | 1 | 0 | 56 | 18 | 0 | 0 | 18 | 73 | ||||||||||
02.07.44 | 56 | 0 | 0 | 56 | 0 | 0 | 56 | 0 | 0 | 56 | 18 | 0 | 0 | 18 | 74 | ||||||||||
03.07.44 | 54 | 0 | 0 | 54 | 0 | 0 | 54 | 0 | 0 | 54 | 18 | 0 | 0 | 18 | 72 | ||||||||||
06.07.44 | 57 | 0 | 0 | 57 | 0 | 6 | 0 | 0 | 6 | 63 | 0 | 0 | 63 | 17 | 0 | 0 | 17 | 80 | |||||||
07.07.44 | 57 | 0 | 0 | 57 | 0 | 6 | 0 | 0 | 6 | 63 | 0 | 0 | 63 | 17 | 0 | 0 | 17 | 80 | |||||||
08.07.44 | 58 | 0 | 0 | 58 | 0 | 6 | 0 | 0 | 6 | 64 | 0 | 0 | 64 | 18 | 0 | 0 | 18 | 82 | |||||||
09.07.04 | |||||||||||||||||||||||||
10.07.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | |||||||
11.07.44 | 52 | 0 | 2 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 0 | 2 | 60 | 18 | 0 | 0 | 18 | 76 | |||||||
12.07.44 | 52 | 0 | 1 | 53 | 0 | 6 | 0 | 0 | 6 | 58 | 0 | 1 | 59 | 18 | 0 | 0 | 18 | 76 | |||||||
13.07.44 | 52 | 0 | 1 | 53 | 0 | 6 | 0 | 0 | 6 | 58 | 0 | 1 | 59 | 18 | 0 | 0 | 18 | 76 | |||||||
15.07.44 | 42 | 1 | 6 | 49 | 0 | 6 | 0 | 0 | 6 | 48 | 1 | 6 | 55 | 17 | 0 | 1 | 18 | 65 | |||||||
17.07.44 | 44 | 0 | 1 | 45 | 0 | 6 | 0 | 0 | 6 | 50 | 0 | 1 | 51 | 18 | 0 | 0 | 18 | 68 | |||||||
18.07.44 | 44 | 0 | 0 | 44 | 0 | 6 | 0 | 0 | 6 | 50 | 0 | 0 | 50 | 18 | 0 | 0 | 18 | 68 | |||||||
21.07.44 | 46 | 0 | 3 | 49 | 0 | 6 | 0 | 0 | 6 | 52 | 0 | 3 | 55 | 18 | 0 | 0 | 18 | 70 | |||||||
22.07.44 | 50 | 2 | 1 | 53 | 0 | 6 | 0 | 0 | 6 | 56 | 2 | 1 | 59 | 18 | 0 | 0 | 18 | 74 | |||||||
23.07.44 | 50 | 2 | 3 | 55 | 0 | 6 | 0 | 0 | 6 | 56 | 2 | 3 | 61 | 18 | 0 | 0 | 18 | 74 | |||||||
27.07.44 | 78 | ||||||||||||||||||||||||
30.07.44 | 78 | ||||||||||||||||||||||||
31.07.44 | 78 | ||||||||||||||||||||||||
01.08.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 2 | 0 | 0 | 2 | |||
02.08.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 2 | 0 | 0 | 2 | |||
03.08.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 2 | 0 | 0 | 2 | |||
04.08.44 | 50 | 4 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 56 | 4 | 0 | 60 | 18 | 0 | 0 | 18 | 74 | 2 | 1 | 0 | 3 | |||
05.08.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 3 | 0 | 0 | 3 | |||
06.08.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 3 | 0 | 0 | 3 | |||
07.08.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | 3 | 0 | 0 | 3 | |||
08.08.44 | 50 | 0 | 4 | 54 | 0 | 6 | 0 | 0 | 6 | 56 | 0 | 4 | 60 | 18 | 0 | 0 | 18 | 74 | 3 | 0 | 0 | 3 | |||
09.08.44 | 50 | 0 | 0 | 50 | 0 | 6 | 0 | 0 | 6 | 56 | 0 | 0 | 56 | 18 | 0 | 0 | 18 | 74 | 3 | 0 | 0 | 3 | |||
10.08.44 | 40 | 1 | 10 | 51 | 0 | 5 | 0 | 1 | 6 | 45 | 1 | 11 | 57 | 17 | 0 | 1 | 18 | 62 | 2 | 0 | 1 | 3 | |||
11.08.44 | 42 | 4 | 1 | 47 | 0 | 5 | 0 | 0 | 5 | 47 | 4 | 1 | 52 | 17 | 0 | 0 | 17 | 64 | 2 | 0 | 0 | 2 | |||
12.08.44 | 46 | 0 | 0 | 46 | 0 | 5 | 0 | 0 | 5 | 51 | 0 | 0 | 51 | 18 | 0 | 0 | 18 | 69 | 4 | 0 | 0 | 4 | |||
13.08.44 | 44 | 0 | 2 | 46 | 0 | 6 | 0 | 0 | 6 | 50 | 0 | 2 | 52 | 18 | 0 | 0 | 18 | 68 | 3 | 0 | 1 | 4 | |||
14.08.44 | 44 | 2 | 0 | 46 | 0 | 6 | 0 | 0 | 6 | 50 | 2 | 0 | 52 | 18 | 0 | 0 | 18 | 68 | 3 | 0 | 0 | 3 | |||
15.08.44 | 49 | 0 | 0 | 49 | 0 | 6 | 0 | 0 | 6 | 55 | 0 | 0 | 55 | 18 | 0 | 0 | 18 | 73 | 4 | 0 | 0 | 4 | |||
16.08.44 | 49 | 0 | 0 | 49 | 0 | 6 | 0 | 0 | 6 | 55 | 0 | 0 | 55 | 18 | 0 | 0 | 18 | 73 | 4 | 0 | 0 | 4 | |||
17.08.44 | 50 | 0 | 0 | 50 | 0 | 6 | 0 | 0 | 6 | 56 | 0 | 0 | 56 | 18 | 0 | 0 | 18 | 74 | 4 | 0 | 0 | 4 | |||
18.08.44 | 49 | 0 | 1 | 50 | 0 | 6 | 0 | 0 | 6 | 55 | 0 | 1 | 56 | 18 | 0 | 0 | 18 | 73 | 4 | 0 | 0 | 4 | |||
19.08.44 | 49 | 0 | 1 | 50 | 0 | 6 | 0 | 0 | 6 | 55 | 0 | 1 | 56 | 18 | 0 | 0 | 18 | 73 | 4 | 0 | 0 | 4 | |||
20.08.44 | 51 | 0 | 1 | 52 | 0 | 5 | 0 | 1 | 6 | 56 | 0 | 2 | 58 | 18 | 0 | 0 | 18 | 74 | 4 | 0 | 0 | 4 | |||
21.08.44 | 48 | 0 | 3 | 51 | 0 | 6 | 0 | 0 | 6 | 54 | 0 | 3 | 57 | 18 | 0 | 0 | 18 | 72 | 4 | 0 | 0 | 4 | |||
22.08.44 | 48 | 0 | 2 | 50 | 0 | 5 | 0 | 0 | 5 | 53 | 0 | 2 | 55 | 18 | 0 | 0 | 18 | 71 | 4 | 0 | 0 | 4 | |||
23.08.44 | 50 | 0 | 0 | 50 | 0 | 6 | 0 | 0 | 6 | 56 | 0 | 0 | 56 | 18 | 0 | 0 | 18 | 74 | 4 | 0 | 0 | 4 | |||
25.08.44 | 50 | 0 | 0 | 50 | 0 | 6 | 0 | 0 | 6 | 56 | 0 | 0 | 56 | 18 | 0 | 0 | 18 | 74 | 4 | 0 | 0 | 4 | |||
26.08.44 | 46 | 0 | 4 | 50 | 0 | 6 | 0 | 0 | 6 | 52 | 0 | 4 | 56 | 18 | 0 | 0 | 18 | 70 | 4 | 0 | 0 | 4 | |||
27.08.44 | 46 | 0 | 4 | 50 | 0 | 6 | 0 | 0 | 6 | 52 | 0 | 4 | 56 | 18 | 0 | 0 | 18 | 70 | 4 | 0 | 0 | 4 | |||
28.08.44 | 50 | 0 | 3 | 53 | 0 | 5 | 0 | 0 | 5 | 55 | 0 | 3 | 58 | 17 | 0 | 0 | 17 | 72 | 4 | 0 | 0 | 4 | |||
29.08.44 | 50 | 0 | 3 | 53 | 0 | 5 | 0 | 0 | 5 | 55 | 0 | 3 | 58 | 17 | 0 | 0 | 17 | 72 | 4 | 0 | 0 | 4 | |||
30.08.44 | 50 | 0 | 3 | 53 | 0 | 5 | 0 | 0 | 5 | 55 | 0 | 3 | 58 | 17 | 0 | 0 | 17 | 72 | 4 | 0 | 0 | 4 | |||
31.08.44 | 50 | 0 | 0 | 50 | 0 | 5 | 0 | 0 | 5 | 55 | 0 | 0 | 55 | 17 | 0 | 0 | 17 | 72 | 4 | 0 | 0 | 4 | |||
KEY:
Op: Tanks operational OH: Tanks on hand Repair: Tanks repaired in 24 hour period. < 24 Hrs: Tanks requiring less than 24 hours to repair. > 24 Hrs: Tanks requiring more than 24 hours to repair. |