United States Army
In cooperation with Richard C. Anderson, Jr. 749th Tank Battalion Tank Strengths |
As of 2200 Hrs on |
M4 | M5 | Total Tanks Op |
M4 Dozer Blades | |||||||||||||||||||||
75mm | 76mm | 105mm | Total M4 Tanks | ||||||||||||||||||||||
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
Op | Repair | Total OH |
||||||||
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
< 24 Hrs |
> 24 Hrs |
||||||||||||||
06.07.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | |||||||
07.07.44 | 44 | 6 | 2 | 52 | 0 | 6 | 0 | 0 | 6 | 50 | 6 | 2 | 58 | 18 | 0 | 0 | 18 | 68 | |||||||
08.07.44 | 28 | 13 | 10 | 51 | 0 | 6 | 0 | 0 | 6 | 34 | 13 | 10 | 57 | 16 | 1 | 1 | 18 | 50 | |||||||
10.07.44 | 39 | 8 | 7 | 54 | 0 | 6 | 0 | 0 | 6 | 45 | 8 | 7 | 60 | 15 | 1 | 2 | 18 | 60 | |||||||
11.07.44 | 43 | 5 | 6 | 54 | 0 | 6 | 0 | 0 | 6 | 49 | 5 | 6 | 60 | 16 | 0 | 2 | 18 | 65 | |||||||
12.07.44 | 44 | 8 | 2 | 54 | 0 | 6 | 0 | 0 | 6 | 50 | 8 | 2 | 60 | 17 | 1 | 0 | 18 | 67 | |||||||
13.07.44 | 42 | 6 | 6 | 54 | 0 | 6 | 0 | 0 | 6 | 48 | 6 | 6 | 60 | 18 | 0 | 0 | 18 | 66 | |||||||
15.07.44 | 45 | 9 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 51 | 9 | 0 | 60 | 18 | 0 | 0 | 18 | 69 | |||||||
17.07.44 | 49 | 3 | 2 | 54 | 0 | 6 | 0 | 0 | 6 | 55 | 3 | 2 | 60 | 18 | 0 | 0 | 18 | 73 | |||||||
18.07.44 | 51 | 3 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 57 | 3 | 0 | 60 | 18 | 0 | 0 | 18 | 75 | |||||||
21.07.44 | 53 | 1 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 59 | 1 | 0 | 60 | 18 | 0 | 0 | 18 | 77 | |||||||
22.07.44 | 53 | 1 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 59 | 1 | 0 | 60 | 18 | 0 | 0 | 18 | 77 | |||||||
23.07.44 | 53 | 1 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 59 | 1 | 0 | 60 | 18 | 0 | 0 | 18 | 77 | |||||||
27.07.44 | 76 | ||||||||||||||||||||||||
30.07.44 | 78 | ||||||||||||||||||||||||
31.07.44 | 78 | ||||||||||||||||||||||||
06.08.44 | 54 | 0 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 60 | 0 | 0 | 60 | 18 | 0 | 0 | 18 | 78 | |||||||
11.08.44 | 52 | 2 | 2 | 56 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 2 | 62 | 18 | 0 | 0 | 18 | 76 | |||||||
13.08.44 | 52 | 2 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 0 | 60 | 18 | 0 | 0 | 18 | 76 | |||||||
14.08.44 | 52 | 2 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 0 | 60 | 18 | 0 | 0 | 18 | 76 | |||||||
15.08.44 | 52 | 2 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 0 | 60 | 18 | 0 | 0 | 18 | 76 | |||||||
18.08.44 | 52 | 2 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 0 | 60 | 18 | 2 | 0 | 20 | 76 | |||||||
19.08.44 | 52 | 2 | 1 | 55 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 1 | 61 | 18 | 0 | 0 | 18 | 76 | |||||||
21.08.44 | 52 | 2 | 1 | 55 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 1 | 61 | 18 | 0 | 0 | 18 | 76 | |||||||
22.08.44 | 52 | 2 | 1 | 55 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 1 | 61 | 18 | 0 | 0 | 18 | 76 | |||||||
24.08.44 | 52 | 2 | 1 | 55 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 1 | 61 | 18 | 0 | 0 | 18 | 76 | |||||||
25.08.44 | 52 | 2 | 1 | 55 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 1 | 61 | 18 | 0 | 0 | 18 | 76 | |||||||
27.08.44 | 52 | 2 | 1 | 55 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 1 | 61 | 18 | 0 | 0 | 18 | 76 | |||||||
28.08.44 | 52 | 2 | 1 | 55 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 1 | 61 | 18 | 0 | 0 | 18 | 76 | |||||||
29.08.44 | 52 | 2 | 1 | 55 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 1 | 61 | 18 | 0 | 0 | 18 | 76 | |||||||
30.08.44 | 52 | 2 | 0 | 54 | 0 | 6 | 0 | 0 | 6 | 58 | 2 | 0 | 60 | 18 | 0 | 0 | 18 | 76 | |||||||
KEY:
Op: Tanks operational OH: Tanks on hand Repair: Tanks repaired in 24 hour period. < 24 Hrs: Tanks requiring less than 24 hours to repair. > 24 Hrs: Tanks requiring more than 24 hours to repair. |