Imperial Japanese Army |
Designation | Type | Manufacturer | US Code | Engines | Intro * | Built * |
Ki-1 | Army Type 93 Bomber [71 Ki-1-I + 47 Ki-1-II] | Mitsubishi | 2 | 1933 | 118 | |
Ki-2 | Army Type 93-2 Light Bomber [113 Ki-1-I + 61 Ki-1-II] | Mitsubishi | Louise | 2 | 1933 | 61 |
Ki-4 | Army Type 94 Reconnaissance biplane | Nakajima | 2 | 1934 | 516 | |
Ki-9 | Army Type 95-1 Primary Trainer | Tachikawa | Spruce | 1 | 1935 | 2,618 |
Ki-10 | Army Type 95 Fighter | Kawasaki | Perry | 1 | 1935 | 588 |
Ki-15 | Army Type 97 Command Reconnaissance [437 Ki-15-I + 52 Ki-15-II] | Mitsubishi | Babs | 1 | 1936 | 489 |
Ki-17 | Army Type 95-3 Primary Trainer | Tachikawa | Cedar | 1 | 1935 | 658 |
Ki-20 | Army Type 92 Heavy Bomber. In WWII used as cargo and transport plane (maximum load 5,000 kg).
(License-built Junkers G38 / K-51) |
Mitsubishi | 4 | 1931 | 6 | |
Ki-21 | Army Type 97 Heavy Bomber [782 Ki-21-I + 1282 Ki-21-II] | Mitsubishi | Sally | 2 | 1941 | 2,064 |
Ki-27 | Army Type 97 Fighter | Nakajima | Nate | 1 | 1938 | 3,387 |
Ki-30 | Army Type 97 Light Bomber | Mitsubishi | Ann | 1 | 1938 | 704 |
Ki-32 | Army Type 98 Light Bomber | Kawasaki | Mary | 1 | 1938 | 854 |
Ki-34 | Army Type 97 Transport (based on Douglas DC–2) | Nakajima | Thora | 2 | 1937 | 351 |
Ki-36 | Army Type 98 Direct Cooperation (light bomber) | Tachikawa | Ida | 1 | 1938 | 1,334 |
Ki-43 | Army Type 1 Fighter [729 Ki-43-I + 5178 Ki-43-II] | Hayabusa, Nakajima | Oscar | 1 | 1941 | 5,907 |
Ki-44 | Army Type 2 Interceptor (fighter) [50 Ki-44-I + 1,175 Ki-44-II & -III] | Shoki Nakajima | Tojo | 1 | 1941 | 1,225 |
Ki-45 | Army Type 2 Two-Seat Fighter Toryu ("Dragon Killer") | Kawasaki | Nick | 2 | 1942 | 1,370 |
Ki-46 | Army Type 100 Command Reconnaissance | Mitsubishi | Dinah | 2 | 1941 | 1,742 |
Ki-48 | Army Type 99 Light Bomber [557 Ki-48-I + 1,411 Ki-48-II] | Kawasaki | Lily | 2 | 1940 | 1968 |
Ki-51 | Army Type 99 Ground Attack Bomber | Mitsubishi | Sonia | 1 | 1940 | 2,338 |
Ki-54 | Army Type 1 Advanced Trainer Model A (Ki-54a)
Army Type 1 Operations Trainer Model B (Ki-54b) Army Type 1 Transport Model C (Ki-54c) (8 passengers) Army Type 1 Patrol Bomber Model D (Ki-54d) |
Tachikawa | Hickory | 2 | 1941 | 1,368 |
Ki-55 | Army Type 99 Advanced Trainer | Tachikawa | Ida | 1 | 1939 | 1,389 |
Ki-56 | Army Type 1 Cargo (light transport aircraft: 2,400 kg cargo or 14 passengers)
(Lockheed Model 14-WG3B Super-Electra license-built by Kawasaki, with lengthened fuselage (by 1.4 meters), enabling the fitting of larger cargo doors.) |
Kawasaki | Thalia | 2 | 1941 | 121 |
Ki-57 | Army Type 100 Transport, Models 1 & 2 (passenger transport: 11 passengers) [101 Ki-57-Ia + 406 Ki-57-II]
(Variant of the Ki-21 bomber) Some Ki-57-I transferred to the Japanese navy, known there as L4M1. |
Mitsubishi | Topsy | 2 | 1940 | 507 |
Ki-59 | Army Type 1 Transport (light transport aircraft: 8 passengers) | Kokusai | Theresa | 2 | 1941 | 59 |
Ki-61 | Army Type 2 Fighter Hien ("Swallow") [1,392 Ki-61-I + 1,274 Ki-61-I-KAI + 137 Ki-61-II-KAI]
[ Note: Not counted here are 275 Ki-61-II airframes used to manufacture Ki-100-Ia.] |
Kawasaki | Tony | 1 | 1942 | 2,803 |
Ki-67 | Army Type 4 Heavy Bomber Hiryu ("Flying Dragon") | Mitsubishi | Peggy | 2 | 1944 | 698 |
Ki-76 | Army Type 3 Command Liaison Plane (liaison, artillery spotting, and light anti-submarine patrol aircraft) | Kokusai | Stella | 1 | 1943 | 1,329 |
Ki-79 | Army Type 2 Advanced Trainer | Mansyu | 1 | 1942 | 937 | |
Ki-84 | Army Type 4 Fighter Hayate ("Storm/Gale") | Nakajima | Frank | 1 | 1943 | 3,514 |
Ki-100 | Army Type 5 Fighter | Kawasaki | 1 | 1945 | 396 | |
Ki-102 | Army Type 4 Assault Plane
Army Type 4 Fighter |
Kawasaki | Randy | 2 | 1944
1945 |
215
26 |
Ki-109 | Army Type 4 Heavy Bomber Hiryu ("Flying Dragon")
[Ki-67 equipped with a 75mm gun in the nose.] |
Mitsubishi | Peggy | 2 | 1945 | 22 |
LO | Army Type LO Transport
[Lockheed Model 14-WG3B Super-Electra license-built by Tachikawa] |
Tachikawa | Thelma / Toby | 2 | 1941 | 240 [1] |
MC-20 | Ki-57-I and K-57-II built for civil use with Japan Air Transport Company (NKYKK). (11 passengers) | Mitsubishi | Topsy | 2 | 1940 | 56 |
MC-21 | Ki-21-Ia modified to serve as military transports for the Greater Japan Airways (DNKKK). (9 pasengers) | Mitsubishi | Sally | 2 | 1941 | 18 |
[1] An additional 30 Lockheed Model 14-WG3B were aircraft delivered for use by DNKKK (Greater Japan Airways Co. Ltd).
These received the US code designation Toby
* Intro indicates first year introduced. Built indicates total number built, but not necessarily all by December 1941. DNKKK = Dai Nippon Koku Kabushiki Kaisha (Greater Japan Airways) NKYKK = Nihon Koku Yuso Kabushiki Kaisha (Japan Air Transport Company) For an explanation of the identification systems see Designating Aircraft |