German Wehrkreis II | ||
Location | Units | Remarks |
Schwerin * | IIIrd Battalion Headquarters and 10th Company/85th Training Regiment | * Later moved to Augsburg |
Schwerin * | 9thth Company/85th Training Regiment | * Later moved to Augsburg |
Schwerin | 12th Company/85th Training Regiment | |
Schwerin | Headquarters IVth Battalion and 13th Company/85th Training Regiment | |
Schwerin | 14th and 15th Companies/85th Training Regiment | |
Ludwigslust | Ist Cavalry Training Battalion (with 1st-4th and 10th Companies) | |
Ludwigslust | Ist Bicycle Training Battalion | |
Rostock | 16th and 17th Artillery Training Battalions (1st-3rd Batteries) | |
? | Headquarters and 1st Company/Ist Engineer Training Battalion | |
Schwerin | Part of the VIIth Signal Training Battalion | |
Pasawalk | Part of the VIIth Signal Training Battalion | |
Prenzlau | Part of the VIIth Signal Training Battalion | |
Wismar * | Antitank Section of the Hungarian Infantry School 'Vápalota' * | * Later dissolved |
Neustredlitz | Rations Group in German WK II | |
Lubtheen | Parts of the 8th Reserve Garrison Hospital | |
Neustrelitz | Parts of the 8th Reserve Garrison Hospital | |
Grabow | Parts of the 8th Reserve Garrison Hospital | |
Wollin | Ist Medical Depot | |
Greifswald | IInd Medical Depot | |
Rostock | Material Command in German WK II | |
Rostock | 112th Rations Column | |
Diewenow | Headquarters Somorjai 'Levente' | |
Demmin | 13th Ammunition Depot |
German Wehrkreis III | ||
Location | Units | Remarks |
Berlin-Zehlendorf | Part of the Headquarters, Inspector General of the Hungarian Army | |
Brandenburg | Ist Battalion Headquarters, 3rd and 4th Companies/87th Training Regiment | |
Potsdam | 1st Company/87th Training Regiment | |
Babelsburg | 2nd Company/87th Training Regiment | |
Caputh | Part of the Antitank Company/87th Training Regiment | |
Glindow/Werder * | Part of the Antitank Company/87th Training Regiment | * Spelled in the original as: 'Glindov/Weder' |
Berlin-Spandau | Headquarters Ist Battalion/89th Training Regiment | |
Berlin-Spandau | 1st-3rd Companies/89th Training Regiment | |
Berlin-Ruhleben | 4th Company/89th Training Regiment | |
Stahnsdorf | Headquarters IInd Battalion as well as 5th-8th Companies/89th Training Regiment | |
Hennigsdorf | 1st and 2nd Heavy Fortress Gun Companies | |
Sperenberg | IInd Bicycle Platoon | |
Neurippin | 13th Motorized Artillery Training Battalion | |
Gatow | Ist Air Force Training Battalion | |
Heiligensee | Headquarters 3rd Antiaircraft Artillery Division | |
Stahnsdorf | Headquarters as well as 1st and 2nd Companies/Ist Signal Training Battalion | |
Stahnsdorf | Officer Cadet Section/'Bolyai' Technical Academy | |
Döberitz * | Headquarters of the Hungarian Infantry School 'Vápalota' * | * Later dissolved |
Treptow (Berlin) | Antiaircraft Mechanics Course for NCO | |
Döberitz | Infantry Section/Tank Destruction Course | |
Berlin-Neuköln | 516th Field Hospital and Ist Surgery Section | |
Berlin-Pankow | Ist and IInd Surgery Sections | |
Charlottenburg | Internal Medicine Section | |
Berlin | Armaments Representative in Germany for the Minister of War and Comander-in-Chief [?] | Hm.és.Hfp.acsf.No-i magh. |
Wünsdorf * | Parts of the Chief of the Technical Staff | * Later moved to Braunau |
Kummersdorf | Parts of the Chief of the Technical Staff | |
Döberitz | Parts of the Chief of the Technical Staff | |
Wünsdorf * | Ist Battalion Headquarters plus 1st and 2nd Companies/101st Motor Vehicle Training Regiment | |
Berlin-Spandau | Hungarian Liaison Officer to the German WK III * | * Later dissolved |
Berlin-Zehlendorf | 4th War Correspondent Company | |
Berlin-Charlottenburg | Chief of Provisional Resettlement | Polg.ideigl.áttelep.véz. |
Sperenberg | I/101st Railroad Training Battalion (1st-4th Companies) | |
Wiesenburg/Mark | Disbursement Officer in Berlin | Bln-i knt.gond.tö. |
German Wehrkreis IV | ||
Location | Units | Remarks |
Reichenbach/Vogtland | Family Services Detachment of the Ist Army Corps [?] | I.hdt.l.lépcso é csal.gend.tö. |
Radeberg | Headquarters Ist Battalion with 3rd and 4th Companies/82nd Training Regiment | |
Struppen | 1st and 2nd Companies/82nd Training Regiment | |
Dresden | /83rd Training Regiment | |
Dresden | Headquarters Ist Batttalion/83rd Training Regiment | |
Mehren (Meissen) | 1st and 2nd Companies/83rd Training Regiment | |
Teplitz (Schonau) * | Headquarters IInd Battalion and 5th Company/83rd Training Regiment | * Teplice (Czech Republic) |
Brüx * | 6th and 7th Companies/83rd Training Regiment | * Most (Czech Republic) |
Schutenitz * | 8th Company/83rd Training Regiment | * Žitenice (Czech Republic) |
Chemnitz | Vth Battalion/85th Training Regiment | |
Lobositz * | Headquarters Ist Battalion with 1st Company/85th Training Regiment | * Lovosice (Czech Republic) |
Struppen | 2nd and 3rd Companies/85th Training Regiment | |
Klein-Chernoseck | 4th Company/85th Training Regiment | |
Pirna/Elbe | one company of the 101st Engineer Technical Battalion | * Later dissolved |
Döbeln | 1st Rocket Launcher Battalion | |
Altmittweida | Headquarters/'Damjanich János' Rocket Launcher Depot | |
Ottendorf | 1st Company/1st Rocket Launcher Battalion | |
Dresden | 15th Battery/IInd Antiaircraft Artillery Battalion | |
Aussig * | 2nd Air Force Training Battalion | * Ústí nad Labem (Czech Republic)
** Spelled in the original as: 'Lenrenfeld' |
Grieben * | 2nd and 3rd Companies/1st Engineer Training Regiment | * Later moved to Wittenberg |
Weissenfels | 2nd and 3rd Companies/101st Engineer Training Regiment (1st Kossuth Division) | |
Nüchritz | 2nd Armored Engineer Training Battalion | |
Riesa (Meissen) | Elements 1st Armored Engineer Training and Replacement Battalion | |
Grödel | Elements 1st Armored Engineer Training and Replacement Battalion | |
Merschwitz | Elements 1st Armored Engineer Training and Replacement Battalion | |
Gochlich | Elements 1st Armored Engineer Training and Replacement Battalion | |
Zschepa * | Elements 1st Armored Engineer Training and Replacement Battalion | * Spelled in Orignal as 'Zeshepa'. |
Chemnitz | Headquarters and IInd Platoon/2nd Company/IXth Signal Training Battalion | |
Zwickau | Ist and IVth Platoons/1st Company/IXth Signal Training Battalion | |
Leipzig | IInd Platoon/1st Company/IXth Signal Training Battalion | |
Löbau | IIIrd Platoon/1st Company/IXth Signal Training Battalion | |
Dux * | Ist Platoon/2nd Company/IXth Signal Training Battalion | * Duchcov (Czech Republic) |
Chemnitz | 4th Signal Training Company | |
Zeithein (Meissen) | Infantry School/Royal Hungarian Ludovika Officers Academy | |
Halle-Wittenberg | Signal Section/'János Bolyai' Academy for Technical Troops | |
Halle-Wittenberg | Class IV/Technical Troops School for Cadets | |
Halle-Wittenberg | Part of the Technical School | |
Halle-Wittenberg | Signal School | |
Plauen | Air Force Technical School | |
Naumburg (Saale) | Artillery Equiment and Weapons School | |
Riesa (Meissen) | Headquarters Vth Battalion and 5th Company/101st Motor Vehicle Demonstration Regiment | |
Grimma | Ist Battalion, 3rd, 6th, 7th Companies, and Traffic Control Company/101st Motorized Demonstration Regiment | |
Zeuthen * | Equipment Sub-Depot | * Spelled in the original as: 'Zeithen' |
Naumburg (Saale) | 2nd and 6th Artillery and Weapons Workshops | |
Naumburg (Saale) | 9th Artillery and Weapons Workshop | |
Naumburg (Saale) | Artillery Depot | |
Haida/Sudeten * | Parts of 9th Garrison Hospital | * Nový Bor (Czech Republic) |
Böhm-Leipa * | Parts of 9th Garrison Hospital | * Ceská Lípa (Czech Republic) |
Steinschönau * | Parts of 9th Garrison Hospital | * Kamenický Šenov (Czech Republic) |
Plauen | Clothing Institution | |
Gangkofen | 505th Military Hospital | |
Eisfeld (Thüringen) | 528th Military Hospital | |
Halle | Regimental Commissar of the University Students [?] | No-i egy.hallg.kovm.bizst. |
Halle | Medicine Students | |
Halle | Civil Engineer Students | |
Oberbobritzsch / Freiberg * | Police of the Vth Honved Military District | * Spelled in the original as: 'Freibeg' |
Oberbobritzsch / Freiberg * | Gendarmery of the Vth Honved Military District | * Spelled in the original as: 'Freibeg' |
Leipzig | IVth Service Group [?] | IV.had.gend.szerv. |
Wittenberg | 'Levente' Group | |
Riesa (Meissen) | Artillery Depot Battalion | |
Deutsch Gabel * | Recruit Depot for the Waffen-SS Division | * Jablonné v Podještedí (Czech Republic) |
Voigtsdorf * | 7th Bicycle Platoon | * Spelled in the original as: 'Foigsdorf' |
German Wehrkreis V | ||
Location | Units | Remarks |
Friedrichshafen | Headquarters as well as Ist and IInd Battalions/1st Antiaircraft Artillery Training Regiment | |
Mülheim | Headquarters as well as 16th and 17th Battalions/5th Antiaircraft Artillery Training Regiment (7 batteries) | |
Gneisenau | Headquarters as well as 16th and 17th Battalions/5th Antiaircraft Artillery Training Regiment | |
Stuttgart | Headquarters as well as 22nd and 23rd Battalions/7th Antiaircraft Artillery Training Regiment (7 batteries) | |
Mengen | Headquarters as well as 22nd and 23rd Battalions/7th Antiaircraft Artillery Training Regiment | |
Friedrichshafen | Antiaircraft Artillery Section/'Gábor Áron' Artillery Cadet School | |
Marbach (Alb) | Remount Command | |
Friedrichshafen | 'Levente' Group (1200 men) | |
Stuttgart | 6th Battery/22nd Antiaircraft Artillery Battalion | |
Mengen | 7th Battery/22nd Antiaircraft Artillery Battalion | |
Friedrichshafen | Antiaircraft Artillery School/Royal Hungarian Ludovika Officers Academy | |
Ludwigsburg | Waffen-SS 'Levente' Group | |
Unterjettingen | 16th Battalion/5th Antiaircraft Artillery Regiment | |
Gross-Sachsenheim | Headquarters 7th Battalion/24th Antiaircraft Artillery Regiment | |
Gross-Sachsenheim | 1st-4th Batteries/24th Antiaircraft Artillery Regiment | |
Dörnberg | 5th Battery/24th Antiaircraft Artillery Regiment | |
Hohenfels | 6th Battery/24th Antiaircraft Artillery Regiment | |
Neustadt | 7th Battery/24th Antiaircraft Artillery Regiment |
German Wehrkreis VI | ||
Location | Units | Remarks |
Dortmund | Headquarters/5th Antiaircraft Artillery Regiment | |
Gesecke | Headquarters, and 1st and 2nd Batteries/22nd Antiaircraft Artillery Battalion * | * See WK V for 6th and 7th Batteries |
Fürstenberg | 3rd and 4th Batteries/22nd Antiaircraft Battalion | |
Halle | 5th Battery/22nd Antiaircraft Battalion | |
Wattenscheid | Headquarters and 3rd Battery/23rd Antiaircraft Artillery Battalion | |
Dortmund | 1st and 2nd Batteries/23rd Antiaircraft Artillery Battalion | |
Dannenbaum | 4th Battery/23rd Antiaircraft Artillery Battalion | |
Dortmund | 5th Battery/23rd Antiaircraft Artillery Battalion | |
Handorf | 6th Battery/23rd Antiaircraft Artillery Battalion | |
Coefeld | 7th Battery/23rd Antiaircraft Artillery Battalion |
German Wehrkreis VII | ||
Location | Units | Remarks |
Kempten/Allgäu | Headquarters and 9th Company/81st Training Regiment | |
Munich | IIIrd Battalion Headquarters and half of the 8th and 10th Companies/81st Training Regiment | |
Murnau | Half of the 8th and 10th Companies/81st Training Regiment | |
Traunstein | IVth Battalion Headquarters and 15th Company/81st Training Regiment | |
Ingolstadt | 14th and 15th Companies/81st Training Regiment | |
Altötting | 13th Company/81st Training Regiment | |
Kempten/Allgäu | IIIrd Battalion Headquarters and 9th and 12th Companies/83rd Training Regiment | |
Lindau | 10th Company/83rd Training Regiment | |
Füssen | 11th Company/83rd Training Regiment | |
Augsburg | VIth Battalion Headquarters plus 21st and 22nd Companies/85th Training Regiment | * Later moved to Sondhofen |
Ingolstadt | 23rd Company/85th Training Regiment | |
Sonthofen | 24th Company/85th Training Regiment | |
Munich | IIIrd Bicycle Training Platoon | |
Augsburg | Vth Bicycle Training Platoon | |
Landsberg | Battalion Headquarters plus 1st and 3rd Battery/3rd Artillery Training Battalion | |
Augsburg | 2nd Battery/3rd Artillery Training Battalion | |
Munich | 10th Battery/IIIrd Antiaircraft Artillery Battalion | |
Munich | Headquarters and 7th Company/II/1st Engineer Training Battalion | |
Mittenwald | 8th Company/II/1st Engineer Training Battalion | |
Munich | Vith Signal Training Battalion | |
Mittenwld | Mountain Infantry School/Royal Hungarian Ludovika Officers Academy | |
Ingolstadt | Rations Group in German WK VII | |
Dillingen * | 1st Garrison Hospital | * Later moved to Neuburg |
Ladingen | 4th Garrison Hospital | |
Neuburg | 7th Garrison Hospital | |
Dillingen | Central Medical Institute | |
Munich | 'Székesfehérvár' Reserve Military Hospital | |
Landshut * | 299th Red Cross Hospital | * Spelled in the original as: 'Lanshut' |
Ingolstadt | 540th Field Hospital | |
Bergstetten | Combined 'Hódmezovásárhely', 'Celldömölk', 'Debreden', and 'Székelyföld' Remount Parks | |
Bergstetten | Combined 'Bábolna', 'Kisbér', and 'Mezohegyes' Stud Farms | |
Augsburg | IInd Bicycle Training Platoon |
German Wehrkreis IX | ||
Location | Units | Remarks |
Marburg * | Headquarters/88th Training Regiment | * Later relocated to Erfurt |
Marburg | Ist Battalion Headquarters plus 1st Company/88th Training Regiment | |
Siegen | 2nd Company/88th Training Regiment | |
Büdigen | 3rd Company/88th Training Regiment | |
Fulda | 4th Company/88th Training Regiment | |
Fulda | IInd Battalion Headquarters as well as 5th-8th Companies/88th Training Regiment | |
Aschaffenburg | IIIrd Battalion Headquarters as well as 11th and 12th Companies/88th Training Regiment | |
Aschaffenburg * | 9th Company/88th Training Regiment | * in the original incorrectly 'Frankfurt/Main' |
Hanuau/Main | 10th and 16th Companies/88th Training Regiment | |
Frankfurt/Main | IVth Battalion Headquarters as well as 13th and 14th Companies/88th Training Regiment | |
Rodheim | 15th Company/88th Training Regiment | |
Erfurt | Vth Battalion/88th Training Regiment | |
Mülhausen (Thuringia) | 12th Artilery Training Battalion (1st-4th Batteries) | |
Mülhausen (Thuringia) | 1st Assault Gun Training Battalion (1st-3rd Batteries) * | * Former 7th, 16th, and 24th Batteries |
Aschaffenburg | 3/2nd Engineer Training Battalion | |
Weimar | Headquarters and 1st Company/101st Signal Training Battalion | |
Mülhausen (Thuringia) | 2nd Company/101st Signal Training Battalion | |
Wetzlar | 3rd and 4th Companies/101st Signal Training Battalion | |
Sangerhausen | 9th Signal Construction Company/101st Signal Training Battalion | |
Eschwege | 101st and 102nd Radio Interception Companies/101st Signal Training Battalion | |
Wetzlar | IVth Year Class/Infantry Cadre School | |
Büdingen | IInd Year Class/Infantry Cadre School | |
Butzbach | IIIrd Year Class/Infantry Cadre School | |
Gotha | Air Force Technical School | |
Pössneck | Rations Group in German WK IX | |
Nordhausen | 6th Garrison Hospital | |
Weida | Part of the 520th Field Hospital | |
Greiz | 534th Field Hospital | |
Duderstadt | 547th Field Hospital | |
Pössneck | 'Nagyvárad' Military Hospital | |
Mansbach | 'Turja-Remete' Stud Farm | |
Giessen | 19/5 Antiaircraft Artillery Battalion | |
Meiningen | 9th Antitank Battalion (1st-3rd Companies) | |
Gotha | Me-109 Fighter Course | |
Duderstadt | 'Eger' Military Hospital | |
Hannoversch Munden | one company of the 101st Motor Maintenance Battalion | |
Giessen | Headquarters as well as 1st-3rd Batteries/5/19 Antiaircraft Artillery Battalion | |
Kirtorf | 4th Battery/5/19 Antiaircraft Artillery Battalion | |
[?] * | 5th and 6th Batteries/5/19 Antiaircraft Artillery Battalion | * Not legible |
Lippspringe * | 7/16 Antiaircraft Artillery Battery | * in the original Spelled as 'Lipsringe' |
German Wehrkreis X | ||
Location | Units | Remarks |
Oldenburg | IVth Battalion/82nd Training Regiment | |
Oldenburg | 23rd and 25th Companies/84th Training Regiment | |
Delmenhorst * | VIIth Battalion Headquarters and 24th Company/84th Training Regiment | * Later moved to Oldenburg. |
Lünaburg | 5th and 6th Cavalry Training Companies | |
Munster-Lage | 1st Motorized Infantry Regiment (entire unit) | |
Verden (Aller) | 1st Artillery Training Battalion (with 1st-3rd Batteries) | |
Ratzburg | 2nd Battery/2nd Artillery Training Battalion | |
Itzehoe | 1st Battery/2nd Artillery Training Battalion | |
Wesendorf | as well as 20th and 21st Battalions/6th Antiaircraft Artillery Regiment | |
Schwering | Headquarters 18th Battalion as wel as 2nd, 4th and 7th Batteries/6th Antiaircraft Artillery Regiment | |
Leck | 1st, 3rd, 5th, and 6th Batteries/18th Battalion/6th Antiaircraft Artillery Regiment | |
Belling | 1st, 3rd, 5th, and 6th Batteries/18th Battalion/6th Antiaircraft Artillery Regiment | |
Hamburg-Rahlstedt | Battalion Headquarters and 3rd Company/VIIIth Signal Training Battalion | |
Oldenburg | 1st Company/VIIIth Signal Training Battalion | |
Delmenhorst | 2nd Company/VIIIth Signal Training Battalion | |
Lübeck | 4th and 8th Companies/VIIIth Signal Training Battalion | |
Lingen/Ems | School Headquarters, plus IIIrd and IVth Battalions/4th Reserve Officer Candidate School Center | |
Oldenburg | IInd Battalion/4th Reserve Officer Candidate School Center | |
Lübeck | Part of the Rations Group in German WK X | |
Travemünde | Part of the Xth Military District Rations Group | |
Winsen (Aller) | Marosvasárhely' Army Hospital | |
Baden (Weser) | 534th Field Hospital | |
Travemünde | 549th Field Hospital | |
Reichenstorf/Hollstein | 'Budapest' Convalescence Unit | |
Grumby | 'Beregszász' Convalescence Unit | |
Schierloh/Glandorf | 7/21 Antiaircraft Artillery Battery | |
Oldenburg | VIIth Battalion Headquarters as well as 23rd and 35th Companies/82nd Training Regiment |
German Wehrkreis XI | ||
Location | Units | Remarks |
Hannover-Bothfeld | IIIrd Battalion/84th Training Regiment | |
Dessau * | Vth Battalion/84th Training Regiment | * Previoulsy in Bernburg |
Göttingen * | VIth Battalion Headquarters as well as 21st and 22nd Companies/84th Training Regiment | * Spelled in the original as: 'Gittingen' |
Weisswasser | 1st Antitank Battalion (with 1st-3rd Companies) | |
Hannover | 11th Cavalry Training Company | |
Bergen/Celle | Ist and IInd Batalions/Armor Training Regiment | |
Wackersleben * | 9th Artillery Training Battalion (with 1st-3rd Batteries) | * Previously in Magdeburg |
Burg (Magdeburg) | 2nd and 3rd Assault Gun Battalions (with 1st, 10th, 13th, and 20th Batteries) | |
Altengrabow * | 4th Assault Gun Training Battalion | * Spelled in the original as: 'Altengrabov' |
Weissewarte * | 1st Air Force Maintenance Training Company | * Spelled in the original as: 'Weissenwarte' |
Bergen (Celle) | Headquarters, as well as 1st and 2nd Companies/Vth Signal Training Battalion | |
Bergen (Celle) | Tank and Motorized Infantry School/Royal Hungarian Ludovika Officers Academy | |
Coswig | Headquarters of the Technical Academy | |
Rosslau (Dessau) | IInd and IVth Engineer Battalions | |
Zerbst | IInd and IVth Signal Battalions | |
Bergen (Celle) | School Headquarters, Cavalry, Tank, and Motorized Infantry Companies/Mobile Troops School | |
Bergen (Celle) | Joint Tank and Motorized Infantry School/Mobile Troops School | |
Coswig | Part of the Technical School | |
Burg (Magdeburg) | Depot Headquarters, as well as Maintenance School and Motor Vehicle Course/Assault Gun Depot | |
Weissewarte * | Air Force Technical School | * in the original: 'Weissswasser' |
Weissewarte * | Air Force Engine School | * in the original: 'Weissswasser' |
Bergen (Celle) | 102nd Tank School | |
Bergen (Celle) | Close-Combat Course | |
Rosslau (Dessau) | Tank and Engineer Part/Close-Combat Course | |
Bergen (Celle) | Tank and Motorized Infantry Section/Platoon Leader Course | |
Hillersleben | Part of the Military Technology Staff | |
Osterode am Hartz | Part of the XIth Military District Rations Group | |
Osterode am Hartz | 2nd Garrison Hospital | |
Holzminden | Part of the 5th Garrison Hospital | |
Bodenwerder | Part of the 5th Garrison Hospital | |
Eschershausen | Part of the 5th Garrison Hospital | |
Holzminden | 316th Field Hospital | |
Claustal * | 520th Field Hospital * | * Later crossed out |
Osterode am Hartz | 521st Field Hospital | |
Claustal | 537th Field Hospital | |
Schwäbisch Hall | as well as 24th Antiaircraft Battalion with 2nd, 3rd, and Signal Batteries/7th Antiaircraft Artillery Regiment | |
Kölleda/Thüringen | Signal Interception School | |
Bemerode (Hannover) | 5th Air Force Replacement Command | |
Rollshausen * | Part of Auxiliary Troop Hospital ** | * in the original: 'Rollhausen'. ** Apparently not assigned an identifier. |
Germershausen | Part of Auxiliary Troop Hospital ** | ** Apparently not assigned an identifier. |
Gieboldehausen | Part of Auxiliary Troop Hospital ** | ** Apparently not assigned an identifier. |
German Wehrkreis XIII | ||
Location | Units | Remarks |
Bayreuth | Headquarters, Inspector General of the Hungarian Forces in Germany | |
Eger * | Hungarian General in German WK XIII | * Cheb (Czech Republic). |
Grafenwöhr | Headquarters, 5th 'Kossuth' Division
101st Infantry Regiment (Ist—IInd Battalions, with 1st-8th Companies) 102nd Infantry Regiment 103rd Infantry Regiment 101st Artillery Regiment (Ist—IInd Battalions) 101st Engineer Battalion 101st Motor Park 101st Maintenance Company 101st Rations Platoon 101st Service Commander 101st Motor Transport Column Ist and IInd Battalions/83rd Replacement Regiment | |
Fürth | as well as 2nd, 4th, and 5th Companies/86th Training Regiment | |
Ansbach | 1st Company/86th Training Regiment | |
Bayreuth | 3rd Company/86th Training Regiment | |
Großreuth b. Schweinau | IInd Battalion Headquarters as well as 8th and 9th Companies/86th Training Reiment | |
Erlangen | IIIrd Battalion Headquarters as well as 6th, 7th, and 10th Companies/86th Training Regiment | |
Bad Mergentheim | IVth Battalion Headquarters as well as 12th and 13th Companies/86th Training Regiment | |
Würtzburg | 11th Company/86th Training Regiment | |
Tirschenreuth / Oberpfalz | Parts of the Headquarters, IInd Honved Military District | |
Helmbrecht | Part of the Headquarters, Ist Army Corps | |
Grafenwöhr * | Interpreter Detachment Collection Command | *Later moved to Pressat |
Grafenwöhr | 2nd Replacement Division | |
Sonneberg | 8th Company/93rd Regiment | |
Grafenwöhr | 7th and 8th Antitank Battalions | |
Bamberg | IIIrd Cavalry Group with 7th-9th Companies | |
Nürnberg * | Headquarters, 8th Artillery Training Battalion | * Later moved to Ansbach |
Schweinau | 1st and 4th Batteries/8th Artillery Training battalion | |
Ansbach | 2nd, 3rd, and 5th Batteries/8th Artillery Training battalion | |
Grafenwöhr | 4th Artillery Training Battalion | |
Grafenwöhr | 1st Engineer Training Regiment | 1.u.uk.e.tö. |
Schwabach | Headquarters, as well as 1st—3rd Companies/IInd Signal Training Battalion | |
Eger | Part of the Infantry and Artillery School/Royal Hungarian Ludovika Officers Academy | |
Tirschenreuth | Majority of the Infantry and Artillery School/Royal Hungarian Ludovika Officers Academy | |
Eger | Ist Year Class/Infantry Cadre School | |
Eger | Ist Year Class/Technical Troops Cadre School | |
Eger | Ist Year Class/Mobile Troops Cadre School | |
Eger | Artillery School | |
Eger | 'Gábor Áron' Artillery Cadre School | * Spelled in orignal as 'Oberthor' |
Bamberg | Higher Cavalry School | Hu.közp.trat.ti.isk. |
Franzesbad * | Military High School and Social Services Office [?] | * Františkovy Lázne (Czech Republic). Later moved to Döllersheim. |
Regensburg | Command Headquarters and Ist Battalion (15th Battery)/Antiaircraft Artillery Command | |
Regensburg | 4/2nd Engineer Training Company | |
Grafenwöhr | Chief of the Military Technical Staff | |
Grafenwöhr | 'Pál Kinizsi' Non-Commissioned Officers School | |
Nürnberg * | Railway Engineer Depot | * Later moved to Fürth |
Furth * | Clothing Sub-Depot | * Later moved to Hammelburg |
Taschau * | 2nd Motor Transport Column | * Tachov (Czech Republic). |
Eger | 3rd Motor Transport Column | |
Grafenwöhr | 10th Fodder Transport Column | |
Grafenwöhr | 151st and 152nd Horse-Drawn Transport Columns | |
Grafenwöhr | 112th Bakery Column | |
Grafenwöhr | 6th Rations Transport Column | |
Grafenwöhr | 107th Horse-Drawn Transport Column | |
Grafenwöhr | 16th Mountain Medical Column | |
Deggendorf | Headquarters, 101st Demonstration Regiment | |
Würzburg * | Ist Battalion and Cadre School/101st Demonstration Regiment | * Later moved to Furth |
Furth | 1st and 2nd Companies/101st Demonstration Regiment | |
Grafenwöhr * | 2nd Mechanical Platoon | * Later moved to Furth |
Coburg | Rations Group in German WK XIII | |
Kronach | 15th Field Hospital | |
Pressen * | Part of the Military Quarantine Hospital | * Spelled in orignal as 'Pressth' |
Speinshart * | Part of the Military Quarantine Hospital | * Spelled in the original as 'Speishart' |
Kaunowa * | Part of the Military Quarantine Hospital | * Kounov (Czech Republic). |
Konstantinsbad * | Part of the Military Quarantine Hospital | * Konstantinovy Lázne (Czech Republic). |
Nördlingen | 'Beszterce' Reserve Military Hospital | |
Kronach | 'Nagykanizsa' Reserve Military Hospital | |
Sonneberg | 'Kaposvár' Reserve Military Hospital | |
Sonneberg | 205th Red Cross Hospital | |
Buchberg | Part of the 312th Field Hospital | |
Triesdorf | Part of the 312th Field Hospital | |
Plan * | Part of the 312th Field Hospital | * Planá (Czech Republic). |
Passau | Part of the 524th Reserve Field Hospital | |
Neuhaus | Part of the 524th Reserve Field Hospital | |
Sonneberg | 533rd Reserve Field Hospital | |
Plankstetten | 539th Reserve Field Hospital | |
Beilngries | 539th Reserve Field Hospital | |
Oettingen * | 542nd Field Hospital | * Spelled in orignal as 'Ottingen' |
Bad Kissingen | Part of the 559th Reserve Field Hospital | |
Caritzheim [?] * | Part of the 559th Reserve Field Hospital | * Not located. |
Schweinfurt | Part of the 559th Reserve Field Hospital | |
Würzburg | Part of the 559th Reserve Field Hospital | |
Heidingsfeld | Part of the 559th Reserve Field Hospital | |
Coburg | 255th Reserve Red Crosss Hospital | |
Bad Bocklet | Part of the 'Szatmárnémeti' General Hospital (Reserve Field Hospital) | |
Bad Kissingen | Part of the 'Szatmárnémeti' General Hospital (Reserve Field Hospital) | |
Nördlingen | Dental Surgery | |
Bad Mergentheim | Part of the Medical Supply Depot | |
Grafenwöhr | 205th Veterinary Hospital | |
Grafenwöhr | Headquarters, 2nd Air Force District | |
Kaufbayer * | Headquarters, 4th Air Force District | * Spelled in orignal as 'Kaufbeyer' |
Schwarzenbach * | 6th 'Levente' Auxiliary Command | * Spelled in orignal as 'Schwartzenbach'. |
Bayreuth | Ist Military District 'Levente' Auxiliary Command | |
Bamberg | 12th Cavalry Training Company | |
Neustadt/Kulm | 576th Field Hospital | |
Kaunowa * | 'Debrecen' Hospital (Reserve Field Hospital) | * Kounov (Czech Republic). |
Hilpoltstein | SS-Hunyadi Collection Point | |
Marburg | SS-Hunyadi Collection Point | |
Grafenwöhr | Headquarters of the Infantry School | |
Bayreuth | Police and Gendarmerie Command | |
Grafenwöhr | 101st Antiaircraft Artillery Battery/'Kosuth' Division | |
Eichstätt | 'Pecs' 4th Garrison Hospital | |
Bad Kissingen | War Academy | |
Eger | 3rd Motor Vehicle Workshop |
German Wehrkreis XVII | ||
Location | Units | Remarks |
Gmünd | Staff, 2nd Quartermaster District | |
Retz | Staff, 7th Quartermaster District | |
Rohrbach | Part of the 3rd Quartermaster General District (Encompassed 4th, 5th, 6th, 8th, and 9th Districts) | |
Vöcklabruck | Part of the 3rd Quartermaster General District (Encompassed 4th, 5th, 6th, 8th, and 9th Districts) | |
Putzleinsdorf | Part of the 3rd Quartermaster General District (Encompassed 4th, 5th, 6th, 8th, and 9th Districts) | |
St. Peter | Part of the 3rd Quartermaster General District (Encompassed 4th, 5th, 6th, 8th, and 9th Districts) | |
Vienna | Hungarian General in German WK XVII | |
Geras | Inspector General of the Hungarian Armored and Infantry Troops | |
Frauendorf | Replacement Cadre 6th Infantry Division | |
Aspang-Markt | Fortress Command | |
Kleinzel | Antitank Battalion/St. László Division | |
Kleinzel | 20th Assault Gun Battalion | |
St. Martin | Parachute Replacement Battalion | |
Niederwaldkirchen | Cadet Training Battalion | |
Niederwaldkirchen | Air Force Replacement Battalion | |
Niederwaldkirchen | Air Force Training Battalion | |
Wilhelmsburg | IInd Battalion/82nd Regiment | |
Böheimkirchen * | IIIrd Battalion/82nd Regiment | * Spelled Böckheimkirchen in the original |
Amstetten | IVth Battalion/82nd Regiment | |
Amstetten | Parts of the IInd and IVth Battalions (13th-16th Companies)/84th Training Regiment | |
Weierburg | Parts of the IInd and IVth Battalions (13th-16th Companies)/84th Training Regiment | |
Eggendorf | Parts of the IInd and IVth Battalions (13th-16th Companies)/84th Training Regiment | |
Blockflies [?] * | IInd Battalion/85th Regiment | * Not located. |
Neusiedl/See | and IInd Battalion/92nd Regiment | |
