Model | Manufacturer | Type | Total | Service [*] |
Ar-79B | Arado (Germany) | Courier | 16 | 1944-45 |
Ar-96A | Arado (Germany) | Advanced Trainer | 65 | 1939-45 |
Ar-96B | Arado (Germany) | Gunnery Trainer | 45 | 1942-45 |
B-534 | Avia (Czechoslovakia) | Fighter | 3 | 1939-44 |
Bf-108B | Messerschmitt (Germany) | Courier / Spotter | 7 | 1937-45 |
Bf-109D-1 | Messerschmitt (Germany) | Fighter | 2 | 1941-42 |
Bf-109E-4 | Messerschmitt (Germany) | Fighter | 50 | 1944–45 |
Bf-109G-2 /4 | Messerschmitt (Germany) | Fighter | 84 | 1943-44 |
Bf-109G-2 /4 /6 | M.W.G. (Hungary) [5] | Fighter | 150 | 1943-44 |
Bf-109G-8 | Messerschmitt (Germany) | Fighter / Short Range Recon | 12 | 1944-45 |
Bf-109G-10 /14 | M.W.G. (Hungary) [5] | Fighter | 238 | 1944–45 |
Bf-109F-4B | Messerschmitt (Germany) | Fighter-Bomber | 66 | 1942-43 |
Bf-110E-4 /G-2 | Messerschmitt (Germany) | Twin-engine Fighter | 6 | 1944–45 |
Bf-110G-4 | Messerschmitt (Germany) | Twin-engine Night Fighter | 12 | 1944-45 |
Blenheim I | Bristol (United Kingdom) | Observation | 1 | 1941-44 |
Ba.25 | Breda (Italy) | Primary Trainer | 3 | 1939-42 |
Br. XIX | Breguet (France) | Observation | 1 | 1941-44 |
Bü-131D-2 | Bücker (Germany) | Primary Trainer / Courier | 150 | 1939-45 |
Bü-81 | Bücker (Germany) | Primary Trainer / Courier | 23 | 1942-45 |
C.600 Aiglon | Caudron–Renault (France) | Courier | 6 | 1943-45 |
C.630 Simoun | Caudron–Renault (France) | Courier | 6 | 1943-45 |
Ca.101/3m | Caproni (Italy) | Bomber | 15 | 1931-44 |
Ca.135bis | Caproni (Italy) | Heavy Bomber | 68 | 1940-44 |
R-11b Cimbora | Aero Ever (Hungary) | Glider Pilot Trainer | 10 | 1942-44 |
Cr.32 /32bis | Fiat (Italy) | Fighter | 76 | 1936-42 |
Cr.32ter /32quater | Fiat (Italy) | Fighter | 36 | 1936-44 |
Cr.42 | Fiat (Italy) | Fighter | 72 | 1939-45 |
Cr.42bis | Fiat (Italy) | Light Attack | 12 | 1944-45 |
D.F.S. - Kranich | D.F.S. (Germany) [2] | Glider Trainer | 3 | 1943-45 |
D.F.S. 230 | D.F.S. (Germany) [2] | Glider Trainer | 3 | 1944-45 |
Do-17Ka-3 | Dornier (German) | Long Range Recon | 1 | 1941-44 |
Do-215B-4 | Dornier (German) | Long Range Recon | 10 | 1942-44 |
Do-23 | Dornier (German) | Bomber Trainer | 3 | 1937-44 |
E-39 | Praga (Czechia) | Courier | 12 | 1939-44 |
EM-29 Csóka | EMESE (Hungary) | Courier | 25 | 1942-45 |
Fi-156C /D | Fiesler (Germany) | Courier | 36 | 1942-45 |
FN 305 & 315 | Fratelli Nardi (Italy) | Advanced Trainer | 52 | 1941-44 |
Fw 58K-7 /8 | Focke-Wulf (Germany) | Trainer | 84 | 1937-45 |
Fw-189 | Focke-Wulf (Germany) | Mapping | 1 | 1944-45 |
Fw-189A-1 /2 | Focke-Wulf (Germany) | Short Range Recon | 20 | 1943-44 |
Fw-190F-8 | Focke-Wulf (Germany) | Fighter-Bomber | 72 | 1944–45 |
Fw-56 | Focke-Wulf (Germany) | Fighter Trainer | 32 | 1937-44 |
Fw-58C | Focke-Wulf (Germany) | Courier | 1 | 1937-45 |
Fw-58C /B-2 | Focke-Wulf (Germany) | Night Attack | 17 | 1944-45 |
Fw-58E-1 | Focke-Wulf (Germany) | Weather | 2 | 1939-45 |
Fw-58K-1 /2 | Focke-Wulf (Germany) | Transport | 3 | 1943-45 |
G.12 | Fiat (Italy) | Transport | 18 | 1942-45 |
Gerle | Bánhidi (Hungary) | Tourer / Courier | 1 | 1940-41 |
Gipsy Moth | De Haviland (United Kingdom) | Courier | 1 | 1939-42 |
Go-242 | Gothaer Waggonfabrik (Germany) | Transport Glider Trainer | 15 | 1944-45 |
He-111H-2 | Heinkel (Germany) | Courier | 1 | 1944 |
He-111H-6 | Heinkel (Germany) | Night Bomber | 12 | 1944-45 |
He-111P-2 /P-4 | Heinkel (Germany) | Long Range Recon | 7 | 1940-43 |
He-112B-0 | Heinkel (Germany) | Fighter | 3 | 1939-44 |
He-45C | Heinkel (Germany) | Observation Trainer | 6 | 1937-44 |
He-46E-2 | Heinkel (Germany) | Observation / Short Range Recon | 36 | 1937-44 |
He-46E-2 Un | Heinkel (Germany) | Night Harassing | 12 | 1943-45 |
He-70K / He-170 | Heinkel (Germany) | Long Range Recon | 18 | 1937-42 |
Hs-129B | Heinschel (Germany) | Ground Attack | 4 | 1943 |
HS-9 | Hirtenberg (Austria) | Tourer / Trainer | 1 | 1939-45 |
IAR 37 | Industria Aeronautica Româna (Rumania) | Short Range Recon | 1 | 1940-41 |
Il-2 | Ilushin (USSR) | Ground Attack | 1 | 1942-44 |
Ju-52/3m | Junkers (Germany) | Tranport | 23 | 1943-45 |
Ju-52/3mg 3-9 | Junkers (Germany) | Transport | 7 | 1941-45 |
Ju-86Ga-1 | Junkers (Germany) | Courier | 2 | 1943-45 |
Ju.86K | Junkers (Germany) | Bomber Trainer | 3 | 1937-45 | Ju-86K-2 | Junkers (Germany) | Long Range Recon | 2 | 1939-44 |
Ju-86K-2 | Junkers (Germany) | Bomber | 63 | 1937-45 |
Ju-87A | Junkers (Germany) | Dive Bomber | 4 | 1941-44 |
Ju-87B-2 | Junkers (Germany) | Dive Bomber | 10 | 1941-43 |
Ju-87D-1 /D-3 | Junkers (Germany) | Dive Bomber | 30 | 1943-44 |
Ju-87D-5 | Junkers (Germany) | Dive Bomber | 20 | 1944-45 |
Ju-88A-14/C-6 | Junkers (Germany) | Bomber / Heavy Fighter | 32 | 1944-45 |
Ju-88A-4 /A-5 | Junkers (Germany) | Bomber | 51 | 1943-45 |
Ju-88D-1 /3 /5 | Junkers (Germany) | Long Range Recon | 28 | 1942-44 |
Káplár | Varga (Hungary) | Primary Trainer | 5 | 1941-45 |
Kevély | Rubik (Hungary) | Glider Trainer | 5 | 1942-44 |
Levente I | Fábián (Hungary) | Primary Trainer | 2 | 1941-45 |
Levente II | Fábián (Hungary) | Primary Trainer / Courier | 80 | 1942-45 |
M-22 | Müegyetem (Hungary) | Glider Pilot Trainer | 2 | 1942-44 |
M-24 | Müegyetemi (Hungary) | Courier | 4 | 1940-42 |
Me-210 / Da | Messerschmitt (Germany) | Observation / Short Range Recon | 6 | 1943-45 |
Me-210Ca-1 [6] | Messerschmitt (Germany) | Twin-engine Fighter | 176 | 1944–45 |
Móka | Rubik (Hungary) | Glider Pilot Trainer | 2 | 1944-45 |
NA-16 Harvard [1] | North American (USA) | Fighter Trainer | 3 | 1943-45 |
P.11a | P.Z.L. (Poland) | Fighter | 1 | 1939-44 |
R-08 Pilis | Rubik (Hungary) | Glider Trainer | 5 | 1942-44 |
Potez 25 | Potez (license built in Poland) | Observation | 1 | 1941-44 |
Potez 63.11 | Potez (France) | Destroyer Trainer | 40 | 1944-45 |
Re.2000 Falco | Reggiane (Italy) | Fighter | 70 | 1941-43 |
Re.2000 Héja | MÀVAG (Hungary) | Fighter | 196 | 1942-44 |
Re.2000 Héja | MÀVAG (Hungary) | Dive Bomber | 2 | 1943-45 |
RMI-3 | Repülo Muszaki Intézet (Hungary) | Twin-eingined Trainer | 4 | 1942-45 |
Ro.37 / 37bis | IMAM (Italy) | Observation / Short Range Recon | 14 | 1939-41 |
Ro.41 /41B | IMAM (Italy) | Fighter Trainer | 8 | 1939-44 |
RWD 8 | Podlaska Wytwórnia Samolotów (Poland) | Primary Trainer and Tourer | 2 | 1940-45 |
Si-204D | Siebel (Germany) | Courier | 5 | 1944-45 |
SM.75 | Savoia-Marchetti (Italy) | Transport | 5 | 1938-45 |
SM.79 | Savoia-Marchetti (Italy) | Heavy Bomber | 1 | 1941.42 |
Tücsök | Rubik (Hungary) | Glider Trainer | 5 | 1942-44 |
UT-2 | Yakovlev (USSR) | Courier | 1 | 1942-44 |
Vöcsök | Rubik (Hungary) | Glider Trainer | 5 | 1942-44 |
WM-10/13 | Weiss Manfred (Hungary) | Primary Trainer | 9 | 1933-44 |
WM-21A & B Sólyom | Weiss Manfred (Hungary) | Observation / Short Range Recon | 128 | 1938-41 |
WM-16 Budapest | Weiss Manfred (Hungary) | Light Bomber | 9 | 1933-42 |
WM-Fokker C.Vd | Weiss Manfred (Hungary) | Observation | 50 | 1928-42 |
Yak-4 | Yakovlev (USSR) | Fighter | 1 | 1942-43 |
Notes:
[*] Service indicates both front line service as first rate aircraft, as well as service as training equipment. [1] These were probably ex-French North American NA-57 fixed-undercarriage versions of this type. [2] D.F.S. = Deutsche Forschungsanstalt für Segelflug, the German Research Institute for Glider Flight. [3] Twelve aircraft remained from the first series. [4] Twelve aircraft remained from the first series. [5] Built under license by M.W.G. (Magyar Waggon- és Gépgyár Rt), the Hungarian Wagon and Engine Factory at Győr.
[6] Including the following versions:
– 5 experimental prototypes, – 128 fighter bombers, – 16 night fighters, – 3 short range reconnaissance, – 3 long range reconnaissance, – 6 trainers. |
||||
This data taken from "Hungarian Eagles" by Gyula Sárhidai, György Punka, and Victor Kozlik, Hikoko Publication, Aldershor, England, 1996. Errors of transcription are mine. |