Home Page World War II Armed Forces — Orders of Battle and Organizations Last Updated 01.09.2021
British, Colonial, and Dominion Armies
With thanks to Alan Philson
2nd Antiaircraft Division, Antiaircraft Command
30 September 1940
2nd Antiaircraft Division
 
Division Brigade Regiment Batteries
2 AA 32 AA 5/45 HAA        
27 LAA 107 LAA 113 LAA 149 LAA Troop No. 300  
41 S/L 362 S/L 363 S/L 364 S/L 365 S/L  
44 S/L 374 S/L 375 S/L 376 S/L 377 S/L  
58 S/L 344 S/L 425 S/L 426 S/L    
39 AA 62 HAA 172 HAA 173 HAA 266 HAA    
67 HAA 187 HAA 189 HAA 198 HAA    
26 LAA 114 lAA 115 LAA 116 LAA    
39 LAA 109 LAA 110 LAA 111 LAA    
30 S/L 315 S/L 316 S/L 318 S/L 323 S/L  
40 S/L 358 S/L 359 S/L 360 S/L 361 S/L  
40 AA 78 HAA 243 HAA 244 HAA 245 HAA    
30 LAA 117 lAA 118 LAA 120 LAA 31/11 LAA  
36 S/L 317 S/L 345 S/L 346 S/L 424 S/L  
64 S/L 441 S/L 442 S/L 443 S/L    
72 S/L 465 S/l 466 S/L 467 S/L    
132 (Z) 133 (Z)      
41 AA 18/4 HAA        
29 LAA 198 LAA 121 LAA 126 LAA    
60 S/L 429 S/L 430 S/L 431 S/L    
65 S/L 444 S/L 445 S/L 446 S/L    
69 S/L 456 S/L 457 S/L 458 S/L    
50 AA 68 HAA 200 HAA 276 HAA 277 HAA    
2 RM AA 'C' HAA/2 RM AA 'D' HAA/2 RM AA      
2 AA (Z) 119 AA (Z) 120 AA (Z) 121 AA (Z)    
28 LAA 53 LAA 106 LAA 112 LAA    
42 S/L 366 S/L 367 S/L 368 S/L 369 S/L  
50 S/L 400 S/L 401 S/L 402 S/L 352/38 S/L  
 
Return To Previous Page Symbols Abbreviations Ranks