1e Division Cuirassι (1st Armored Division) | ||||||||||||
R-35 | H-35 | H-39 | S-35 | FCM 36 | D2 | B1 | 2C | FT-17 | P-178 | AMR | ||
25e BCC | | | 45 | | | | | | | | | |
26e BCC | | | 45 | | | | | | | | | |
28e BCC | | | | | | | 35 | | | | | |
37e BCC | | | | | | | 33 | | | | | |
2e Division Cuirassι (2nd Armored Division) | ||||||||||||
R-35 | H-35 | H-39 | S-35 | FCM 36 | D2 | B1 | 2C | FT-17 | P-178 | AMR | ||
8e BCC | | | | | | | 35 | | | | | |
14e BCC | | | 45 | | | | | | | | | |
15e BCC | | | | | | | 35 | | | | | |
27e BCC | | | 45 | | | | | | | | | |
3e Division Cuirassι (3rd Armored Division) | ||||||||||||
R-35 | H-35 | H-39 | S-35 | FCM 36 | D2 | B1 | 2C | FT-17 | P-178 | AMR | ||
41e BCC | | | | | | | 35 | | | | | |
42e BCC | | | 45 | | | | | | | | | |
45e BCC | | | 45 | | | | | | | | | |
49e BCC | | | | | | | 35 | | | | | |
4e Division Cuirassι (4th Armored Division) | ||||||||||||
R-35 | H-35 | H-39 | S-35 | FCM 36 | D2 | B1 | 2C | FT-17 | P-178 | AMR | ||
2e BCC | 45 | | | | | | | | | | | |
19e BCC | | | | | | 45 | | | | | | |
24e BCC | 45 | | | | | | | | | | | |
44e BCC | 45 | | | | | | | | | | | |
46e BCC | | | | | | | 25 | | | | | |
47e BCC | | | | | | | 25 | | | | | |
1e Division Lιgθre Mιchanique (1st Light Mechanized Division) | ||||||||||||
R-35 | H-35 | H-39 | S-35 | FCM 36 | D2 | B1 | 2C | FT-17 | P-178 | AMR | ||
4e Cuirassiers | | 40 | | 40 | | | | | | | | |
4e Dragons | | | | | | | | | | | 60 | |
6e Cuirassiers | | | | | | | | | | 40 | | |
18e Dragons | | 40 | | 40 | | | | | | | | |
2e Division Lιgθre Mιchanique (2nd Light Mechanized Division) | ||||||||||||
R-35 | H-35 | H-39 | S-35 | FCM 36 | D2 | B1 | 2C | FT-17 | P-178 | AMR | ||
1e Dragons | | | | | | | | | 60 | | | |
8e Cuirassiers | | | | | | | | | | 40 | | |
13e Dragons | | 40 | | 40 | | | | | | | | |
29e Dragons | | 40 | | 40 | | | | | | | | |
3e Division Lιgθre Mιchanique (3rd Light Mechanized Division) | ||||||||||||
R-35 | H-35 | H-39 | S-35 | FCM 36 | D2 | B1 | 2C | FT-17 | P-178 | AMR | ||
1e Cuirassiers | | | 40 | 40 | | | | | | | | |
2e Cuirassiers | | | 40 | 40 | | | | | | | | |
12e Cuirassiers | | | | | | | | | | 40 | | |
11e Dragons | | 60 | | | | | | | | | | |
1e Division Lιgθre de Cavalerie (1st Light Cavalry Division) | ||||||||||||
R-35 | H-35 | H-39 | S-35 | FCM 36 | D2 | B1 | 2C | FT-17 | P-178 | AMR | ||
1er RAM | | 12 | | | | | | | | 12 | | |
5e Dragons | | | | | | | | | | | 20 | |
2e Division Lιgθre de Cavalerie (2nd Light Cavalry Division) | ||||||||||||
R-35 | H-35 | H-39 | S-35 | FCM 36 | D2 | B1 | 2C | FT-17 | P-178 | AMR | ||
2er RAM | | 12 | | | | | | | | 12 | | |
3e Dragons | | | | | | | | | | | 20 | |
3e Division Lιgθre de Cavalerie (3rd Light Cavalry Division) | ||||||||||||
R-35 | H-35 | H-39 | S-35 | FCM 36 | D2 | B1 | 2C | FT-17 | P-178 | AMR | ||
3er RAM | | 12 | | 3 | | | | | | 12 | | |
2e Dragons | | | | | | | | | | | | |
4e Division Lιgθre de Cavalerie (4th Light Cavalry Division) | ||||||||||||
R-35 | H-35 | H-39 | S-35 | FCM 36 | D2 | B1 | 2C | FT-17 | P-178 | AMR | ||
4er RAM | | 12 | | | | | | | | 12 | | |
14e Dragons | | | | | | | | | | | 20 | |
5e Division Lιgθre de Cavalerie (5th Light Cavalry Division) | ||||||||||||
R-35 | H-35 | H-39 | S-35 | FCM 36 | D2 | B1 | 2C | FT-17 | P-178 | AMR | ||
5er RAM | | | 12 | | | | | | | 12 | | |
15e Dragons | | | | | | | | | | | 20 | |
Independent Units | ||||||||||||
R-35 | H-35 | H-39 | S-35 | FCM 36 | D2 | B1 | 2C | FT-17 | P-178 | AMR | ||
1e BCC | 45 | | | | | | | | | | | |
3e BCC | 45 | | | | | | | | | | | |
4e BCC | | | | | 45 | | | | | | | |
5e BCC | 45 | | | | | | | | | | | |
6e BCC | 45 | | | | | | | | | | | |
7e BCC | | | | | 45 | | | | | | | |
9e BCC | 45 | | | | | | | | | | | |
10e BCC | 45 | | | | | | | | | | | |
11e BCC | | | | | | | | | 63 | | | |
12e BCC | 45 | | | | | | | | | | | |
13e BCC | | 45 | | | | | | | | | | |
16e BCC | 45 | | | | | | | | | | | |
17e BCC | 45 | | | | | | | | | | | |
18e BCC | | | | | | | | | 63 | | | |
20e BCC | 45 | | | | | | | | | | | |
21e BCC | 45 | | | | | | | | | | | |
22e BCC | 45 | | | | | | | | | | | |
23e BCC | 45 | | | | | | | | | | | |
29e BCC | | | | | | | | | 63 | | | |
30e BCC | | | | | | | | | 63 | | | |
31e BCC | | | | | | | | | 63 | | | |
32e BCC | 45 | | | | | | | | | | | |
33e BCC | | | | | | | | | 63 | | | |
34e BCC | 45 | | | | | | | | | | | |
35e BCC | 45 | | | | | | | | | | | |
36e BCC | | | | | | | | | 63 | | | |
38e BCC | | 45 | | | | | | | | | | |
39e BCC | 45 | | | | | | | | | | | |
40e BCC | 45 | | | | | | | | | | | |
43e BCC | 45 | | | | | | | | | | | |
48e BCC | 45 | | | | | | | | | | | |
51e BCC | | | | | | | | 6 | | | | |
Coloniale Bn | | | | | | | | | 63 | | | |
342e Cia A | | | 15 | | | | | | | | | |
343e Cia A | | | | | | | | | 10 | | | |
344e Cia A | | | | | | | | | 10 | | | |
345e Cia A | | | | | | 15 | | | | | | |
346e Cia A | | | | | | 15 | | | | | | |
347e Cia A | | | | | | | 11 | | | | | |
348e Cia A | | | | | | | 11 | | | | | |
349e Cia A | | | | | | | 11 | | | | | |
350e Cia A | | | | | | | | | 10 | | | |
351e Cia A | | | 15 | | | | | | | | | |
352e Cia A | | | | | | | 11 | | | | | |
353e Cia A | | | | | | | 11 | | | | | |
1e GRDI | | | | | | | | | | 12 | 20 | |
2e GRDI | | 20 | | | | | | | | 12 | | |
3e GRDI | | | | | | | | | | 12 | 20 | |
4e GRDI | | | | | | | | | | 12 | 20 | |
5e GRDI | | 20 | | | | | | | | 12 | | |
6e GRDI | | | | | | | | | | 12 | 20 | |
7e GRDI | | | | | | | | | | 12 | 20 | |
R-35 | H-35 | H-39 | S-35 | FCM 36 | D2 | B1 | 2C | FT-17 | P-178 | AMR | ||
Notes:
BCC = Bataillon de Chars de Combat (Tank Battalion) GRDI = Group de Reconnaissance de Division d'Infanterie (Reconnaissance Battalion of Infantry Division) RAM = Rιgiment Auto-Mitrailleuses (Armored Car Regiment) Cia A = Compangnie Autonome de Chars (Independent Tank Company) Figures do not include sizeable French tanks units in North Africa and the Levent, nor depτt and training tanks. |
||||||||||||
Source:
Steven J. Zaloga "Blitzkrieg - Armour Camouflage and Markings, 1939-1940" Arms &Armour Press, London, 1980 |