Designation | Manufacturer | Type | Intro * | Built * |
Am.143 | SECAM-Amiot | heavy bomber / recon | 1935 | 148 |
Am.354 | SECAM-Amiot | bomber | 1940 | 86 |
Br.270 | Breguet | recon | 1929 | 140 |
Br.521 ("Bizerte") | Breguet | flying boat | 1933 | 30 |
Br. "Calcutta" | Breguet (Short S.8 Calcutta license) | flying boat | 1930 | 4 |
Br.530 ("Saïgon") | Breguet | flying boat | 1933 | 3 |
Br.693 | Breguet | light attack bomber | 1940 | 234 |
Br.730 | Breguet | flying boat (prototype) | 1938 | 1 |
C.714 ("Cyclone") | Caudron | fighter | 1938 | 56 |
CAMS 55 (/1, /2, /3, /6, /10, /11) | C.A.M.S. | flying boat biplane | 1930 | 107 |
CAMS 37/11 | C.A.M.S. | flying boat biplane - trainer | 1932 | ? |
D.37 (370, 371, 372) | Dewoitine | army fighter | 1934 | 28 |
D.37 (373, 376) | Dewoitine | navy fighter (376: folding wings) | 1934 | 24 |
D.510 | Dewoitine | fighter | 1935 | 120 |
D.520 | Dewoitine | fighter | 1938 | 907 |
DB-7 | Douglas Aircraft (USA) | bomber | 1940 | ~70 |
F.221 | Farman (S.A.U.F.) | bomber | 1933 | 11 |
F.222.2 | Farman (S.A.U.F.) | bomber | 1937 | 24 |
F.223.3 | Farman (S.A.U.F.) | bomber | 1940 | 13 |
F.224 | Farman (S.A.U.F.) | bomber | 1937 | 6 |
GL 811 | Gourdou-Lesseurre | shipboard floatplane | 1932 | 20 |
GL 812 | Gourdou-Lesseurre | shipboard floatplane | 1933 | 29 |
GL 832 | Gourdou-Lesseurre | shipboard floatplane | 1934 | 22 |
GM 167F | Glenn Martin (USA) | bomber | 1939 | 140 |
Hawk 75A | Curtiss-Wright (USA) | fighter | 1939 | 291 |
L.70 | Loire | flying boat/recon | 1933 | 8 |
L.130 | Loire | flying boat/recon | 1934 | 125 |
L.210 | Loire | shipboard fighter seaplane | 1937 | 21 |
Late 290 | Latécoère | seaplane torpedo bomber / recon | 1931 | 32 |
Late 298 (A, B, D, E) | Latécoère | seaplane torpedo bomber / recon | 1938 | 148 |
Late 301 | Latécoère | flying boat | 1935 | 3 |
Late 302 | Latécoère | flying boat | 1936 | 3 |
Late 523 | Latécoère | flying boat | 1938 | 3 |
Late 611 ("Achernar") | Latécoère | flying boat (prototype) | 1939 | 1 |
LeO C-30 | Lioré et Olivier | autogyro liaison aircraft | 1935 | 59 |
LeO H275bis | Lioré et Olivier | seaplane torpedo bomber | 1936 | 61 |
LeO-451 | Lioré et Olivier | bomber | 1939 | 602 |
LeO H-47 (470) | Lioré et Olivier | flying boat | 1937 | 6 |
LN.41 (40, 402, 411, 420) | Loire-Nieuport | carrier dive bomber | 1939 | 72 |
MB-131 | Bloch | recon / bomber | 1936 | 144 |
MB-150 | Bloch | fighter | 1937 | 1 |
MB-151 | Bloch | fighter | 1938 | 140 |
MB-152 | Bloch | fighter | 1938 | 488 |
MB-174 | Bloch | recon / bomber | 1939 | 50 |
MB-175 | Bloch | recon / bomber | 1939 | 56 |
MB-176 | Bloch | recon / bomber | 1940 | 1 |
MB-210 | Bloch | bomber | 1934 | 283 |
MB-411 | Besson | recon seaplane for submarine | 1935 | 2 |
MS 405 | Morane-Soulanier | fighter | 1937 | 17 |
MS 406 | Morane-Soulanier | fighter | 1939 | 1081 |
MS 410 | Morane-Soulanier | fighter | 1940 | 75 |
NC.470 | Farman (S.N.A.C.) | recon seaplane | 1939 | ~24 |
PL-15 | Levasseur | seaplane torpedo bomber | 1932 | 17 |
PL-101 | Levasseur | carrier-borne recon biplane | 1933 | 30 |
PL-101 | Levasseur | carrier-borne recon biplane | 1933 | 30 |
Po 25 | Potez | recon biplane | 1926 | +3250 |
Po 29 | Potez | transport | 1927 | 152 |
Po 39 (390, 391) | Potez | observation | 1934 | 247 |
Po 452 | Potez | recon seaplane | 1934 | 17 |
Po 540 | Potez | recon | 1933 | 180 |
Po 541 | Potez | bomber | 1934 | 1 |
Po 542 | Potez | recon | 1935 | 66 |
Po 63.11 | Potez | reconnaissance | 1939 | +900 |
Po 630 | Potez | heavy figher | 1936 | 87 |
Po 631 | Potez | heavy figher | 1937 | 214 |
Po 633 | Potez | light bomber | 1938 | 35 |
Po-CAMS 141 | Potez | flying boat (prototype) | 1938 | 1 |
Po 650 | Potez | transport | 1935 | 15 |
S.8 Calcutta | Short (UK) | flying boat | 1935 | 15 |
VG 33 | Arsenal | fighter | 1940 | 150 |
V-156-F
(USN SB2U Vindicator) |
Vought (USA) | fighter | 1940 | 24 |
NOTES:
* Intro indicates first year the first version was introduced. * Built indicates total number built for or delivered to the French Army and/or Navy, including those after the armistice. Many aircraft were delivered without propellers, engines, or other vital equipment. For example, over 150 Arsenal VG 33 had been built by June 1940, but only a dozen were airworthy. This can be said to apply to many aircraft, including those imported from the USA, many of which were sitting on the docks in their containers. |
||||
The French government nationalized aircarft factories on 16.11.1936, comprising the following groupings:
SNCASE: Société Nationale de Constructions Aéronautiques du Sud Est Lioré et Olivier at Argenteuil Lioré et Olivier at Clichy Potez at Berre C.A.M.S. at Vitrolles Romano at Cannes-la-Brocca S.P.C.A. at Marseille-Marignane SNCAM: Société Nationale de Constructions Aéronautiques du Midi Dewoitine at Toulouse SNCAN: Société Nationale de Constructions Aéronautiques du Nord Potez at Meaulte CAMS at Sartrouville A.N.F. les Mureaux at Les Mureaux Amiot at Caudebec-en-Caux Breguet at Havre SNCAO: Société Nationale de Constructions Aéronautiques de l'Ouest Breguet at Nantes-Bouguenais Loire-Nieuport at Saint-Nazaire Loire-Nieuport at Issy-les-Moulineaux SNCAC: Société Nationale de Constructions Aéronautiques du Centre Hanriot at Bourges Farman at Boulogne-Billancourt SNCASO: Société Nationale de Constructions Aéronautiques du Sud Ouest Blériot at Suresnes Bloch at Villacoublay Bloch at Courbevoie S.A.S.O. at Bordeaux-Mérignac U.C.A. at Bordeaux-Bègles S.A.B. at Bordeaux-Bacalan Lioré et Olivier at Rochefort |