Aircraft | Manufacturer | Mission | Type | Crew [1] | Intro | In service May 1940 |
AS.10 (Oxford) | Airspeed, United Kingdom | Trainer | Monoplane | P+CP+S | 1939 | 1 |
Avro 504K | Avro, United Kingdom
SABCA [4] license manfucture |
Trainer / Utility | Biplane | P+S / P+N | 1921 | 52
38 |
Avro 504N | Avro, United Kingdom
SABCA [4] license manfucture |
Trainer / Utility | Biplane | P+S / P+N | 1934 | 17
31 |
Avro 626 | Avro, United Kingdom | Trainer | Biplane | P+S | 1934 | 12 |
Battle | Fairey Aviation Company, United Kingdom | Light Bomber | Monoplane | P+O+R | 1938 | 16 |
Bre.XIX | SABCA [4], Belgium
(license built French Breguet 19) |
Utility / Trainer | Biplane | P+O+R | 1924 | 153 |
CR.42 | Fiat, Italy | Fighter | Biplane | P | 1940 | 27 |
F.VII Trimotor | Nederlandse Vliegtuigenfabriek, Netherlands [2] | Transport (8–12 passengers) | Monoplane | P+N | 1935 | 9 |
FK.56 | N.V. Koolhoven Vliegtuigen, Netherlands | Advanced Trainer | Biplane | P+S | 1940 | 12 |
Firefly | Fairey Aviation Company, United Kingdom | Trainer | Biplane | P | 1931 | 87 |
Fox | Fairey Aviation Company, United Kingdom | Recon-Fighter, Light Bomber, and Observation | Biplane | P+N | 1933 | 105 |
Gladiator | Gloster Aircraft Company, United Kingdom | Fighter | Biplane | P | 1937 | 22 |
GR.8 | LACAB [3], Belgium | Prototype Bomber | Biplane | P+N+G | 1936 | 1 |
Hurricane | Hawker Siddeley Aircraft, United Kingdom | Fighter | Monoplane | P | 1939 | 20 |
MS.35 | Morane-Saulnier, France
SABCA [4] license manfucture |
Trainer / Utility | Parasol | P+S / P+O | 1922 | 11
20 |
MS.236 | SABCA [4], Belgium
(license built French Morane-Saulnier MS.230) |
Observation | Parasol | P+O | 1932 | 23 |
Po.33 | Aéroplanes Henry Potez, France | Light Bomber and Reconnaissance | Parasol | P+O | 1930 | 10 |
R.31 | Constructions Aéronautiques G. Renard, Belgium | Observation | Parasol | P+O | 1935 | 33 |
R.38 | Constructions Aéronautiques G. Renard, Belgium | Prototype Fighter | Monoplane | P | 1940 | 1 |
S-47 | SABCA [4], Belgium
(license built Italian Caproni Ca.335) |
Prototype Fighter, Light Bomber, or Recon | Monoplane | P | 1940 | 1 |
SM.73 | Costruzioni Aeronautiche Savoia-Marchetti, Italy | Transport (up to 18 passengers) | Monoplane | P+CP+R+M | 1940 | 8 |
SM.83 | Costruzioni Aeronautiche Savoia-Marchetti, Italy | Transport (up to 10 passengers) | Monoplane | P+CP+R+M | 1940 | 3 |
SV-4 | Stampe-et-Vertongen, Belgium | Trainer | Biplane | P+S | 1933 | 10 |
SV-5 | Stampe-et-Vertongen, Belgium | Trainer | Biplane | P+S | 1936 | 21 |
SV-22 | Stampe-et-Vertongen, Belgium | Trainer | Biplane | P+S | 1933 | 10 |
SV-26 | Stampe-et-Vertongen, Belgium | Trainer | Biplane | P+S | 1933 | 10 |
[1] Crew:
CP = Copilot G = Gunner M = Mechanic N = Navigator (also functioned as the Observer in 2-man observation aircraft) O = Observer P = Pilot R = Radio Operator S = Student [2] Nederlandse Vliegtuigenfabriek = name of the Fokker factory in the Netherlands. [3] LACAB = Les Atelier de Constructions Aéronautiques Belges [4] SABCA = Société Anonyme Belge de Constructions Aéronautiques |