Naval Vessels | |
AGS | Hydrographics Vessel |
AGT | Target Ship |
AM | Minesweeper |
AMc | Coastal Minesweeper |
AP | Transport |
CM | Minelayer |
DD | Destroyer |
SS | Submarine |
Patrol Craft | |
PB | Patrolboat |
PE | Patrol Cutter |
PG | Patrol Gunboat |
PT | Motor Torpedo Boat |
River Craft | |
PRA | Armored Patrolboat - Monitor |
PRAA | Antiaircraft Vessel |
PRB | Motorboat |
PRC | Minelayer |
PRG | Gunboat |
PRGT | Target Ship |
PRH | Hospital Vessel |
PRHQ | Staff - Command Vessel |
PRM | Minesweeper |
Yard and Auxiliary Craft | |
YC | Transport Barge |
YE | Ammunition Barge |
YHB | Habitable Barge - House Boat |
YL | Landing Barge |
YO | Fuel Barge |
YPK | Pontoon Barge |
YR | Workshop Barge |
YS | Salvage Barge |
YSR | Dredging Barge |
YT | Tugboat |