Aircraft Type | Manufacturer | Type | Intro | Quantity |
A.304 Pelikan | Aero Vodochody (Czechoslovakia) | Bomber Monoplane | 1939 | 1 |
Ar 65 Orel | Arado Flugzeugwerke (Germany) | Advanced Training Biplane | 1937 | 12 |
Ar 196A-3 Akula/Rekin | Arado Flugzeugwerke (Germany) | Recon Seaplane | 1943 | 12 |
Ar 96A Sokya | Arado Flugzeugwerke (Germany) | Advanced Training Monoplane | 1941 | 3 |
Ar 96B-2 Sokya | Arado Flugzeugwerke (Germany) | Advanced Training Monoplane | 1940 | 31 |
B.71 Jerav | Avia (Czechoslovakia) (license-built Soviet Tupolev SB-2M-100) |
Monoplane Bomber | 1939 | 32 |
B.122 Osa | Avia (Czechoslovakia) | Trainer Biplane | 1939 | 28 |
B.135 Lyastovica | Avia (Czechoslovakia) | Monoplane Fighter | 1943 | 12 |
B.534 Dogan | Avia (Czechoslovakia) | Fighter Biplane | 1939 | 78 |
Bf 108B-1 Lebed | Messerschmitt (Germany) | Utility and Training Monoplane | 1940 | 6 |
Bf 109E-4 Strela | Messerschmitt (Germany) | Fighter Monoplane | 1940 | 10 |
Bf 109E-7 Strela | Messerschmitt (Germany) | Fighter Monoplane | 1941 | 9 |
Bf 109G-2 Strela | Messerschmitt (Germany) | Fighter Monoplane | 1943 | 64 ? |
Bf 109G-4 Strela | Messerschmitt (Germany) | Fighter Monoplane | 1943 | 20 ? |
Bf 109G-6 Strela | Messerschmitt (Germany) | Fighter Monoplane | 1944 | 58 |
Bu 131 Ljastovica |
Bucker (Germany) | Basic Trainer Biplane | 1938 | 12 |
Bu 181 Bestmann | Bucker (Germany) | Trainer Monoplane | 1943 | 15 |
D.520 | SNCASE (France) [1] via Germany | Fighter Monoplane | 1943 | 96 |
DAR-3 Garvan I | Darzhavna Aeroplanna Rabotilnitsa (Bulgaria) | Trainer Biplane | 1936 | 6 |
DAR-3 Garvan II | Darzhavna Aeroplanna Rabotilnitsa (Bulgaria) | Trainer Biplane | 1937 | 6 |
DAR-3 Garvan III | Darzhavna Aeroplanna Rabotilnitsa (Bulgaria) | Recon Biplane | 1939 | 12 |
DAR-6(II) | Darzhavna Aeroplanna Rabotilnitsa (Bulgaria) | Trainer Biplane (Prototype) | 1937 | 1 |
DAR-6A | Darzhavna Aeroplanna Rabotilnitsa (Bulgaria) | Advanced Training Biplane | 1938 | 1 |
DAR-8 Slavey | Darzhavna Aeroplanna Rabotilnitsa (Bulgaria) | Advanced Training Biplane | 1937 | 12 |
DAR-9 Siniger | Darzhavna Aeroplanna Rabotilnitsa (Bulgaria) (License-built Focke-Wulf Fw 44J) |
Basic Trainer Biplane | 1940 | 42 |
Do 11D Prilep | Dornier (Germany) | Transport Monoplane | 1937 | 12 |
Do 17Ka-1 Uragan | Dornier (Germany) (Captured from Yugoslavia) | Bomber Monoplane | 1941 | 4 |
Do 17Kb-1 Uragan | Dornier (Germany) (Captured from Yugoslavia) | Bomber Monoplane | 1941 | 11 |
Do 17M-1 Urugan | Dornier (Germany) | Bomber Monoplane | 1940 | 22 |
Do 17P | Dornier (Germany) | Bomber / Photo Recon Monoplane | 1940 | 18 |
F.N.305 | Fratelli Nardi (Italy) | Utility Monoplane | 1943 | 1 |
Fi 156 Drozd | Gerhard Fieseler Werke (Germany) | Liaison | 1941 | 12 |
Fw 43 Milka | Focke-Wulf Flugzeugbau (Germany) | Transport Monoplane | 1939 | 1 |
Fw 44J Vrabche | Focke-Wulf Flugzeugbau (Germany) | Trainer Biplane | 1936 | 42 |
Fw 56 | Focke-Wulf Flugzeugbau (Germany) | Advanced Trainer Monoplane | 1936 | 6 |
Fw 58 Golob | Focke-Wulf Flugzeugbau (Germany) | Trainer Monoplane | 1937 | 8 |
Fw 189A-2 Oko | Focke-Wulf Flugzeugbau (Germany) | Recon Monoplane | 1943 | 18 |
He 45 Shturkel | Heinkel Flugzeugwerke (Germany) | General-Purpose Biplane | 1936 | 12 |
He 51B Sokol | Heinkel Flugzeugwerke (Germany) | Advanced Trainer Biplane | 1936 | 12 |
He 72 Kanarche | Heinkel Flugzeugwerke (Germany) | Trainer Biplane | 1938 | 6 |
He 111H-16 | Heinkel Flugzeugwerke (Germany) | Transport Monoplane | 1943 | 1–2 |
Ju 52/3m Sowa | Junkers Flugzeug- und Motorenwerke (Germany) | Transport Monoplane | 1938 | 12 |
Ju 87D-5 Shchuka | Junkers Flugzeug- und Motorenwerke (Germany) | Dive Bomber | 1944 | 40 |
Ju 87R-2/R-4 Shchuka | Junkers Flugzeug- und Motorenwerke (Germany) | Dive Bomber Trainer | 1943 | 12 |
KB-2A Chuchuliga | SFKB [2] (Bulgaria) | Advanced Trainer Biplane | 1936 | 6 |
KB-3 Chuchuliga I | SFKB [2] (Bulgaria) | Advanced Trainer Biplane | 1937 | 20 |
KB-4 Chuchuliga II | SFKB [2] (Bulgaria) | Utility and Recon Biplane | 1938 | 28 |
KB-5 Chuchuliga III | SFKB [2] (Bulgaria) | Utility and Recon Biplane | 1939 | 45 |
KB-6 Papagal | SFKB [2] (Bulgaria) (license-built Caprioni Ca.309) |
Utility and Recon Monoplane | 1940 | 24 |
KB-11 Fazan | SFKB [2] (Bulgaria) | Recon Monoplane | 1941 | 6 |
KB-11 Kvazimodo | SFKB [2] (Bulgaria) | Recon Monoplane Ptototype | 1940 | 1 |
KB-11A Fazan | SFKB [2] (Bulgaria) | Recon Monoplane | 1942 | 43 |
Letov S-328 Vrana | Letov Kbely (Czechoslovakia) | Recon Biplane | 1939 | 60 |
MB.200 Buhal | Aero Vodochody (Czechoslovakia) (license-built French Marsel Bloch MB-200En-4) |
Bomber Monoplane | 1939 | 12 |
PWS-26 Yunak | Podlaska Wytwórnia Samolotów (Poland) (fled from Poland to Bulgaria in September 1939) |
Trainer Biplane | 1939 | 1 |
P.24C Yastreb | Panstwowe Zaklady Lotnicze (Poland) | Fighter Monoplane | 1938 | 20 |
P.24F Yastreb | Panstwowe Zaklady Lotnicze (Poland) | Fighter Monoplane | 1939 | 22 |
P.43 Chayka | Panstwowe Zaklady Lotnicze (Poland) | Fighter Monoplane | 1937 | 12 |
P.24B Yastreb | Panstwowe Zaklady Lotnicze (Poland) | Fighter Trainer Monoplane | 1938 | 14 |
W34 Darvenitza | Junkers Flugzeug- und Motorenwerke (Germany) | Transport Monoplane | 1944 | 1+ |
[1] SNCASE (Société nationale des constructions aéronautiques du Sud-Est).
[2] SFKB (Samoletna Fabrika Kaproni Bulgarski), Bulgarian subsiderary of the Italian manufacturer Società Italiana Caproni. |