Designation | Manufacturer | Mission | Intro | Quantity |
10A Electra | Lockheed Corp, U.S.A. | Transport | 1936 | 2 |
20A Fleetster | Consolidated Aircraft, U.S.A. | Transport | 1939 | 2 |
4-AT-F | Stout Metal Airplane (Division of Ford Motor Company), U.S.A. | Transport
(ex LAPE, the Spanish national airline) |
1936 | 1 |
A.101 | Aero, Czechoslovakia | Recon (biplane) | 1937 | 47 |
A.P.1 | Caproni, Italy | Fighter | 1938 | 10 |
Aiglon | Société des Avions Caudro, France | Trainer | ? | ? |
Ar 66C | Arado , Germany | Training (biplane) | 1938 | 6 |
Ar 68E-1 | Arado , Germany | Fighter (biplane) | 1937 | 3 |
Ar 95 A | Arado, Germany | Recon Seaplane (biplane) | 1937 | 6 |
Ar 95 W | Arado, Germany | Recon Seaplane (biplane) | ? | ? |
Ar 95A-0 | Arado, Germany | Recon (biplane) | 1938 | 6 |
AS.1 | Fiat, Italy | Utility | 1936 | 3 |
Av-51 | Avia, Czechoslovakia | Transport | 1937 | 3 |
Avro 504 | A.V. Roe and Co. (Avro), United Kingdom | Trainer (biplane) | ? | ? |
Avro 616 Avian IIIA | A.V. Roe and Co. (Avro), United Kingdom | Trainer (biplane) | 1936 | 2 |
Avro 626 | A.V. Roe and Co. (Avro), United Kingdom | Trainer (biplane) | ? | ? |
Avro 643 Cadet | A.V. Roe and Co. (Avro), United Kingdom | Trainer (biplane) | ? | ? |
B-25D Mitchell | North American, U.S.A. | Bomber | 1944 | 1 |
B-281 | Boeing, U.S.A. | Fighter | 1933 | 1 |
Ba 28 | Società Italiana Ernesto Breda, Italy | Trainer (biplane) | 1938 | 6 |
Ba 65 | Società Italiana Ernesto Breda, Italy | Bomber | 1936 | 23 |
Beach Model-17S | Beech Aircraft Corp., U.S.A. | Ground Support | ? | ? |
Bf 108B Taifun | Messerschmitt, Germany | Utility | 1937 | 7 |
Bf 109 V3,V4,V5,V6 | Messerschmitt, Germany | Fighter (1 each, prototypes) | 1936 | 4 |
Bf 109B | Messerschmitt, Germany | Fighter | 1937 | 90 |
Bf 109C | Messerschmitt, Germany | Fighter | 1938 | 5 |
Bf 109D | Messerschmitt, Germany | Fighter | 1938 | 36 |
Bf 109E | Messerschmitt, Germany | Fighter | 1939 | 45 |
Bf 109F | Messerschmitt, Germany | Fighter | 1942 | 30 |
Bf 109G | Messerschmitt, Germany | Fighter | 1943 | 25 |
Br.19 (also B-XIX) | Breguet Aviation, France
(Licensed-built by CASA, Spain [5]) |
Recon | 1922 | 222 |
BR.20 | Fiat, Italy | Bomber | 1937 | 13 |
Br.26 | Breguet Aviation, France | Transport | 1930 | 2 |
Br.413 | Breguet Aviation, France | Bomber | 1937 | 1 |
Br.460 Vultur | Breguet Aviation, France | Bomber | ? | 1 |
Br.470 Fulgur | Breguet Aviation, France | Transport
(ex LAPE, the Spanish national airline) |
? | 1 |
Bulldog Mk-IIa | Bristol Aeroplane Co., United Kingdom | Fighter (biplane) | 1936 | 11 |
C.19 Mk.IV | A.V. Roe and Co. (Avro), United Kingdom
(License-built Cierva Autogyro) |
Autogyro | 1936 | 2 |
C.270 | Société des Avions Caudro, France | Trainer (biplane) | 1931 | ? |
C.282 | Société des Avions Caudro, France | Trainer | 1933 | ? |
C.286 | Société des Avions Caudro, France | Utility | 1936 | 3 |
C.30 | A.V. Roe and Co. (Avro), United Kingdom
(License-built Cierva Autogyro) |
Autogyro | 1935 | 1 |
C.440 | Société des Avions Caudro, France | Transport
(ex LAPE, the Spanish national airline) |
1936 | 1 |
C.59 | Société des Avions Caudro, France | Transport
(ex LAPE, the Spanish national airline) |
1936 | 2 |
C.600 Aiglon | Société des Avions Caudro, France | Transport | 1939 | 8 |
C-352 | CASA, Spain [1]
(License-built Junker Ju 52/3m) |
Transport | 1945 | 170 |
Ca 100 | Caproni, Italy | Trainer (biplane) | 1936 | 2 |
Ca 130 | Caproni, Italy | Transport | 1936 | ? |
Ca 133 | Caproni, Italy | Transport | 1936 | 10 ? |
Ca 135 | Caproni, Italy | Bomber | 1938 | 8 |
Ca 310 | Caproni, Italy | Light Bomber | 1938 | 16 |
CASA 1-131 | CASA, Spain [1]
(License-built Bücker Bu 131 Jungmann) |
Basic Trainer (biplane) | 1936 | 580 |
CASA 1-133 | CASA, Spain [1]
(License-built Bücker Bu 133 Jungmeister ) |
Advanced Trainer (biplane) | 1937 | 70 |
CASA 1145-L | CASA, Spain [1]
(License-built Gotha Go 145) |
Trainer (biplane) | 1938 | 46 |
CASA-III | CASA, Spain [1] | Trainer | 193? | 9 |
CH-300 | Bellanca | Recon | ? | ? |
Couzinet 101 | Société des Avions René Couzinet, France | Transport | ? | 1 |
CR.20 | Fiat, Italy | Fighter (biplane) | 1938 | 6 |
CR.30 | Fiat, Italy | Fighter (biplane) | 1938 | 2 |
CR.32 Chirri | Fiat, Italy | Fighter (biplane) | 1936 | 184 |
CR.32bis | Fiat, Italy | Fighter (biplane) | 1938 | 12 |
CR.32quater | Fiat, Italy | Fighter (biplane) | 1937 | 110–144
|
CR.32ter | Fiat, Italy | Fighter (biplane) | 1937 | 37 |
CR.42bis | Fiat, Italy | Fighter (biplane) | 1939 | 2 |
Cruiser II | Simmonds Spartan, United Kingdom | Transport
|
1937 | 1 |
D.371 / 372 | Dewoitine, France | Fighter | 1936 | 14 |
D.510 | Dewoitine, France | Fighter | 1936 | 2 |
D.XXI | El Carmoli, Spain
(License-built Fokker D.XXI) |
Fighter | 1936 | 1 |
DC-1 | Douglas, U.S.A. | Transport
(ex LAPE, the Spanish national airline) |
1938 | 1 |
DC-2 | Douglas, U.S.A. | Transport
(ex LAPE, the Spanish national airline) |
1936 | 6 |
Delta 1D | Northrop Corp, U.S.A. | Transport
(ex LAPE, the Spanish national airline) |
1937 | 3 |
DH.9 | De Havilland, United Kingdom | Bomber/Reconaissance | 1936 | ? |
DH.60 Moth | De Havilland, United Kingdom | Utility | 1936 | 15 |
DH.60X Moth | De Havilland, United Kingdom | Trainer (biplane) | ? | 1 |
DH.82A Tiger Moth | De Havilland, United Kingdom | Trainer (biplane) | 1936 | 21 |
DH.83 Fox Moth | De Havilland, United Kingdom | Trainer (biplane) | ? | 1 |
DH.84 Dragon II | De Havilland, United Kingdom | Trainer (biplane) | 1936 | 2 |
DH.85 Leopard Moth | De Havilland, United Kingdom | Trainer (biplane) | ? | 1 |
DH.89M Dragon Rapide | De Havilland, United Kingdom | Trainer (biplane) | 1936 | 15 |
DH.90 Dragonfly | De Havilland, United Kingdom | Trainer (biplane) | 1938 | 3 |
Do 17 Bacalao | Dornier, Germany | Bomber | 1937 | 31 |
Do 17E | Dornier, Germany | Bomber | 1937 | 20 |
Do 17F | Dornier, Germany | Recon | 1937 | 28 ? |
Do 17P | Dornier, Germany | Recon | 1938 | 10 |
Do 24T | Dornier, Germany | Flying Boat | 1944 | 12 |
Do-J Wal (aka Do 15) | Dornier, Gemany as well as license-built by CASA, Spain [2] | Flying Boat | 1934 | 42 |
E.30 | Hispano-Suiza, Spain | Primary Trainer | 1936 | 1 |
E.34 | Hispano-Suiza, Spain | Primary Trainer | 1936 | 6 + |
Eagle | British Aircraft, United Kingdom | Transport
(ex LAPE, the Spanish national airline) |
||
Envoy | Airspeed, United Kingdom | Transport | 1937 | 12 |
Envoy | Envoy, United Kingdom | Transport
(ex LAPE, the Spanish national airline) |
1936 | 6 |
F 13 | Junkers, Germany | Transport | 1925 | 2 |
F.191 | Farman, France | Observation (biplane) | 1936 | 1 |
F.200 | Farman, France | Utility | 1938 | 1 |
F.291 | Farman, France | Transport | 1930 | 2 |
F.354 | Farman, France | Utility | 1936 | 1 |
F.391 | Farman, France | Utility | 1937 | 1 |
F.4 Buzzard | Martinsyde, Britain | Fighter (biplane) | 1918 | 30 |
F.402 | Farman, France | Utility | 1936 | 4 |
F.CX | Fokker, Netherlands | Recon | 1937 | 2 |
F.VIIb/3m | Fokker, Netherlands | Transport, Bomber | 1936 | 3 +
|
F.XII | Fokker, Netherlands | Transport | 1936 | 4 |
F.XX | Fokker, Netherlands | Transport | 1936 | 1 |
Fi 156A | Fieseler, Germany | Utility | 1938 | 4 |
Fi 156C | Fieseler, Germany | Utility | 1939 | 17 |
FK51 | Koolhoven, Netherlands | Recon | 1936 | 22 |
Fleet 10 | Fleet Aircraft, Canada | Primary Trainer | 1930 | 2 |
Fleet 11 | Fleet Aircraft, Canada | Primary Trainer | 1934 | 2 |
Fury II | Hawker, Britain | Fighter | 1938 | 2 |
Fw 190A-8 | Focke-Wulf, Germany | Fighter | 1943 | ? |
Fw 200C Condor | Focke-Wulf, Germany | Recon, Transport | 1943 | 2 |
Fw 44 Stieglitz | Focke-Wulf, Germany | Trainer (biplane) | 1939 | ? |
Fw 56 | Focke-Wulf, Germany | Primary Trainer | 1936 | 3 |
Fw 58 | Focke-Wulf, Germany | Advanced Trainer | 1943 | 10 |
FBW-1 Zeus | Spartan Aircraft Company, U.S.A. |
Advanced Trainer | ||
G.50 Freccia | Fiat, Italy | Fighter | 1939 | 12 |
G.8 | Fiat, Italy | Utility (biplane) | 1938 | 2 |
G-23 Delfin | Grumman, U.S.A. | Fighter | 1938 | 34 |
Gamma | Northrop Corp, U.S.A. | Transport | ? | 1 |
GL-633 | Loire-Gourdou-Leseurre, France | Dive Bomber | 1937 | 1 |
GP-1 | González Gil-Pazó, Spain | Trainer | 1936 | 13 |
GP-2 | González Gil-Pazó, Spain | Trainer | 1936 | 1 |
GP-4 | González Gil-Pazó, Spain | Trainer | 19?? | ? |
GP-4 | Gonzalez Gil-Pazo, Spain | Utility | 1934 | 13 |
Gull Four | Percival Aircraft Co, United Kingdom | Utility | 1936 | 2 |
H.180 | Aéroplanes Hanriot et Cie., France | Trainer | 1936 | 10 |
He 111 Pedro | Heinkel, Germany | Bomber | 1937 | 124+ |
He 112B | Heinkel, Germany | Fighter | 1938 | 19 |
He 114 | Heinkel, Germany | Recon (biplane) | 1943 | 2+ |
He 115A-0 | Heinkel, Germany | Floatplane | 1939 | 2 |
He 45 C Pavo | Heinkel, Germany | Bomber | 1936 | 36 |
He 46C | Heinkel, Germany | Bomber | 1936 | 30 |
He 50G | Heinkel, Germany | Fighter (biplane) | 1936 | 1 |
He 51A | Heinkel, Germany | Fighter (biplane) | 1936 | 6 |
He 51B | Heinkel, Germany | Fighter (biplane) | 1936 | 87 |
He 51C | Heinkel, Germany | Fighter (biplane) | 1938 | 39 |
He 59B2 Zapatones | Heinkel, Germany | Bomber | 1936 | 17 |
He 60D | Heinkel, Germany | Bomber | 1936 | 1 |
He 60E | Heinkel, Germany | Recon (biplane) | ? | ? |
He 70 F-2 Rayo | Heinkel, Germany | Long-Range Recon | 1936 | 51 |
Hispano-Nieuport | Hispano-Suiza, Spain
(License-built Nieuport-Delage NiD 52) |
Fighter | 1930 | 148 |
HM1 | INTA, Spain [7] | Primary Trainer | 1943 | 151 |
HM5 | INTA, Spain [7] | Advanced Trainer | 1943 | 1 |
HM9 | INTA, Spain [7] | Glider Tug | 1945 | ? |
Hs-123 Angelito | Henschel, Germany | Bomber | 1935 | 17 |
Hs-126 Superpavo | Henschel, Germany | Short Range Recon | 1938 | 6 |
I-15 Chato | Polikarpov, U.S.S.R. | Fighter (biplane) | 1936 | 180 |
I-15bis Superchato (I-152) | Polikarpov, U.S.S.R. |
Fighter (biplane) | 1939 | 31 |
I-16 Mosca | Polikarpov, U.S.S.R. | Fighter | 1936 | 475 |
I-16 Supermosca | Polikarpov, U.S.S.R. | Fighter | ? | ? |
I-16UTI | Polikarpov, U.S.S.R. | Trainer | 1938 | 4 |
Ju 188F | Junkers, Germany | Recon | 1943 | ? |
Ju 52/3m Pablo | Junkers, Germany | Transport | 1936 | 55 |
Ju 60 | Junkers, Germany | Liaison | 1936 | 2 |
Ju 86D | Junkers, Germany | Bomber | 1937 | 5 |
Ju 87A | Junkers, Germany | Dive Bomber | 1936 | 7 |
Ju 87B | Junkers, Germany | Dive Bomber | 1938 | 5 |
Ju 88A | Junkers, Germany | Bomber | 1943 | 25 |
Ju 88A-4 | Junkers, Germany | Bomber | 1943 | 10 |
K 30 | Junkers, Germany | Transport | 1926 | 3 |
KI 32 a XIV | Klemm, Germany | Liaison | 1937 | 3 |
KR-22 | Fairchild Aircraft, U.S.A. | Trainer | 1936 | 1 |
Laté-28 | Forges et Ateliers de Construction Latécoère, France | Transport | 1937 | ? |
LeO 213 | Lioré et Olivier, France | Transport | ? | ? |
LGL-32 | Loire-Gourdou-Leseurre, France | Fighter | 1936 | 32 |
Loire 46 | Loire Aviation, France | Fighter (prototypes) | 1936 | 5 |
M 23b | Messerschmitt, Germany | Liaison | 1931 | 1 |
M 35 | Messerschmitt, Germany | Liaison | 1936 | 1 |
M- 91 | Fairchild Aircraft, U.S.A. | Flying Boat | 1937 | 1 |
M.18 | Aeronautica Macchi, Italy | Flying Boat | 1936 | 10 ?
|
M.18 AR | Aeronautica Macchi, Italy | Flying Boat [4] | 1920 | 20 |
M.2 Hawk | Miles Aircraft, United Kingdom | Trainer | ? | ? |
M.3 Falcon | Miles Aircraft, United Kingdom | Patrol | ? | ? |
M.41bis | Aeronautica Macchi, Italy | Flying Boat Fighter | 1936 | 3 |
M.51 | Aeronautica Macchi, Italy | Flying Boat | 1939 | 2 |
M-17 Fleetster | Consolidated, U.S.A. | Transport | ? | ? |
MB.200 | Marcel Bloch, France | Bomber | 1936 | 1 |
MB.210 | El Alcantarilla Military Aerodrome, Spain
(Local assembly of the Marcel Bloch MB.210) |
Bomber | 1939 | 3 |
Monocoupe 90A | Luscombe Aircraft, U.S.A. | Utility | 1936 | 1 |
Monospar ST-12 | General Aircraft, United Kingdom | Trainer | 1936 | 4 |
Monospar ST-25 De Luxe | General Aircraft, United Kingdom | Utility | ? | 1 |
Monospar ST-25 Jubilee | General Aircraft, United Kingdom | Utility | 1936 | 7 |
Monospar ST-25 Universal | General Aircraft, United Kingdom | Utility | 1936 | 4 |
MS.230 | Aéroplanes Morane-Saulnier, France |
Trainer | ? | 6 |
Osprey III | Hawker, United Kingdom | Seaplane (biplane) | 1936 | 1 |
PBY-5A Catalina | Convair, U.S.A. | Transport | 1945 | 1 |
Po.25 | Aéroplanes Henry Potez, France |
Ground Support | 1926 | 20 +
|
Po.540 | Aéroplanes Henry Potez, France | Bomber | 1936 | 30 |
Pou du Ciel | Mignet Pou du Ciel , France | Sports Plane | 1936 | 1 |
PWS 10 | PWS, Poland [8] | Advanced Trainer | 1936 | 20 |
R.82 | SNCASE (Romano), France [10] | Trainer | 1938 | 2 |
R-5 | Polikarpov, U.S.S.R. | Recon, Bomber | 1936 | 130 |
R-5 Rasante | Polikarpov, U.S.S.R. | Recon | 1936 | 31 |
Ro.37Bis | IMAM, Italy [11] | Recon (biplane) | 1936 | 68 |
Ro.37bis Cadena | IMAM (Romeo), Italy [11] | Recon | 1936 | 68 |
Ro.41 | IMAM (Romeo), Italy [11] | Fighter (biplane) | 1937 | 28 |
Ro.41 | IMAM, Italy [11] | Fighter | 1937 | 28 |
Ro.43 | IMAM, Italy [11] | Seaplane | 1944 | 6 |
Ro.5 | IMAM (Romeo), Italy [11] | Trainer | 1936 | 1 |
RWD 13 | RWD, Poland [9] | Utility | 1936 | 4 |
RWD 9 | RWD, Poland [9] | Utility | 1936 | 2 |
R-Z Natacha | Polikarpov, U.S.S.R. | Bomber | 1937 | 62 |
S.51 | Blériot-SPAD, France | Fighter | ? | ? |
S.55X | Savoia Marchetti, Italy | Flying Boat | 1936 | 3 |
S.56 | Blériot-SPAD, France | Transport | ? | ? |
S.62 (aka SM.62) | Savoia Marchetti, Italy
("Some" license-built in Spain) |
Flying Boat (biplane) | 1936 | 37 |
Š-231 | Letov Kbely, Czechoslovakia | Fighter | 1936 | 22 |
Š-331 | Letov Kbely, Czechoslovakia | Fighter | 1937 | 1 |
Saboya-62 | Saboya, Spain |
Flying Boat (biplane) | ? | 35 |
SB-2 Katiusca | Tupolev, U.S.S.R. | Bomber | 1936 | 93 |
SM.62 | Savoia-Marchetti, Italy | Flying Boat | 1926 | 2 |
SM.79-I | Savoia Marchetti, Italy | Bomber | 1937 | 100 |
SM.81 Pipistrello | Savoia Marchetti, Italy | Bomber | 1936 | 65 |
SR-6A Reliant | Stinson, U.S.A. | 1936 | 1 | |
ST-12 Monospar | General Aircraft, United Kingdom | Utility | 1936 | 4 |
ST-25 Monospar | General Aircraft, United Kingdom | Transport | 1936 | 2 |
Swallow 2 | British Aircraft, United Kingdom | Utility | 1936 | 1 |
Swordfish | Fairey, United Kingdom [6] | Bomber, Torpedo-Bomber | 1941 | 1 |
V1A | Vultee, U.S.A. | Bomber | 1937 | 11 |
Viceroy | Airspeed, United Kingdom | Transport | 1936 | 1 |
Vildebeest I | CASA, Spain [1]
(Licensed by Vickers, United Kingdom) |
Naval Fighter | 1936 | 26 |
W 34hi | Junkers, Germany | Transport | 1936 | 5 |
Z.501 | CRDA (Cantieri Riuniti dell'Adriatico), Italy;
also known as CANT (Cantieri Aeronautici e Navali Triestini) |
Recon Flying Boat | 1936 | 11 |
Z.506B | CRDA (Cantieri Riuniti dell'Adriatico), Italy;
also known as CANT (Cantieri Aeronautici e Navali Triestini) |
Recon Flying Boat | 1938 | 4 |
NOTES:
^ [1] CASA = Construcciones Aeronáuticas SA (Aircraft Construction, Ltd.), Spain. ^ [2] Thirteen bought from Germany (1922-25) and 29 produced under license by CASA, Spain. ^ [3] Produced partially in France and partially under license by CASA, Spain. ^ [4] Used on the Dédalo Seaplane Carrier. ^ [5] The first 19 aircraft were imported, the next 26 assembled from French parts, then CASA [see Note 1 above] manufactured the remaining 177. ^ [6] The Swordfish was a former interned aircraft. ^ [7] INTA = Instituto Nacional de Técnica Aeronáutica, (National Institute of Aeronautics), Spain. ^ [8] PWS = Podlaska Wytwórnia Samolotów, (Podlasie Aircraft Works), Poland. ^ [9] RWD = Stanisław Rogalski, Jerzy Drzewiecki, Stanisław Wigura, (acronym.of the names of the constructors), Poland. ^ [10] SNCASE = Société Nationale de Constructions Aéronautiques du Sud Est, (National Association od Aircraft Constructors of the South East), France. ^ [11] IMAM= Industrie Meccaniche e Aeronautiche Meridionali, (Southern Mechnical and Aviation Industries), Italy. |