Pay Grade |
Spanish Navy | US Navy Equivalent | Spanish Army and Army Aviation | US Army and Army Air Forces Equivalent | ||||
G3 | A | Almirante | VAdm | Vice Admiral | TG | Teniente General | LTG | Lieutenant General |
G2 | VA | Vicealmirante | RAdm (UH) | Rear Admiral (Upper Half) [1] | GD | General de División | MG | Major General |
G1 | CA | Contralmirante | RAdm (LH) | Rear Admiral (Lower Half) [1] | GB | General de Brigada | BG | Brigadier General |
O6 | CN | Capitán de Navío | Capt | Captain | CR | Coronel | COL | Colonel |
O5 | CF | Capitán de Fragata | Cdr | Commander | TC | Teniente Coronel | LTC | Lieutenant Colonel |
O4 | CC | Capitán de Corbeta | Lt Cdr | Lieutenant Commander | Com MY |
Commandante Mayor [2] |
MAJ | Major |
O3 | TN | Teniente de Navío | Lt | Lieutanant | Cap | Capitán | CPT | Captain |
O2 | AN | Alférez de Navío | Lt (jg) | Lieutenant (Junior Grade) | Tte | Teniente | 1LT | 1st Lieutenant |
O1 | AF | Alférez de Fragata | Ens | Ensign | Alf | Alférez | 2LT | 2nd Lieutenant |
[1] As of April 1943 the rank Rear Admiral (Lower Half) was redesignated as Commodore, and Rear Admiral (Upper Half) as Rear Admiral.
[2] The rank of "Mayor" only existed in the Spanish Republican Army and only during the Spanish Civil War. |