Authorized Strengths for the Infanterie-Division (motorisiert) | |||||||||
Division Total |
Division Hqs. [3] |
Infantry Regiments |
Artillery Regiment |
Recon. Battalion |
Antitank Battalion |
Engineer Battalion |
Signal Battalion |
Service Units |
|
Personnel | |||||||||
Officers | 492 | 17 | 246 | 106 | 15 | 22 | 22 | 14 | 50 |
Government Service Officials | 133 | 14 | 33 | 14 | 3 | 3 | 2 | 3 | 61 |
Non-Commissioned Officers | 2456 | 26 | 1467 | 372 | 58 | 132 | 91 | 74 | 236 |
Enlisted Men | 13,364 | 106 | 7,572 | 2,345 | 310 | 551 | 716 | 333 | 1,431 |
Total Personnel | 16,445 | 163 | 9,318 | 2,837 | 386 | 708 | 831 | 424 | 1,778 |
Weapons | |||||||||
Pistols | 4,142 | 49 | 2,538 | 479 | 162 | 259 | 142 | 28 | 485 |
Rifles | 11,931 | 110 | 6,780 | 2,358 | 224 | 449 | 689 | 396 | 925 |
Sub-Machine Guns | 31 | — | — | — | 31 | — | — | — | — |
Light Machine Guns [1] | 374 | — | 264 | 30 | 35 | 18 | 27 | — | — |
Heavy Machine Guns | 130 | 2 | 126 | — | 2 | — | — | — | — |
20mm AA Guns | 12 | — | — | — | — | 12 | — | — | — |
37mm AT Guns | 72 | — | 36 | — | — | 36 | — | — | — |
light (50mm) Mortars | 84 | — | 81 | — | 3 | — | — | — | — |
heavy (81mm) Mortars | 54 | — | 54 | — | — | — | — | — | — |
light (75mm) Infantry Guns | 24 | — | 24 | — | — | — | — | — | — |
heavy (150mm) Infantry Guns | — | — | — | — | — | — | — | — | — |
light (105mm) Field Howitzers | 36 | — | — | 36 | — | — | — | — | — |
heavy (105mm) Guns | — | — | — | — | — | — | — | — | — |
heavy (150mm) Field Howitzers | 12 | — | — | 12 | — | — | — | — | — |
20mm AFV Guns | 10 | — | — | — | 10 | — | — | — | — |
37mm AFV Guns | — | — | — | — | — | — | — | — | — |
75mm AFV Guns | — | — | — | — | — | — | — | — | — |
Armored Fighting Vehicles | |||||||||
Armored Cars [2] | 30 | — | — | — | 30 | — | — | — | — |
Total AFV | 30 | — | — | — | 30 | — | — | — | — |
Motor Vehicles | |||||||||
Personnel Carriers | 989 | 11 | 489 | 260 | 19 | 45 | 27 | 82 | 56 |
Load Carriers | 1,687 | 13 | 765 | 328 | 25 | 91 | 97 | 25 | 343 |
Motorcycles | 702 | 40 | 345 | 172 | 20 | 32 | 29 | 28 | 35 |
Motorcycles with sidecars | 621 | 1 | 369 | 46 | 57 | 46 | 29 | 3 | 70 |
Motor-Towed Trailers (multi-axle) | 11 | — | — | — | — | — | — | — | 11 |
Motor-Towed Trailers (single-axle) | 108 | — | 84 | — | — | 13 | 3 | 2 | 7 |
[1] LMG includes those mounted on AFV.
[2] Armored Cars include command armored cars, signal armored cars, MG-equipped armored cars, and gun-equipped armored cars. [3] Including the Headquarters, Panzer Division; the Motorcycle Messenger Platoon; and the Motorized Mapping Detachment. |