Home Page World War II Armed Forces — Orders of Battle and Organizations Last Updated 14.12.2016
German Army
Infantry Division (1st Wave)
In accordance with the 1939/40 Mobilization Plan
 
Unit Numbering of the 1. Welle Infantry Divisions
Inf. Div.  Inf. Rgt.  Inf. Rgt.  Inf. Rgt.  Art. Rgt.  Hvy. Art.Bn.  Art.Obs. Bn.  Recon. Bn.  Antitank Bn.  AA Co.  Engr. Bn.  Signal Bn.  Service Units 
1.   1   22   43   1   I./37   1   1   1       1./37   1   1   1    
3.   8   29   50   3   I./39   3   3   3       5./48   3   3   3    
4.   10   52   103   4   I./40   4   4   4       4./47   13   4   4    
5.   14   56   75   5   I./41   5   5   5       1./55   5   5   5    
6.   18   37   58   6   I./42   6   6   6       1./46   6   6   6    
7.   19   61   62   7   I./43   7   7   7       4./55   7   7   7    
8.   28   38   84   8   I./44   28   8   8       1./48   8   8   8    
9.   36   57   116   9   I./45   9   9   9       4./59   9   9   9    
10.   20   41   85   10   I./46   10   10   10       1./47   10   10   10    
11.   2   23   44   11   I./47   11   11   11       2./31   11   11   11    
12.   27   48   89   12   I./48   12   12   12       5./52   12   12   12    
14.   11   53   101   14   I./50   14   14   14       5./47   14   14   14    
15.   81   88   106   51   I./51   15   15   15       5./59   15   15   15    
16.   60   64   79   16   I./52   16   16   16       4./46   16   16   16    
17.   21   55   95   17   I./53   17   17   17       2./47   17   17   17    
18.   30   51   54   18   I./54   18   18   18       2./48   18   18   18    
19.   59   73   74   19   I./55   19   19   19       5./46   19   19   19    
21.   3   24   45   21   I./57   21   21   21       3./31   21   21   21    
22.   16   47   65   22   I./58   22   22   22       2./52   22   22   22    
23.   9   67   68   23   I./59   23   23   23       6./48   23   23   23    
24.   31   32   102   24   I./60   24   24   24       6./47   24   24   24    
25.   13   35   119   25   I./61   25   25   25       2./55   25   25   25    
26.   39   77   78   26   I./62   26   26   26       2./46   26   26   26    
27.   40   63   91   27   I./63   27   27   27       5./55   27   27   27    
28.   7   49   83   28   I./64   8   28   28       3./48   28   28   28    
30.   6   26   46   30   I./66   30   30   30       3./52   30   30   30    
31.   12   17   82   31   I./67   31   31   31       6./46   31   31   31    
32.   4   94   96   32   I./68   32   32   32       6./52   2   32   32    
33.   104   110   115   33   I./69   33   33   33       1./66   33   33   33    
34.   80   253   107   34   I./70   34   34   34       2./66   34   34   34    
35.   34   109   111   35   I./71   35   35   35       3./55   35   35   35    
36.   70   87   118   36   I./72   36   36   36       3./66   36   36   36    
44.   131   132   134   96   IV./96   44   44   46       –   80   64   44    
45.   130   133   135   98   I./99   –   45   45       –   81   65   45    
46.   42   72   97   115   I./115   –   46   52       –   88   76   46    
Inf. Div.  Inf. Rgt.  Inf. Rgt.  Inf. Rgt.  Art. Rgt.  Hvy. Art.Bn.  Art.Obs. Bn.  Recon. Bn.  Antitank Bn.  AA Co.  Engr. Bn.  Signal Bn.  Service Units 
   
Organizations as mobilized:
Standard 1st Welle Infantry Divisions were: 3., 7., 8., 9., 12., 14., 16., 17., 18., 19., 22., 23., 24., 25., 26., 28., 30., 31., 32., 33., 34., 35., 36.

Deviating from the norm were:
The 4. Infanterie-Division (Reich):
   some variations in personnel numbers in the antitank battalion;
   the artillery observation battalion had a balloon battery.
The 5. and 6. Infanterie-Division (Reich):
   the artillery observation battalion had a balloon battery.
The 10. and 27. Infanterie-Division (Reich):
   some variations in personnel numbers in the antitank battalion.
The 15. Infanterie-Division (Reich):
   Headquarters Art.Rgt. 51, with light artillery battalions I./15; II./15; III./15 and
   the I./51 as the heavy artillery battalion;
   some variations in personnel numbers in the light artillery battalions.
The former Austrian Army 44. Infanterie-Division (Reich):
   only 2 light artillery battalions;
   no antiaircraft company in antitank battalion;
   light artillery battalions had one 32-ton horse-drawn transport column each;
   no recon battalion headquarters — just one cavalry company;
   bridge column Type B instead of Type C;
   3 motorized and 5 horse-drawn (30-ton) transport columns.
The former Austrian Army 45. Infanterie-Division (Reich):
   only 2 light artillery battalions;
   no antiaircraft company in antitank battalion;
   no artillery observation battalion;
   no recon battalion headquarters — just one cavalry company;
   bridge column Type B instead of Type C;
   3 motorized and 5 horse-drawn (30-ton) transport columns.
The 46. Infanterie-Division (Reich):
   Headquarters Art.Rgt. 115, with light artillery battalions I./114; II./114; III./114 and the I./115 as the heavy artillery battalion;    no antiaircraft company in antitank battalion;
   no artillery observation battalion.
In East Prussia: The 1. Infanterie-Division (Ostpreußen):
   infantry, artillery, and engineer company trains mainly horse-drawn;
   light artillery battalions had one 32-ton horse-drawn transport column each;
   all light field howitzers were le.FH Model 16, not le.FH Model 18;
   heavy artillery battalion had three 18-ton horse-drawn transport columns;
   all heavy field howitzers were s.FH Model 13, not le.FH Model 18;
   the artillery observation battalion had a balloon battery;
   1 motorized and 7 horse-drawn (30-ton) transport columns;
   horse-drawn supply company;
   workshop platoon instead of a company;
   horse-drawn baker company;
   horse-drawn field hospital;
   only one motor ambulance platoon.
In East Prussia: The 11. and 21. Infanterie-Divisions (Ostpreußen):
   infantry, artillery, and engineer company trains mainly horse-drawn;
   all light field howitzers were le.FH Model 16, not le.FH Model 18;
   all heavy field howitzers were s.FH Model 13, not le.FH Model 18;
   1 motorized and 7 horse-drawn (30-ton) transport columns;
   workshop platoon instead of a company;
   horse-drawn field hospital;
   only one motor ambulance platoon.
 
Authorized Strengths for the 1. Welle Infantry Divisions
   Standard
Inf.Div.
4.
Inf.Div.
5. & 6.
Inf.Div.
10. & 27.
Inf.Div.
15.
Inf.Div.
44.
Inf.Div.
45.
Inf.Div.
46.
Inf.Div.
1.
Inf.Div.
11. & 21.
Inf.Div.
    Personnel   
Officers    534    541    541    534    533    528    498    508    577    534   
Officials (Beamten)    102    102    102    102    102    99    97    100    101    102   
Non-Commissioned Officers    2,701    2,732    2,732    2,701    2,701    2,651    2,567    2,619    2,889    2,705   
Enlisted Men    14,397    14,618    14,606    14,409    14,394    14,131    13,657    13,942    15,971    14,534   
Total Men    17,734    17,993    17,981    17,746    17,730    17,409    16,819    17,169    19,585    17,875   
    Animals   
Light Draught Horses    2,100    2,100    2,100    2,100    2,100    2,270    2,270    2,068    3,830    2,438   
Heavy Draught Horses    999    999    999    999    999    921    921    999    1.027    999   
Riding Horses    1,743    1,743    1,743    1,743    1,706    1,631    1,631    1,706    2,027    1,789   
Total Animals    4,842    4,842    4,842    4,842    4,773    4,822    4,822    4,773    6,884    5,226   
    Non-Motorized Vehicles   
Horse-Drawn Wagons and Carts    919    919    919    919    919    1,095    1.095    910    1,669    1,134   
Vehicles (misc.)    31    32    32    31    31    45    41    28    28    30   
Motor-Towed Trailers (multi-axle)    7    10    10    7    7    7    7    7    5    7   
  Motor-Towed Trailers (single-axle)    60    64    64    60    60    63    63    72    63    60   
Total Non-Motorized Vehicles    1,017    1,025    1,025    1,017    1,017    1,210    1,206    1,017    1,765    1,231   
   Motor Vehicles   
Personnel Carriers    394    411    411    394    394    404    328    354    400    301   
Load Carriers & Prime Movers    615    648    648    615    615    535    479    554    408    488   
Armored Vehicles    3    3    3    3    3    –    –    3    3    3   
Solo Motorcycles    326    337    337    326    326    322    302    306    320    296   
Motorcycles with Sidecars    201    203    203    201    201    185    179    202    178    197   
Total Motor Vehicles    1,539    1,602    1,602    1,539    1,539    1,446    1,288    1,419    1,309    1,285   
    Weapons   
Pistols    4,481    4,516    4,516    4,481    4,476    4,352    4,264    4,395    4,659    4,451   
Rifles    12,609    12,833    12,821    12,621    12,612    12,421    11,919    12,130    14,225    12,770   
Sub-Machine Guns    3    3    3    3    3    –    –    3    3    3   
Light Machine Guns    378    378    378    378    378    370    364    372    378    378   
Heavy Machine Guns    138    138    138    138    138    138    138    138    138    138   
20mm Anti-Aircraft Guns    12    16    16    12    12    –    –    12    16    12   
37mm Anti-Tank Guns    75    75    75    75    75    75    75    75    75    75   
50mm Light Mortars    93    93    93    93    93    93    93    93    93    93   
81mm Heavy Mortars [1]    54    54    54    54    54    54    54    54    54    54   
75mm Light Infantry Guns    20    20    20    20    20    20    20    20    20    20   
150mm Heavy Infantry Guns    6    6    6    6    6    6    6    6    6    6   
105mm Light Field Howitzers    36    36    36    36    36    24    24    36    36    36   
150mm Heavy Field Howitzers    12    12    12    12    12    12    12    12    12    12   
   Standard
Inf.Div.
4.
Inf.Div.
5. & 6.
Inf.Div.
10. & 27.
Inf.Div.
15.
Inf.Div.
44.
Inf.Div.
45.
Inf.Div.
46.
Inf.Div.
1.
Inf.Div.
11. & 21.
Inf.Div.
    [1] At this time, 81mm mortars were considered as heavy equipment.
 
Previous Page Abbreviations and Terms Used