|
|
Authorized Strengths for the 1. Welle Infantry Divisions | ||||||||||
Standard Inf.Div. |
4. Inf.Div. |
5. & 6. Inf.Div. |
10. & 27. Inf.Div. |
15. Inf.Div. |
44. Inf.Div. |
45. Inf.Div. |
46. Inf.Div. |
1. Inf.Div. |
11. & 21. Inf.Div. |
|
Personnel | ||||||||||
Officers | 534 | 541 | 541 | 534 | 533 | 528 | 498 | 508 | 577 | 534 |
Officials (Beamten) | 102 | 102 | 102 | 102 | 102 | 99 | 97 | 100 | 101 | 102 |
Non-Commissioned Officers | 2,701 | 2,732 | 2,732 | 2,701 | 2,701 | 2,651 | 2,567 | 2,619 | 2,889 | 2,705 |
Enlisted Men | 14,397 | 14,618 | 14,606 | 14,409 | 14,394 | 14,131 | 13,657 | 13,942 | 15,971 | 14,534 |
Total Men | 17,734 | 17,993 | 17,981 | 17,746 | 17,730 | 17,409 | 16,819 | 17,169 | 19,585 | 17,875 |
Animals | ||||||||||
Light Draught Horses | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 2,270 | 2,270 | 2,068 | 3,830 | 2,438 |
Heavy Draught Horses | 999 | 999 | 999 | 999 | 999 | 921 | 921 | 999 | 1.027 | 999 |
Riding Horses | 1,743 | 1,743 | 1,743 | 1,743 | 1,706 | 1,631 | 1,631 | 1,706 | 2,027 | 1,789 |
Total Animals | 4,842 | 4,842 | 4,842 | 4,842 | 4,773 | 4,822 | 4,822 | 4,773 | 6,884 | 5,226 |
Non-Motorized Vehicles | ||||||||||
Horse-Drawn Wagons and Carts | 919 | 919 | 919 | 919 | 919 | 1,095 | 1.095 | 910 | 1,669 | 1,134 |
Vehicles (misc.) | 31 | 32 | 32 | 31 | 31 | 45 | 41 | 28 | 28 | 30 |
Motor-Towed Trailers (multi-axle) | 7 | 10 | 10 | 7 | 7 | 7 | 7 | 7 | 5 | 7 |
Motor-Towed Trailers (single-axle) | 60 | 64 | 64 | 60 | 60 | 63 | 63 | 72 | 63 | 60 |
Total Non-Motorized Vehicles | 1,017 | 1,025 | 1,025 | 1,017 | 1,017 | 1,210 | 1,206 | 1,017 | 1,765 | 1,231 |
Motor Vehicles | ||||||||||
Personnel Carriers | 394 | 411 | 411 | 394 | 394 | 404 | 328 | 354 | 400 | 301 |
Load Carriers & Prime Movers | 615 | 648 | 648 | 615 | 615 | 535 | 479 | 554 | 408 | 488 |
Armored Vehicles | 3 | 3 | 3 | 3 | 3 | – | – | 3 | 3 | 3 |
Solo Motorcycles | 326 | 337 | 337 | 326 | 326 | 322 | 302 | 306 | 320 | 296 |
Motorcycles with Sidecars | 201 | 203 | 203 | 201 | 201 | 185 | 179 | 202 | 178 | 197 |
Total Motor Vehicles | 1,539 | 1,602 | 1,602 | 1,539 | 1,539 | 1,446 | 1,288 | 1,419 | 1,309 | 1,285 |
Weapons | ||||||||||
Pistols | 4,481 | 4,516 | 4,516 | 4,481 | 4,476 | 4,352 | 4,264 | 4,395 | 4,659 | 4,451 |
Rifles | 12,609 | 12,833 | 12,821 | 12,621 | 12,612 | 12,421 | 11,919 | 12,130 | 14,225 | 12,770 |
Sub-Machine Guns | 3 | 3 | 3 | 3 | 3 | – | – | 3 | 3 | 3 |
Light Machine Guns | 378 | 378 | 378 | 378 | 378 | 370 | 364 | 372 | 378 | 378 |
Heavy Machine Guns | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 |
20mm Anti-Aircraft Guns | 12 | 16 | 16 | 12 | 12 | – | – | 12 | 16 | 12 |
37mm Anti-Tank Guns | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
50mm Light Mortars | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
81mm Heavy Mortars [1] | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
75mm Light Infantry Guns | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
150mm Heavy Infantry Guns | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
105mm Light Field Howitzers | 36 | 36 | 36 | 36 | 36 | 24 | 24 | 36 | 36 | 36 |
150mm Heavy Field Howitzers | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Standard Inf.Div. |
4. Inf.Div. |
5. & 6. Inf.Div. |
10. & 27. Inf.Div. |
15. Inf.Div. |
44. Inf.Div. |
45. Inf.Div. |
46. Inf.Div. |
1. Inf.Div. |
11. & 21. Inf.Div. |
|
[1] At this time, 81mm mortars were considered as heavy equipment. |