|
|
Authorized Strengths for the 2. Welle Infantry Divisions | ||||
Standard Inf.Div. |
57. Inf.Div. |
58., 71., 75. Inf.Div. |
61. Inf.Div. |
|
Personnel | ||||
Officers | 491 | 471 | 491 | 530 |
Officials (Beamten) | 98 | 98 | 98 | 97 |
Non-Commissioned Officers | 2,273 | 2,159 | 2,273 | 2,453 |
Enlisted Men | 12,411 | 11,718 | 12,411 | 13,86 |
Total Personnel | 15,273 | 14,446 | 15,273 | 16,940 |
Animals | ||||
Light Draught Horses | 2,120 | 1,728 | 2,120 | 3,962 |
Heavy Draught Horses | 913 | 913 | 913 | 869 |
Riding Horses | 1,821 | 1,661 | 1,821 | 2,103 |
Total Animals | 4,854 | 4,302 | 4,854 | 6,934 |
Non-Motorized Vehicles | ||||
Horse-Drawn Wagons and Carts | 823 | 755 | 823 | 1,557 |
Vehicles (misc.) | 41 | 41 | 41 | 37 |
Motor-Towed Trailers (multi-axle) | 7 | 7 | 7 | 2 |
Motor-Towed Trailers (single-axle) | 87 | 75 | 87 | 98 |
Total Non-Motorized Vehicles | 958 | 878 | 958 | 1,694 |
Motor Vehicles | ||||
Personnel Carriers | 393 | 388 | 393 | 396 |
Load Carriers & Prime Movers | 509 | 483 | 509 | 297 |
Armored Vehicles | 3 | 3 | 3 | 3 |
Solo Motorcycles | 307 | 296 | 307 | 296 |
Motorcycles with Sidecars | 190 | 185 | 190 | 171 |
Total Motor Vehicles | 1,402 | 1,355 | 1,402 | 1,163 |
Weapons | ||||
Pistols | 3,801 | 3,681 | 3,801 | 4,007 |
Rifles | 10,828 | 10,121 | 10,828 | 12,311 |
Sub-Machine Guns | 3 | 3 | 3 | 3 |
Light Machine Guns | 345 | 345 | 345 | 345 |
Heavy Machine Guns | 114 | 114 | 114 | 114 |
20mm Anti-Aircraft Guns | — | — | — | 12 |
37mm Anti-Tank Guns | 75 | 63 | 75 | 75 |
50mm Light Mortars | — | — | 3 | — |
81mm Heavy Mortars [1] | — | — | — | — |
75mm Light Infantry Guns | 26 | 26 | 26 | 26 |
150mm Heavy Infantry Guns | — | — | — | — |
105mm Light Field Howitzers | 36 | 24 | 36 | 36 |
150mm Heavy Field Howitzers | 12 | 8 | 12 | 12 |
Standard Inf.Div. |
57. Inf.Div. |
58., 71., 75. Inf.Div. |
61. Inf.Div. |
|
[1] At this time, 81mm mortars were considered as heavy equipment. |