Home Page World War II Armed Forces — Orders of Battle and Organizations Last Updated 13.12.2016
German Army
Infantry Division (4th Wave)
In accordance with the 1939/40 Mobilization Plan
 
Unit Numbering of the 4. Welle Infantry Divisions    
Inf. Div.  Inf. Rgt.  Inf. Rgt.  Inf. Rgt.  Art. Rgt.  Hvy. Art.Bn.  Recon. Bn.  Antitank Bn.  Engr. Bn.  Signal Bn.  Service Units 
251.   451   459   471   251   IV./251   251    251     251   251   251    
252.   452   461   472   252   IV./252   252    252     252   252   252    
253.   453   464   473   253   IV./253   253    253     253   253   253    
254.   454   474   484   254   IV./254   254    254     254   254   254    
255.   455   465   475   255   IV./255   255    255     255   255   255    
256.   456   476   481   256   IV./256   256    256     256   256   256    
257.   457   466   477   257   IV./257   257    257     257   257   257    
258.   458   478   479   258   IV./258   258    258     258   258   258    
260.   460   470   480   260   IV./260   260    260     260   260   260    
262.   462   482   486   262   IV./262   262    262     262   262   262    
263.   463   483   485   263   IV./263   263    263     263   263   263    
267.   467   487   497   267   IV./267   267    267     267   267   267    
268.   468   488   499   268   IV./268   268    268     268   268   268    
269.   469   489   490   269   IV./269   269    269     269   269   269    
   
Authorized Strengths for the
4. Welle Infantry Divisions
       Standard  
Inf.Div. 
    Personnel
Officers    491   
Officials (Beamten)    99   
Non-Commissioned Officers    2,165   
Enlisted Men    12,264   
Total Personnel    15,019   
    Animals
Light Draught Horses    2,056   
Heavy Draught Horses    611   
Riding Horses    1,410   
Total Animals    4,077   
    Non-Motorized Vehicles
Horse-Drawn Wagons and Carts    926   
Vehicles (misc.)    15   
Motor-Towed Trailers ( multi-axle)    7   
Motor-Towed Trailers (single-axle)    48   
Total Non-Motorized Vehicles    996   
    Motor Vehicles
Personnel Carriers    359   
Load Carriers & Prime Movers    536   
Armored Vehicles    —   
Solo Motorcycles    328   
Motorcycles with Sidecars    201   
Total Motor Vehicles    1,424   
    Weapons
Pistols    3,639   
Rifles    10,807   
Sub-Machine Guns    —   
Light Machine Guns [1]    343   
Heavy Machine Guns    114   
20mm Anti-Aircraft Guns    —   
37mm Anti-Tank Guns    75   
50mm Light Mortars    —   
81mm Heavy Mortars [1]    —   
75mm Light Infantry Guns    26   
150mm Heavy Infantry Guns    —   
105mm Light Field Howitzers    36   
150mm Heavy Field Howitzers    12   
  [1] At this time, 81mm mortars were considered as heavy equipment.
 
Previous Page Abbreviations and Terms Used