Authorized Strengths for the 1. Panzer Division | ||||||||||
Division Total |
Division Hqs. [4] |
Infantry Brigade |
Panzer Brigade |
Artillery Regiment |
Recon. Battalion |
Antitank Battalion |
Engineer Battalion |
Signal Battalion |
Service Units |
|
Personnel | ||||||||||
Officers | 394 | 18 | 87 | 120 | 44 | 26 | 22 | 22 | 13 | 42 |
Officials (Beamte) | 115 | 14 | 11 | 22 | 6 | 4 | 3 | 2 | 3 | 50 |
Non-Commissioned Officers | 1,962 | 26 | 471 | 682 | 156 | 116 | 132 | 83 | 83 | 213 |
Enlisted Men | 9,321 | 107 | 2,614 | 2,112 | 997 | 607 | 551 | 713 | 323 | 1,297 |
Total Personnel | 11,792 | 165 | 3,183 | 2,936 | 1,203 | 753 | 708 | 820 | 422 | 1,602 |
Weapons | ||||||||||
Pistols | 4,625 | 50 | 857 | 2,181 | 210 | 326 | 267 | 142 | 196 | 396 |
Rifles | 7,249 | 111 | 2,292 | 1,235 | 993 | 427 | 441 | 678 | 326 | 847 |
Sub-Machine Guns | 395 | — | 8 | 296 | — | 62 | 2 | — | 27 | — |
Light Machine Guns [1] | 825 | — | 93 | 592 | 12 | 68 | 18 | 27 | 15 | — |
Heavy Machine Guns | 46 | 2 | 42 | — | — | 2 | — | — | — | — |
20mm AA Guns | 12 | — | — | — | — | — | 12 | — | — | — |
37mm AT Guns | 48 | — | 9 | — | — | 3 | 36 | — | — | — |
light (50mm) Mortars | 30 | — | 27 | — | — | 3 | — | — | — | — |
heavy (81mm) Mortars | 18 | — | 18 | — | — | — | — | — | — | — |
light (75mm) Infantry Guns | 8 | — | 6 | — | — | 2 | — | — | — | — |
heavy (150mm) Infantry Guns | — | — | — | — | — | — | — | — | — | — |
light (105mm) Field Howitzers | 24 | — | — | — | 24 | — | — | — | — | — |
heavy (105mm) Guns | — | — | — | — | — | — | — | — | — | — |
heavy (150mm) Field Howitzers | — | — | — | — | — | — | — | — | — | — |
20mm AFV Guns | 98 | — | — | 78 | — | 20 | — | — | — | — |
37mm AFV Guns | 112 | — | — | 112 | — | — | — | — | — | — |
75mm AFV Guns | 56 | — | — | 56 | — | — | — | — | — | — |
Armored Fighting Vehicles | ||||||||||
Gun Tanks | 246 | — | — | 246 | — | — | — | — | — | — |
Other Tanks [2] | 85 | — | — | 78 | — | — | — | — | 7 | — |
Armored Cars [3] | 90 | — | 8 | — | — | 60 | 2 | — | 20 | — |
Total AFV | 421 | — | 8 | 324 | — | 60 | 2 | — | 27 | — |
Motor Vehicles | ||||||||||
Personnel Carriers | 561 | 11 | 149 | 88 | 104 | 34 | 43 | 43 | 40 | 49 |
Load Carriers | 1,402 | 13 | 316 | 296 | 143 | 68 | 91 | 117 | 35 | 323 |
Solo Motorcycles | 691 | 40 | 138 | 138 | 88 | 37 | 32 | 47 | 24 | 34 |
Motorcycles with sidecars | 711 | 1 | 355 | 108 | 22 | 82 | 46 | 31 | 3 | 63 |
Motor-Towed Trailers (multi-axle) | 53 | — | — | 20 | 24 | — | — | — | — | 9 |
Motor-Towed Trailers (single-axle) | 30 | — | 3 | — | — | 1 | 12 | — | 3 | 5 |
[1] LMG includes those mounted on AFV.
[2] Armored Cars include command armored cars, signal armored cars, MG-equipped armored cars, and gun-equipped armored cars. [3] Other tanks are command tanks, signal tanks, and MG-equipped tanks. [4] Including the Headquarters, Panzer Division; the Motorcycle Messenger Platoon; and the Motorized Mapping Detachment. |