Authorized Strengths for the 4. Panzer Division | ||||||||||
Division Total |
Division Hqs. [4] |
Infantry Regiment |
Panzer Brigade |
Artillery Regiment |
Recon. Battalion |
Antitank Battalion |
Engineer Units |
Signal Battalion |
Service Units |
|
Personnel | ||||||||||
Officers | 351 | 18 | 61 | 120 | 44 | 26 | 18 | 9 | 13 | 42 |
Government Service Officials | 111 | 14 | 8 | 22 | 6 | 4 | 3 | 1 | 3 | 50 |
Non-Commissioned Officers | 1,762 | 26 | 341 | 682 | 156 | 116 | 104 | 41 | 83 | 213 |
Enlisted Men | 8,062 | 107 | 1,850 | 2,112 | 997 | 607 | 439 | 330 | 323 | 1,297 |
Total Personnel | 10,286 | 165 | 2,260 | 2,936 | 1,203 | 753 | 564 | 381 | 422 | 1602 |
Weapons | ||||||||||
Pistols | 3,838 | 50 | 596 | 1,801 | 210 | 326 | 208 | 55 | 196 | 396 |
Rifles | 6,161 | 111 | 1,664 | 1,111 | 993 | 427 | 356 | 326 | 326 | 847 |
Sub-Machine Guns | 433 | — | 6 | 336 | — | 62 | — | — | 27 | — |
Light Machine Guns [1] | 749 | — | 116 | 508 | 12 | 68 | 12 | 9 | 15 | — |
Heavy Machine Guns | 28 | 2 | 24 | — | — | 2 | — | — | — | — |
20mm AA Guns | 12 | — | — | — | — | — | 12 | — | — | — |
37mm AT Guns | 33 | — | 6 | — | — | 3 | 24 | — | — | — |
light (50mm) Mortars | 21 | — | 18 | — | — | 3 | — | — | — | — |
heavy (81mm) Mortars | 12 | — | 12 | — | — | — | — | — | — | — |
light (75mm) Infantry Guns | 10 | — | 8 | — | — | 2 | — | — | — | — |
heavy (150mm) Infantry Guns | — | — | — | — | — | — | — | — | — | — |
light (105mm) Field Howitzers | 24 | — | — | — | 24 | — | — | — | — | — |
heavy (105mm) Guns | — | — | — | — | — | — | — | — | — | — |
heavy (150mm) Field Howitzers | — | — | — | — | — | — | — | — | — | — |
20mm AFV Guns | 158 | — | — | 138 | — | 20 | — | — | — | — |
37mm AFV Guns | 20 | — | — | 20 | — | — | — | — | — | — |
75mm AFV Guns | 24 | — | — | 24 | — | — | — | — | — | — |
Armored Fighting Vehicles | ||||||||||
Gun Tanks | 182 | — | — | 182 | — | — | — | — | — | — |
Other Tanks [2] | 133 | — | — | 126 | — | — | — | — | 7 | — |
Armored Cars [3] | 88 | — | 6 | — | — | 60 | 2 | — | 20 | — |
Total AFV | 423 | — | 6 | 328 | — | 60 | 2 | — | 27 | — |
Motor Vehicles | ||||||||||
Personnel Carriers | 466 | 11 | 87 | 88 | 104 | 34 | 36 | 16 | 40 | 48 |
Load Carriers | 1,321 | 13 | 281 | 326 | 143 | 68 | 71 | 72 | 35 | 312 |
Motorcycles | 509 | 40 | 103 | 138 | 88 | 37 | 9 | 20 | 24 | 33 |
Motorcycles with sidecars | 407 | 1 | 84 | 108 | 22 | 82 | 6 | 12 | 3 | 61 |
Motor-Towed Trailers (multi-axle) | 53 | — | — | 20 | 24 | — | — | — | — | 9 |
Motor-Towed Trailers (single-axle) | 34 | — | 4 | 6 | — | 1 | 12 | 3 | 3 | 5 |
[1] LMG includes those mounted on AFV.
[2] Other tanks are command tanks, signal tanks, and MG-equipped tanks. [3] Armored Cars include command armored cars, signal armored cars, MG-equipped armored cars, and gun-equipped armored cars. [4] Including the Headquarters, Panzer Division; the Motorcycle Messenger Platoon; and the Motorized Mapping Detachment. |