Panzer-Division and Infanterie-Division (mot) Reconnnaissance Battalions | |||||||||||||
Reconnnaissance Companies | Platoons in the Heavy Companies | Recon- naissance Column |
|||||||||||
Division | Battalion [1] | Armored Car | Motorcycle | Volkswagen (motorized) | Armored Halftrack |
Afrika (motorized) | Infantry Gun (motorized) | Infantry Gun (armored) | 28mm Antitank | Antitank | Engineer | ||
1. Panzer | 1 | Motorcycle Recon | 1 | 3 | — | — | — | 1 | — | 1 | 50mm | 1 | 1 |
2. Panzer | 2 | Motorcycle Recon | 1 | 3 | — | — | — | 1 | — | 1 | 50mm | 1 | 1 |
3. Panzer | 3 | Motorcycle Recon | 1 | 2 | — | 1 | — | 1 | — | 1 | 50mm | 1 | 1 |
4. Panzer | 34 | Motorcycle Recon | 1 | 3 | — | — | — | 1 | — | 1 | 50mm | 1 | 1 |
5. Panzer | 55 | Motorcycle Recon | 1 | 3 | — | — | — | 1 | — | — | 37mm | 1 | 1 |
6. Panzer | 6 | Motorcycle Recon | 1 | 2 | — | 1 | — | 1 | 1 | 1 | 50mm | 1 | 1 |
7. Panzer | 7 | Motorcycle Recon | 1 | 2 | — | 1 | — | 1 | 1 | 1 | 50mm | 1 | 1 |
8. Panzer | 8 | Motorcycle Recon | — | 3 | — | — | — | 1 | — | 1 | 50mm | 1 | — |
9. Panzer | 59 | Motorcycle Recon | 1 | 2 | — | 1 | — | 1 | — | 1 | 50mm | 1 | 1 |
10. Panzer | 10 | Motorcycle Recon | 1 | 2 | — | 1 | — | 1 | 1 | 1 | 50mm | 1 | 1 |
11. Panzer | 61 | Motorcycle Recon | 1 | 2 | — | 1 | — | 1 | — | 1 | 50mm | 1 | 1 |
12. Panzer | 22 | Motorcycle Recon | 1 | 3 | — | — | — | 1 | — | 1 | 50mm | 1 | 1 |
13. Panzer | 43 | Motorcycle Recon | 1 | 2 | — | 1 | — | 1 | — | 1 | 50mm | 1 | 1 |
14. Panzer | 64 | Motorcycle Recon | 1 | 2 | — | 1 | — | 1 | — | 1 | 50mm | 1 | 1 |
15. Panzer | 33 | Armored Recon [3] | 1 | — | — | — | 1 | — | — | — | 50mm | 1 | 1 |
16. Panzer | 16 | Motorcycle Recon | 1 | 2 | — | 1 | — | 1 | — | 1 | 50mm | 1 | 1 |
17. Panzer | 17 | Motorcycle Recon | 1 | 3 | — | — | — | 1 | — | 1 | 50mm | 1 | — |
18. Panzer | 18 | Motorcycle Recon | — | 3 | — | — | — | 2 | — | 1 | 50mm | 1 | 1 |
19. Panzer | 19 | Motorcycle Recon | 1 | 3 | — | — | — | 1 | — | 1 | 50mm | 1 | 1 |
20. Panzer | 20 | Motorcycle Recon | — | 3 | — | — | — | 1 | — | 1 | 50mm | 1 | — |
21. Panzer | 3 | Armored Recon [3] | 1 | — | — | — | 1 | — | — | — | 50mm | 1 | 1 |
22. Panzer | 24 | Motorcycle Recon | 1 | 2 | — | 1 | — | 1 | — | 1 | 50mm | 1 | 1 |
23. Panzer | 23 | Motorcycle Recon | 1 | 2 | — | 1 | — | 1 | — | 1 | 50mm | 1 | 1 |
24. Panzer | 4 | Motorcycle Recon | 1 | 2 | — | 1 | — | 1 | — | 1 | 50mm | 1 | 1 |
25. Panzer [4] | — | — | — | — | — | — | — | — | — | — | — | — | |
GD Infanterie (mot) [2] | GD | Motorcycle Recon | 1 | — | 2 | 1 | — | 1 | — | 1 | 50mm | 1 | 1 |
3. Infanterie (mot) | 53 | Motorcycle Recon | 1 | 3 | — | — | — | 1 | — | 1 | 50mm | 1 | — |
10. Infanterie (mot) | 40 | Motorcycle Recon | 1 | 3 | — | — | — | 1 | — | 1 | 50mm | 1 | — |
14. Infanterie (mot) | 54 | Motorcycle Recon | 1 | 3 | — | — | — | 1 | — | 1 | 50mm | 1 | — |
16. Infanterie (mot) | 165 | Motorcycle Recon | 1 | 3 | — | — | — | 1 | — | 1 | 50mm | 1 | — |
18. Infanterie (mot) | 38 | Motorcycle Recon | 1 | 3 | — | — | — | 1 | — | 1 | 50mm | 1 | — |
20. Infanterie (mot) | 30 | Motorcycle Recon | 1 | 3 | — | — | — | 1 | — | 1 | 50mm | 1 | — |
25. Infanterie (mot) | 25 | Motorcycle Recon | 1 | 3 | — | — | — | 1 | — | 1 | 50mm | 1 | — |
29. Infanterie (mot) | 29 | Motorcycle Recon | 1 | 3 | — | — | — | 1 | — | 1 | 50mm | 1 | — |
36. Infanterie (mot) | 36 | Motorcycle Recon | 1 | 3 | — | — | — | 1 | — | 1 | 50mm | 1 | — |
60. Infanterie (mot) | 160 | Motorcycle Recon | 1 | 3 | — | — | — | 1 | — | 1 | 50mm | 1 | — |
90. Afrika-Division (mot) | 580 | Recon Company [3] | — | — | — | — | — | — | — | — | — | — | — |
Reconnnaissance Companies | Platoons in the Heavy Companies | Recon- naissance Column |
|||||||||||
Division | Battalion [1] | Armored Car | Motorcycle | Volkswagen (motorized) | Armored Halftrack |
Afrika (motorized) | Infantry Gun (motorized) | Infantry Gun (armored) | 28mm Antitank | Antitank | Engineer | ||
[1] By mid-1942 the divisional reconnaissance battalions had been amalgamated into the motorcycle battalions.
In 1943 all motorcycle battalions were redesignated as armored reconnaissance battalions.
[2] Grossdeutschland was officially carried on the rôles as an Infanterie-Division (motorisiert). In reality, it was a Panzer-Division. [3] The mechanized divisions in North Africa had different organizations at this time. [4] The 25. Panzer-Division did not have a reconnaissance unit at this time. |