Organization of the Panzer Divisions' Engineer Battalions
28.06.1942 |
||||||
Panzer Division |
Engineer Battalion |
Quantity and Types of Units | ||||
Light Engineer Company (motorized) |
Armored Engineer Company |
Light Engineer Column |
Bridge Column |
Type | ||
1 | 37 | 2 | 1 | 1 | 37 | K |
2 | 38 | 2 | 1 | 1 | 38 | K |
3 | 39 | 2 | 1 | 1 | 39 | K |
4 | 79 | 2 | 1 | 1 | 695 | K |
5 | 89 | 2 | 1 | 1 | 89 | K |
6 | 57 | 2 | 1 | 1 | 57 | K |
7 | 58 | 2 | 1 | 1 | 58 | K |
8 | 59 | 2 | 1 | 1 | 59 | K |
9 | 86 | 2 | 1 | 1 | 86 | K |
10 | 49 | 2 | 1 | 1 | 49 | K |
11 | 209 | 2 | 1 | 1 | 209 | K |
12 | 32 | 2 | 1 | 1 | 32 | K |
13 | 4 | 2 | 1 | 1 | 4 | K |
14 | 13 | 2 | 1 | 1 | 13 | K |
15 | 33 | 3 [1] | – | 1 | – | |
16 | 16 | 2 | 1 | 1 | 16 | K |
17 | 27 | 2 | 1 | 1 | – | |
18 | 98 | 2 | 1 | 1 | – | |
19 | 19 | 2 | 1 | 1 | 19 | K |
20 | 92 | 2 | 1 | 1 | – | |
21 | 200 | 3 [1] | – | – | – | |
22 | 50 | 2 | 1 | 1 | 143 | K |
23 | 51 | 2 | 1 | 1 | 151 | K |
24 | 40 | 2 | 1 | 1 | 40 | K |
25 | – | – | – | – | – | |
90 | 900 | 2 [1][2] | – | 1 | – | |
GD | GD | 3 | – | 1 | GD | K |
[1] Engineer Company (motorized)(Africa)
[2] The 900th Engineer Battalion (motorized) was destined never to receive a third company. |