Organization of the Panzer Divisions' Antitank Battalions
28.06.1942 |
|||||
Pz.Div. | AT Bn | 1st Antitank Company | 2nd Antitank Company | 3rd Antitank Company | Antiaircraft Company |
1 | 37 | 6× 7.62mm (SP'd) | 6× 50mm; 4× 37mm (mot) | – | 4./55 (2× mono-SP'd + 1× mono-mot plt) [4] |
2 | 38 | 6× 7.62mm (SP'd) | 6× 50mm; 4× 37mm (mot) | – | 2./47 (2× mono-SP'd + 1× quad-SP'd plt) |
3 | 543 | 9× 50mm (mot) | 9× 50mm (mot) | – | 6./59 (2× mono-SP'd + 1× quad-SP'd plt) |
4 | 49 | 6× 7.62mm (SP'd) | 6× 50mm; 4× 37mm (mot) | 6× 50mm; 4× 37mm (mot) | 5./66 (2× mono-SP'd + 1× quad-SP'd plt) |
5 | 53 | 6× 7.62mm (SP'd) | 3× 50mm; 8× 37mm (mot) | – | 2./55 (2× mono-SP'd + 1× quad-SP'd plt) |
6 | 41 | 9× 7.62mm (mot) | 9× 50mm (mot) | – | 3./46 (2× mono-SP'd + 1× quad-SP'd plt) |
7 | 42 | 9× 75mm (mot) | 9× 50mm (mot) | – | 3./59 (2× mono-SP'd + 1× quad-SP'd plt) |
8 | 43 | 6× 76.2mm (SP'd) | 6× 76.2mm (SP'd) | – | 4./48 (2× mono-SP'd + 1× quad-SP'd plt) |
9 | 50 | 9× 50mm (mot) | 9× 50mm (mot) | – | 3./47 (2× mono-SP'd + 1× quad-SP'd plt) |
10 | 90 | 9× 50mm (mot) | 9× 50mm (mot) | – | 3./55 (2× mono-SP'd + 1× quad-SP'd plt) |
11 | 61 | 9× 50mm (mot) | 9× 50mm (mot) | – | 1./608 (2× mono-SP'd + 1× quad-SP'd plt) |
12 | 2 | 9× 50mm (mot) | 9× 50mm (mot) | – | 4./52 (2× mono-SP'd + 1× quad-SP'd plt) |
13 | 13 | 9× 75mm (mot) | 9× 50mm (mot) | – | 4./66 (2× mono-SP'd + 1× quad-SP'd plt) |
14 | 4 | 6× 75mm (SP'd) | 9× 50mm (mot) | – | 2./608 (2× mono-SP'd + 1× quad-SP'd plt) |
15 | 33 | 6× 76.2mm (SP'd) | 9× 50mm (mot) | – | – |
16 | 16 | 6× 75mm (SP'd) | 9× 50mm (mot) | – | 6./66 (2× mono-SP'd + 1× quad-SP'd plt) |
17 | 27 | 3× 50mm; 8× 37mm (mot) | 3× 50mm; 8× 37mm (mot) | 6× 76.2mm (SP'd) | 1./66 (2× mono-SP'd + 1× quad-SP'd plt) |
18 | 88 | 6× 76.2mm (SP'd) | 3× 50mm; 8× 37mm (mot) | 3× 50mm; 8× 37mm (mot) | 631 (2× mono-SP'd + 1× mono-mot plt) [4] |
19 | 19 | 9× 50mm (mot) | 6× 76.2mm (SP'd) | 6× 76.2mm (SP'd) | – |
20 | 92 | 6× 76.2mm (SP'd) | 6× 76.2mm (SP'd) | 6× 50mm; 4× 37mm (mot) | – |
21 | 39 | 6× 76.2mm (SP'd) | 9× 50mm (mot) | – | – |
22 | 140 | 6× 76.2mm (mot) | 6× 76.2mm (mot) | – | 632 (2× mono-SP'd + 1× quad-SP'd plt) |
23 | 128 | 9× 50mm (mot) | 9× 50mm (mot) | – | 633 (2× mono-SP'd + 1× quad-SP'd plt) |
24 | 40 | 9× 50mm (mot) | 9× 50mm (mot) | – | 634 (2× mono-SP'd + 1× quad-SP'd plt) |
25 | [1] | 9× 50mm (mot) | – | – | – |
90 [2] | [3] | 9× 50mm (mot) | 9× 50mm (mot) | – | 1./613 (3× mono-mot plt) [5] |
GD | GD | 6× 76.2mm (SP'd) | 9× 50mm (mot) | 9× 50mm (mot) | – |
[1] Only the 514. Panzerjäger Company
[2] This was the 90. leichte Afrika Division. [3] No battalion headquarters, just two independent companies (1./190 and 2./190) at this time. The headquarters for the 190. Panzerjäger-Abteilung was being raised in Germany. [4] The third platoon was motor-towed by light trucks. [5] All platoons were motor-towed by light trucks. |