Organization of the Panzer Divisions' Supply Services
28.06.1942 | ||||||
Divison | Supply Commander |
Small Truck Column (30-ton) |
Large Truck Column (60-ton) |
Large Fuel Truck Column (50-cbu) |
Maintenance Company |
Supply Company |
1 | 81 | 9 | 0 | 3 | 3 | 1 |
2 | 82 | 7 | 2 | 3 | 3 | 1 |
3 | 83 | 9 | 2 | 3 | 3 | 1 |
4 | 84 | 9 | 2 | 3 | 3 | 1 |
5 | 85 | 9 | 2 | 3 | 3 | 1 |
6 | 57 | 9 | 2 | 3 | 3 | 1 |
7 | 58 | 9 | 2 | 3 | 3 | 1 |
8 | 59 | 7 | 2 | 3 | 3 | 1 |
9 | 60 | 7 | 4 | 3 | 3 | 1 |
10 | 90 | 9 | 2 | 3 | 3 | 1 |
11 | 61 | 9 | 2 | 3 | 3 | 1 |
12 | 2 | 7 | 2 | 3 | 3 | 1 |
13 | 13 | 9 | 2 | 3 | 3 | 1 |
14 | 4 | 9 | 2 | 3 | 3 | 1 |
15 | 33 [1] | 8 | 2 | 3 | 3 | 1 |
16 | 16 | 9 | 2 | 3 | 3 | 1 |
17 | 27 | 9 | 2 | 3 | 3 | 1 |
18 | 88 | 9 | 2 | 3 | 3 | 1 |
19 | 19 | 9 | 1 | 5 | 3 | 1 |
20 | 92 | 7 | 2 | 1 | 3 | 1 |
21 | 200 [1] | 9 | 2 | 1 | 3 | 1 |
22 | 140 | 9 | 2 | 3 | 3 | 1 |
23 | 128 | 9 | 2 | 3 | 3 | 1 |
24 | 40 | 9 | 2 | 3 | 3 | 1 |
25 | – | 1 | – | – | – | – |
90 | 190 [2] | – | – | – | 1 | 1 |
GD | GD | 10 | 4 | 4 | 3 | 1 |
[1] In addition, the Supply Commander of the Panzer Divisions in North Africa each disposed of one Armored Vehicle Spare Parts Column,
one Water Treatment Column, and one Large Water Truck Column.
[2] The 90. leichte Afrika Division depended mainly on Panzer-Oberkommando Afrika for its supply.
|