Organization of the Infantry Divisions' (motorized) Supply Services
28.06.1942 | ||||||
Divison | Supply Commander |
Small Truck Column (30-ton) |
Large Truck Column (60-ton) |
Large Fuel Truck Column (50-cbu) |
Maintenance Company |
Supply Company |
3 | 3 | 8 | 1 | 2 | 2 | 1 |
10 | 10 | 6 | 1 | 2 | 3 | 1 |
14 [1] | 14 | 4 | – | 2 | 2 | 1 |
16 | 66 | 8 | 1 | 2 | 2 | 1 |
18 | 18 | 6 | – | 2 | 2 | 1 |
20 | 20 | 6 | – | 2 | 2 | 1 |
25 | 25 | 7 | 1 | 2 | 2 | 1 |
29 | 29 | 8 | 1 | 2 | 2 | 1 |
36 | 36 | 6 | – | 2 | 2 | 1 |
60 | 160 | 8 | 1 | 2 | 3 | 1 |
[1] In addition, two horse-drawn supply columns (Panjekolonnen).
|