Index of Graduates by Class Numbers | |||||
Class Nos. 01 – 25 |
Graduation Dates 1873–1897 |
Class Nos. 26 – 50 |
Graduation Dates 1898–1922 |
Class Nos. 51 – 75 |
Graduation Dates 1923–1945 |
1 | 11.06.1873 | 26 | 13.12.1898 | 51 | 14.07.1923 |
2 | 01.11.1874 | 27 | 16.12.1899 | 52 | 24.07.1924 |
3 | 06.09.1876 | 28 | 13.12.1900 | 53 | 14.07.1925 |
4 | 08.06.1877 | 29 | 10.12.1901 | 54 | 27.03.1926 |
5 | 16.08.1878 | 30 | 14.12.1902 | 55 | 28.03.1927 |
6 | 09.08.1879 | 31 | 14.12.1903 | 56 | 16.03.1928 |
7 | 17.12.1880 | 32 | 14.11.1904 | 57 | 27.03.1929 |
8 | 15.09.1881 | 33 | 28.11.1905 | 58 | 18.11.1930 |
9 | 10.11.1882 | 34 | 19.11.1906 | 59 | 07.11.1931 |
10 | 15.10.1883 | 35 | 20.11.1907 | 60 | 19.11.1932 |
11 | 22.12.1884 | 36 | 21.11.1908 | 61 | 18.11.1933 |
12 | 07.12.1886 | 37 | 19.11.1909 | 62 | 17.11.1934 |
13 | 10.02.1887 | 38 | 18.07.1910 | 63 | 19.03.1936 |
14 | 25.07.1887 | 39 | 18.07.1911 | 64 | 23.03.1937 |
15 | 20.04.1889 | 40 | 17.07.1912 | 65 | 16.03.1938 |
16 | 22.04.1890 | 41 | 19.12.1913 | 66 | 27.09.1938 |
17 | 17.07.1890 | 42 | 19.12.1914 | 67 | 25.07.1939 |
18 | 17.07.1891 | 43 | 16.12.1915 | 68 | 07.08.1940 |
19 | 26.07.1892 | 44 | 22.11.1916 | 69 | 25.03.1941 |
20 | 19.12.1893 | 45 | 24.11.1917 | 70 | 15.11.1941 |
21 | 15.11.1894 | 46 | 21.11.1918 | 71 | 14.11.1942 |
22 | 21.12.1895 | 47 | 09.10.1919 | 72 | 15.09.1943 |
23 | 11.12.1896 | 48 | 16.07.1920 | 73 | 22.03.1944 |
24 | 08.10.1897 | 49 | 16.07.1921 | 74 [1] | 31.03.1945 |
25 | 18.12.1897 | 50 | 01.06.1922 | 75 [1] | 01.10.1945 |
[1] Classes 74 and 75 not listed |