Command | Aircraft | Location and Status | Commander |
Fighter Command
(Stanmore, Middlesex) |
|||
Air Officer Commanding-in-Chief: ACM Sir Hugh Dowding | |||
No. 10 Group | |||
Headquarters, No. 10 Group | Box, Wiltshire | AVM Sir Christopher Brand | |
Pembrey Sector | Wing Cdr J. H. Hutchinson | ||
No. 92 Squadron | Spitfire | Sqdn Ldr P. J. Sanders | |
Filton Sector | Grp CPT R. Hanmer | ||
No. 87 Squadron | Hurricane | Sqdn Ldr T. G. Lovell-Gregg | |
No. 213 Squadron | Hurricane | Sqdn Ldr H. D. McGregor | |
St. Eval Sector
(Coastal Command) |
|||
Fighter Section Headquarters | Grp CPT L. G. le B. Croke | ||
No. 234 Squadron | Spitfire | Sqdn Ldr J. S. O'Brien | |
No. 247 Squadron | Gladiator | (One flight only) | Flt Lt H. A. Chater |
Middle Wallop Sector | Wing Cdr D. Roberts | ||
No. 152 Squadron | Spitfire | Sqdn Ldr Peter Devitt | |
No. 238 Squadron | Hurricane | Sqdn Ldr H. Fenton | |
No. 604 Squadron | Blenheim | Sqdn Ldr M. Anderson | |
No. 609 Squadron | Spitfire | Sqdn Ldr H. Darley | |
No. 11 Group | |||
Headquarters, No. 11 Group | Uxbridge, Middlesex | AVM Keith Park | |
Debden Sector | Wing Cdr L. Fuller-Good | ||
No. 17 Squadron | Hurricane | Sqdn Ldr C. W. Williams | |
No. 85 Squadron | Hurricane | Sqdn Ldr P. Townsend | |
North Weald Sector | Wing Cdr V. Beamish | ||
No. 56 Squadron | Hurricane | Sqdn Ldr G. A. Manton | |
No. 151 Squadron | Hurricane | Sqdn Ldr J. A. Gordon | |
Hornchurch Sector | Wing Cdr C. Bouchier | ||
No. 54 Squadron | Spitfire | Sqdn Ldr J. Leathart | |
No. 65 Squadron | Spitfire | Sqdn Ldr A. L. Holland | |
No. 74 Squadron | Spitfire | Sqdn Ldr Francis White | |
No. 266 Squadron | Spitfire | Sqdn Ldr R. L. Wilkinson | |
No. 600 Squadron | Blenheim | Sqdn Ldr David Clark | |
Biggin Hill Sector | Grp CPT Richard Grice | ||
No. 32 Squadron | Hurricane | Sqdn Ldr John Worrall | |
No. 501 Squadron | Hurricane | Sqdn Ldr Harry Hogan | |
Kenley Sector | Wing Cdr Tom Prickman | ||
No. 1 (RCAF) Squadron | Hurricane | Sqdn Ldr Ernest McNab | |
No. 64 Squadron | Spitfire | Sqdn Ldr Aeneas MacDonell | |
No. 111 Squadron | Hurricane | Sqdn Ldr John Thompson | |
No. 615 Squadron | Hurricane | Sqdn Ldr Joseph Kayll | |
Northolt Sector | Grp CPT Stanley Vincent | ||
No. 1 Squadron | Hurricane | Sqdn Ldr D. A. Pemberton | |
No. 257 Squadron | Hurricane | Sqdn Ldr H. Harkness | |
No. 303 Squadron | Hurricane | Polish (not yet operational) | Sqdn Ldr Zdzislaw Krasnodebski |
Tangmere Sector | Wing Cdr Jack Poret | ||
No. 43 Squadron | Hurricane | Sqdn Ldr John Badger | |
No. 145 Squadron | Hurricane | Sqdn Ldr John Peel | |
No. 601 Squadron | Hurricane | Sqdn Ldr the Hon. Edward Ward; | |
No 12 Group | |||
Headquarters, No.12 Grroup | Watnall, Nottinghamshire | AVM Trafford Leigh-Maliory | |
Church Fenton Sector | Grp CPT C. F. Horsley | ||
No. 73 Squadron | Hurricane | Sqdn Ldr M. W. Robinson | |
No. 249 Squadron | Hurricane | Sqdn Ldr Eric King | |
No. 302 Squadron | Hurricane | Polish (not yet operational) | Sqdn Ldr Jack Satchell |
No. 616 Squadron | Spitfire | Sqdn Ldr Marcus Robinson; | |
Kirton-in-Lindsey Sector | Wing Cdr S. H. Hardy | ||
No. 222 Squadron | Spitfire | Sqdn Ldr Johnnie Hill | |
No. 264 Squadron | Defiant | Sqdn Ldr Philip Hunter | |
Digby Sector | Wing Cdr Ian Parker | ||
No. 29 Squadron | Blenheim | Sqdn Ldr S. C. Widdows | |
No. 46 Squadron | Hurricane | Sqdn Ldr J. R. MacLachlan | |
No. 611 Squadron | Spitfire | Sqdn Ldr James McComb | |
Coltishall Sector | Wing Cdr W. K. Beisiegel | ||
No. 66 Squadron | Spitfire | Sqdn Ldr Rupert Leigh | |
No. 242 Squadron | Hurricane | Sqdn Ldr Douglas Bader | |
Wittering Sector | Wing Cdr Harry Broadhurst | ||
No. 23 Squadron | Blenheim | Sqdn Ldr G. Heycock | |
No. 229 Squadron | Hurricane | Sqdn Ldr H. J. Maguire | |
Duxford Sector | Wing Cdr A. B. Woodhall | ||
No. 19 Squadron | Spitfire | Sqdn Ldr P. C. Pinkham | |
No. 310 Squadron | Hurricane | Czech (not yet operational) | Sqdn Ldr Douglas Blackwood; |
No. 13 Group | |||
Headquarters, No. 13 Group | Newcastle-on-Tyne, Northumberland | AVM Richard Saul | |
Catterick Sector | Wing Cdr G. L. Carter | ||
No. 41 Squadron | Spitfire | Sqdn Ldr H. R. L. Hood; | |
No. 219 Squadron | Blenheim | Sqdn Ldr J. H. Little | |
Usworth Sector | Wing Cdr Brian Thynne | ||
No. 72 Squadron | Spitfire | Sqdn Ldr A. R. Collins; | |
No. 79 Squadron | Spitfire | Sqdn Ldr Hervey Hayworth | |
No. 607 Squadron | Hurricane | Sqdn Ldr James Vick | |
Wick Sector
(Coastal Command) |
|||
Fighter Section Headquarters | Wing Cdr Geoffrey Ambler | ||
No. 3 Squadron | Hurricane | Sqdn Ldr S. F. Godden | |
No. 232 Squadron | Hurricane | Sqdn Ldr M. M. Stephens | |
No. 504 Squadron | Hurricane | Sqdn Ldr John Sample | |
Dyce Sector
(Coastal Command) |
|||
Fighter Section Headquarters | Grp CPT F. Crerar | ||
No. 603 Squadron | Spitfire | Sqdn Ldr George Denholm | |
Turnhouse Sector | Wing Cdr the Duke of Hamilton and Bradon | ||
No. 141 Squadron | Defiant | Sqdn Ldr W. A. Richardson | |
No. 245 Squadron | Hurricane | ||
No. 253 Squadron | Hurricane | Sqdn Ldr Tom Cleave | |
No. 602 Squadron | Spitfire | Sqdn Ldr A. V. R. Johnstone | |
No. 605 Squadron | Hurricane | Sqdn Ldr Waiter Churchill |