Army organic units | ||||||||||
1e Armée | 2e Armée | 3e Armée | 4e Armée | 5e Armée | 6e Armée | 7e Armée | 8e Armée | 9e Armée | Armée des Alpes [1] | |
Engineer Battalion | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | — |
Engineer Road Repair Battalion | 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 | 259 | — |
Army Electro-Mechanical Engineer Companies | 390/1 | 390/2 | 390/3 | 390/4 | 390/5 | 390/6 | 390/7 | 390/8 | 390/9
390/12 |
390/10 |
Pioneer Regiments | 401
411 421 |
402
422 446 |
403
413 423 |
404
414 424 |
405
414 425 |
406
416 426 |
407
417 427 |
408
418 428 |
402
444 481 Colonial |
— |
Army Telegraph Battalion | 801 | 802 | 803 | 804 | 805 | 806 | 807 | 808 | 809 | — |
Army Radio Company | 850/1 | 850/2 | 850/3 | 850/4 | 850/5 | 850/6 | 859/7 | 850/8 | 850/9 | — |
Army Radio Interception Company | 851/1 | 851/2 | 851/3 | 851/4 | 851/5 | 851/6 | 851/7 | 851/8 | 851/9 | 851/10 |
Headquarters, Army Motorized Transport Service | 1st Army | 2nd Army | 3rd Army | 4th Army | 5th Army | 6th Army | 7th Army | 8th Army | 9th Army | — |
Headquarters, Army Horse-Drawn Transport Service | 1st Army | 2nd Army | 3rd Army | 4th Army | 5th Army | 6th Army | 7th Army | 8th Army | 9th Army | —
|
Army Meat Supply Company | 401/1 | 402/2 | 403/22 | 404/23 | 405/5 | 406/14 | 407/17 | 408/8 | 409/3 | 410/44 |
Army Quartermaster Service Detachment | 301/1 | 302/2 | 303/23 | 304/22 | 305/5 | 306/14 | 307/17 | 308/8 | 309/3 | 310/14 |
Army Rear Quartermaster Service Detachment | 501/1 | 502/2 | 503/22 | 504/22 | 505/5 | 506/14 | 507/17 | 508/8 | 509/3 | 510/14 |
Army Infantry Weapons Repair Park | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Army General Equipment Repair Park [2] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Army Tank Repair Park | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Army Artillery Repair Park | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Army Motor Vehicle Repair Park | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Army Engineer Park | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 259 |
Army Signals Park | 816 | 817 | 818 | 819 | 820 | 821 | 822 | 823 | 824 | 824 |
Army Fuel Park | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Army Munitions Park | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | — |
Army Field Hospitals | 51
61 |
52
62 |
53
63 |
54
64 |
55
65 |
56
66 |
57
67 |
58
68 |
— | — |
Army Special Field Hospitals | 31
41 |
32
42 |
33
43 |
34
44 |
35
45 |
36
46 |
37
47 |
38
48 |
— | — |
Army Rear Field Hospitals | 71 | 72 | 73 | 84 | 75 | 76 | 77 | 78 | 92
94 96 97 |
— |
Army Light Surgical Hospital | 241
251 |
242
252 |
243
253 |
244
254 |
245
255 |
246
256 |
247
257 |
248
258 |
276
277 278 281 |
— |
Army Special Light Surgical Hospitals | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | — | — |
Army Rear Light Surgical Hospital | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | — | — |
Army Heavy Surgical Hospital | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 423 | — |
Army Hygiene & Decontamination Platoons | 131
141 |
132
142 |
133
143 |
134
144 |
135
145 |
136
146 |
137
147 |
138
148 |
163
176 |
167 |
Army Rear Hygiene & Decontamination Platoon | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | — | — |
Army Supplementary Hospitals | 301
311 321 |
302
312 322 |
303
313 323 |
404
314 324 |
305
315 325 |
306
316 326 |
307
317 327 |
308
318 328 |
— | — |
Army Laboratory | 331 | 332 | 333 | 334 | 335 | 336 | 337 | 338 | 339 | — |
Army Chemical Warfare Laboratory | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | — |
Army Advanced Medicine Stores Reserve | 351 | 252 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | — |
Army Advanced Medical Equipment Reserve | 361 | 262 | 363 | 364 | 365 | 366 | 367 | 368 | 369 | — |
Army Veterinary Hospital | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | — |
Mobile Remount Depot Transport | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | — |