Army Corps organic units | |||||||||
Army Corps |
Heavy Artillery Regiment |
Artillery Park • Worker Co • 1st Ammo Plt • 2nd Ammo Plt |
Recon Battalion |
1st Engineer Co 2nd Engineer Co Bridging Co Engineer Park Co |
Pioneer Regiment |
Telephone Co Radio Co Carrier Pigeon Det |
Headquarters Companies |
Quartermaster Battalion |
Medical Group Units • Field Hospital • Lt. Surgical Hospital • Hygiene Co • Augmentation Co |
IIIe | 105e ALCA | 3 • 103 • 103/1 • 103/2 |
6 | 103/1 103/2 103/16 103/21 |
603 | 103/81 103/82 103/83 |
253/3 Corps Hqs 353/3 Corps Hqs (mot) |
103/3 | • 3 • 203 • 3 • 3 |
IVe | 106e ALCA | 4 • 104 • 104/1 • 104/2 |
7 | 104/1 104/2 104/16 104/21 |
604 | 104/81 104/82 104/83 |
254/4 Corps Hqs 354/4 Corps Hqs (mot) |
104/4 | • 4 • 204 • 4 • 4 |
VIe | 103e ALCA (mot) | 6 • 106 • 106/1 • 106/2 |
8 | 106/1 106/2 106/16 106/21 |
606 | 106/81 106/82 106/83 |
256/6 Corps Hqs 356/6 Corps Hqs (mot) |
6106/ | • 6 • 206 • 6 • 6 |
VIIe | 107e ALCA (mot) | 7 • 107 • 107/1 • 107/2 |
9 | 107/1 107/2 107/16 107/21 |
607 | 107/81 107/82 107/83 |
257/7 Corps Hqs 357/7 Coros Hqs (mot) |
107/7 | • 7 • 207 • 7 • 7 |
VIIIe | 108e ALCA (mot) | 8 • 108 • 108/1 • 108/2 |
10 | 108/1 108/2 108/16 108/21 |
608 | 108/81 108/82 108/83 |
258/8 Corps Hqs 358/8 Corps Hqs (mot) |
108/8 | • 8 • 208 • 8 • 8 |
IXe | 121e ALCA | 9 • 109 • 109/1 • 109/2 |
11 | 109/1 109/2 109/16 109/21 |
609 | 109/81 109/82 109/83 |
259/9 Corps Hqs 359/9 Corps Hqs (mot) |
109/9 | • 9 • 209 • 9 • 9 |
Xe | 110e ALCA | 10 • 110 • 110/1 • 110/2 |
12 | 110/1 110/2 110/16 110/21 |
610 | 110/81 110/82 110/83 |
260/44 Corps Hqs 360/44 Corps Hqs (mot) |
110/4 | • 10 • 210 • 10 • 10 |
XIe | 111e ALCA | 11 • 111 • 111/1 • 111/2 |
17 | 110/1 110/2 110/16 110/21 |
611 | 111/81 111/82 111/83 |
261/11 Corps Hqs 361/11 Corps Hqs (mot) |
111/11 | • 11 • 211 • 11 • 11 |
XIIe | 112e ALCA | 12 • 112 • 112/1 • 112/2 |
24 | 112/1 112/2 112/16 112/21 |
612 | 112/81 112/82 112/83 |
262/49 Corps Hqs 362/49 Corps Hqs (mot) |
112/9 | • 12 • 212 • 12 • 12 |
XIIIe | 116e ALCA | 13 • 113 • 113/1 • 113/2 |
23 | 113/1 113/2 113/16 113/21 |
613 | 113/81 113/82 113/83 |
263/13 Corps Hqs 363/13 Corps Hqs (mot) |
113/13 | • 13 • 213 • 13 • 13 |
XIVe | 114e ALCA | 14 • 114 • 114/1 • 114/2 |
20 | 114/1 114/2 114/16 114/21 |
614 | 114/81 114/82 114/83 |
; 264/14 Corps Hqs 364/14 Corps Hqs (mot) |
114/14 | • 14 • 214 • 14 • 14 |
XVe | 113e ALCA | 15 • 115 • 115/1 • 115/2 |
21 | 115/1 115/2 115/16 115/21 |
615 | 115/81 115/82 115/83 |
265/15 Corps Hqs 365/15 Corps Hqs (mot) |
115/15 | • 15 • 215 • 15 • 15 |
XVIe | 115e ALCA | 16 • 116 • 116/1 • 116/2 |
18 | 116/1 116/2 116/16 116/21 |
616 | 116/81 116/82 116/83 |
266/16 Corps Hqs 366/16 Corps Hqs (mot) |
116/16 | • 16 • 216 • 16 • 16 |
XVIIe | 117e ALCA | 17 • 117 • 117/1 • 117/2 |
13 | 117/1 117/2 117/16 117/21 |
617 | 117/81 117/82 117/83 |
267/17 Corps Hqs 367/17 Corps Hqs (mot) |
117/17 | • 17 • 217 • 17 • 17 |
XVIIIe | 118e ALCA | 18 • 118 • 118/1 • 118/2 |
16 | 118/1 118/2 118/16 118/21 |
618 | 118/81 118/82 118/83 |
268/18 Corps Hqs 368/17 Corps Hqs (mot) |
118/18 | • 18 • 218 • 18 • 18 |
XXe | 120e ALCA (mot) | 20 • 120 • 120/1 • 120/2 |
15 | 120/1 120/2 120/16 120/21 |
620 | 120/81 120/82 120/83 |
270/20 Corps Hqs 370/20 Corps Hqs (mot) |
120/23 | • 20 • 220 • 20 • 20 |
XXIe | 109e ALCA | 19 • 119 • 119/1 • 119/2 |
14 | 121/1 121/2 121/16 121/21 |
621 | 121/81 121/82 121/83 |
271/24 Corps Hqs 371/24 Corps Hqs (mot) |
121/22 | • 21 • 121 • 21 • 21 |
XXIIIe | 123e ALCA (mot) | 23 • 123 • 123/1 • 123/2 |
19 | 123/1 123/2 123/16 123/21 |
623 | 123/81 123/82 123/83 |
273/14 Corps Hqs 372/14 Corps Hqs (mot) |
123/44 | • 23 • 223 • 23 • 23 |
XXIVe | 124e ALCA (mot) | 24 • 124 • 124/1 • 124/2 |
25 | 124/1 124/2 124/16 124/21 |
624 | 124/81 124/82 124/83 |
274/9 Corps Hqs 374/9 Corps Hqs (mot) |
124/14 | • 24 • 224 • 24 • 24 |
CAC | 11e ALCA | 22 • 122 • 122/1 • 122/2 |
22 | 122/1 122/2 122/16 122/21 |
622 | 122/81 122/82 122/83 |
272/21 Corps Hqs 372/21 Corps Hqs (mot) |
129/22 | • 22 • 222 • 22 • 22 |