Organization of the Panzer Divisions' Motorized and Armored Infantry
28.06.1942 |
|||||||
Pz. Div. |
Inf. Brig. |
SP'd Hvy Inf.Gun Co. |
Inf. Rgt. |
Motorized Inf.Gun Company |
Armored Inf.Gun Company |
Mechanized AA Company | Armored Infantry |
1 | 1 | 702 | 1 * | – | – | – | 1. Kp/Schützen-Rgt 1 |
113 * | 1× hvy plt | – | – | I./Schützen-Rgt 113 | |||
2 | 2 | 703 | 2 | 2× hvy plt | – | – | I./Schützen-Rgt 2 |
304 | 2× hvy plt | – | – | 2. Kp/Schützen-Rgt 304 | |||
3 | 3 | – | 3 * | – | 2× hvy plt | 3× mono/SP'd plt | I./Schützen-Rgt 3 |
394 * | 2× hvy plt | – | 3× mono/SP'd plt | 1. Kp/Schützen-Rgt 394 | |||
4 | 4 | – | 12 * | 1× hvy & 2× lt plt | – | – | 1. Kp/Schützen-Rgt 12 |
33 * | 1× hvy & 2× lt plt | – | – | – | |||
5 | 5 | 704 | 13 * | 2× hvy plt | – | – | – |
14 * | 2× hvy plt | – | – | 1. Kp/Schützen-Rgt 14 | |||
6 | 6 | – | 4 | 2× hvy plt | – | – | – |
114 | – | 2× hvy plt | – | II./Schützen-Rgt 114 | |||
7 | 7 | 705 | 6 | 2× hvy plt | – | I./Schützen-Rgt 6 (3 infantry companies & ATG platoon only) | |
7 | 2× hvy plt | – | – | – | |||
8 | 8 | – | 8 | 2× hvy plt | – | – | I./Schützen-Rgt 8 |
28 | 2× hvy plt | – | – | – | |||
9 | 9 | 701 | 10 * | 2× hvy plt | – | 3× mono/SP'd plt | I./Schützen-Rgt 10 |
11 * | 2× hvy plt | – | 3× mono/SP'd plt | – | |||
10 | 10 | 706 | 69 | – | 2× hvy plt | – | II./Schützen-Rgt 69 (3 infantry companies & ATG platoon only) |
86 | 2× hvy plt | – | – | – | |||
11 | 11 | – | 110 * | 2× hvy plt | – | 3× mono/SP'd plt | I./Schützen-Rgt 110 (2 infantry companies & ATG platoon only) |
111 * | 2× hvy plt | – | 2× mono/SP'd + 1× quad/SP'd plt | – | |||
12 | 12 | – | 5 | 1× hvy & 2× lt plt | – | – | 1. Kp/Schützen-Rgt 5 |
25 | 1× hvy & 2× lt plt | – | – | 1. Kp/Schützen-Rgt 25 | |||
13 | 13 | – | 66 * | – | 2× hvy plt | 3× mono/SP'd plt | I./Schützen-Rgt 66 |
93 * | 2× hvy plt | – | 2× mono/SP'd + 1× mono/mot plt | – | |||
14 | 14 | – | 103 * | – | 2× hvy plt | 3× mono/SP'd plt | I./Schützen-Rgt 103 |
108 * | 2× hvy plt | – | 3× mono/SP'd plt | – | |||
15 [1] | – | – | 115 | 1× hvy & 2× lt plt | – | – | – |
16 | 16 | – | 64 * | 2× hvy plt | – | 2× mono/SP'd + 1× quad/SP'd plt | I./Schützen-Rgt 64 (2 infantry companies & ATG platoon only) |
79 * | 2× hvy plt | – | 3× mono/SP'd plt | ||||
17 | 17 | – | 40 * | 1× hvy & 2× lt plt | – | – | I./Schützen-Rgt 40 (2 infantry companies & ATG platoon only) |
63 * | 1× hvy & 2× lt plt | – | – | – | |||
18 | 18 | – | 52 * | 2× hvy plt | – | – | 1. Kp/Schützen-Rgt 52 |
101 * | 2× hvy plt | – | – | – | |||
19 | 19 | – | 73 | 2× hvy plt | – | – | – |
74 | 2× hvy plt | – | – | – | |||
20 [2] | 20 | – | 59 * | 2× hvy plt | – | – | – |
21 [3] | – | – | 104 | 1× hvy & 2× lt plt | – | – | – |
22 | 22 | – | 129 * | – | 2× hvy plt | 3× mono/SP'd plt | II./Schützen-Rgt 129 |
140 * | 2× hvy plt | – | 3× mono/SP'd plt | 1. Kp/Schützen-Rgt 140 | |||
23 | 23 | – | 126 * | – | 2× hvy plt | 3× mono/SP'd plt | I./Schützen-Rgt 126 |
128 * | 2× hvy plt | – | 3× mono/SP'd plt | – | |||
24 | 24 | – | 21 * | 2× hvy plt | – | 3× mono/SP'd plt | – |
26 | – | 2× hvy plt | 3× mono/SP'd plt | I./Schützen-Rgt 26 (2 infantry companies & heavy company only) | |||
90 | – | 707 | 155 [4] | – | – | – | – |
708 | 200 [5] | – | – | – | – | ||
– | 361 [6] | 2× hvy plt | – | – | – | ||
GD | – | – | GD 1 * | 2× hvy & 2× lt plt | – | 2× mono/SP'd + 1× quad/SP'd plt | – |
GD 2 | 2× hvy & 2× lt plt | – | 2× mono/SP'd + 1× quad/SP'd plt | – | |||
* Band authorized.
[1] The 15. Panzer Division only had the Schützen-Regiment 115, with three battalions, (I./115, II./115, and III./115), each with 4 identical Afrika companies. [2] The 20. Panzer Division only had the Schützen-Regiment 59, with three battalions (I./59, II./59, and I./112). [3] The 21. Panzer Division only had the Schützen-Regiment 104, with three battalions, (I./104, II./104, and III./104), each with 4 identical Afrika companies.
[4] Raised on 07.06.41 as Schützen-Regiment 155.
Redesignated as leichtes Infanterie-Regiment (mot) 155 on 01.04.42.
On 26.07.42 it was redesignated as Panzergrenadier-Regiment 155. It had two battalions each with 4 identical Afrika companies.
[5] Raised on 27.01.41 as 200th Regiment Headquarters for Special Purposes (Regimentsstab z.b.V. 200).
Redesignated as leichtes Infanterie-Regiment (mot) 200 on 01.04.42. However, various sources also show Infanterieregiment (mot) 200.
Redesignated as Schützen-Regiment 200 on 22.07.42,
but then again as Panzergrenadier-Regiment 200 on 27.07.42. It had two battalions each with 4 identical Afrika companies.
[6] Raised on 15.06.41 as 361st Reinforced Africa Regiment (verstärktes Afrika-Regiment 361).
It was redesignated on 01.04.42 as 361st Light Infantry Regiment 361 (leichtes Infanterie-Regiment (mot) 361.
On 22.07.42, redesignated as Schützen-Regiment 361.
Finally, on 26.07.42, it was redesignated as Panzergrenadier-Regiment 361.
It had two battalions each with 4 identical Afrika companies. As of 28.06.42, it had a regimental motor-towed infantry gun company with two heavy platoons.
|