|
Rifle Divisions
13 September 1939 |
||||||||||||||||||
| Rifle Division |
Commander | Rifle Regiment |
Artillery Regiment |
Howitzer Regiment |
Tank Battalion |
Antitank Battalion |
Anti-Aircraft | Recon Battalion |
Engineer Battalion |
Signal Battalion |
Medical Battalion |
Truck Battalion |
Chemical Company |
Maintanence Battalion |
Veterinary Hospital |
Field Bakery |
Field Post |
Armored Vehicle Strengths |
| 2 | kombrig S.I. Eremin | 13, 200, 261 | 164 | 243 | 365 | 70 | 94 Bn. | 59 | 15 | 43 | 91 | 84 | 87 | ? | ? | 40 | 144 | ? |
| 4 | kombrig N.F. Klyuchnikov | 39, 101, 220 | 40 | 95 | 308 Co. | 80 | 6 Bn. | 41 | 7 | 63 | 55 | 433 [?] | 280 [?] | ? | 39 | 60 | 984 [?] | ? |
| 5 | polk M.D. Grishin | 142, 190, 336 | 27 | 174 | ? | 61 | ? | 28 | 54 | 90 | 31 | 1 | ? | ? | ? | 96 | 143 | ? |
| 6 | kombrig N.G. Zolotuhkin | 84, 125, 333 | 131 | 204 | 329 | 98 | 206 Bn. [?] | 75 | 111 | 37 | 95 | 31 | 57 | ? | 198 [?] | 44 | 115 | ? |
| 7 | polk S.V. Bierzin | 27, 257, 300 | 23 | 220 | 405 | 145 | 41 Co. | 97 | 36 | 118 | 86 | ? | ? | 66 | 18 | 67 | 76 | ? |
| 8 | kombrig V.Y. Kolpakchi [1] | 151, 229, 310 | 62 | 117 | 313 | 108 | 162 Bn. | 2 | 21 | 61 | 77 | 24 | 41 | 84 | 95 | 22 | 148 | ? |
| 10 | polk I.I. Fadeev | 62, 98, 204 | 30 | 140 | 10 | 153 | 168 Bn. | 24 | 94 | 31 | 111 | 62 | ? | ? | 4 | 18 | 117 [?] | ? |
| 13 | kombrig A.Z. Naumov | 119, 172, 296 | 48 | 58 | 387 | 115 | 312 Bn. | 14 | 81 | 59 | 112 | ? | ? | 159 | ? | 162 | ? | ? |
| 15 [2] | kombrig M.D. Solomatin | 47 mot rifle, 321 | 203 | 352 Co. | 166 | 114 | 77 Bn. | 75 | 53 | 96 | 156 | 35 | ? | 61 | 77 | ? | ? | ? |
| 23 | kombrig V.F. Pavlov | 89, 117, 225 | 211 | 226 | ? | 106 | ? | 82 | 131 | 45 | 61 | 35 | ? | ? | ? | 37 | ? | ? |
| 25 | kombrig D.I. Kislitsyn | 31, 54, 263 | 69 | 99 | 308 | 164 | ? | 80 | 105 | 52 | 47 | 89 | ? | ? | ? | 89 | ? | ? |
| 27 |
polk K.A. Koroteev | 132, 239, 345 | 53 | 75 | 420 | 120 | ? | 21 | 45 | 33 | 63 | ? | 75 | ? | ? | 42 | ? | ? |
| 29 | polk A.N. Nechaev | 106, 128, 319 | 77 | 151 | 374 | 125 | 304 Bn. [?] | 104 | 78 | 124 | 58 | 144 [?] | ? | ? | 33 | 200 | 139 | ? |
| 30 | polk S.G. Galaktinov | 35, 71, 256 | 59 [?] | 121 [?] | 336 | 147 | ? | 89 | 101 | 115 | 57 | 807 | 66 | ? | 94 | 80 | 81 | ? |
| 33 | polk K. A. Zheleznikov [4] | 73, 82, 164 | 44 | 92 | 342 | 105 | 63 Bn. | 92 | 77 | 35 | 55 | 273 [?] | ? | 23 | 134 | 325 [?] | ? | ? |
| 41 | polk G.N. Mikushev | 102, 139, 244 | 132 | 249 | ? | 117 | 36 Co. | 117 | 116 | 106 | 38 | 79 | 6 | ? | ? | 110 | ? | ? |
| 44 | kombrig A.I. Vinogradov | 25, 146, 305 | 122 | 179 | 312 | 56 | 66 Co. | 4 | 61 | 12 | 78 | 42 | 5 | 113 | 29 | 70 | 156 | ? |
| 45 | kombrig I.A. Kornilov | 10, 61, 253 | 178 | 217 | 408 | 69 | 68 Co. | 10 | 52 | 94 | 43 | 49 | 116 | ? | ? | 76 | 222 | ? |
| 50 | polk S.G. Goryachev | 2, 49, 359 | 202 | 257 | 398 | 89 | ? | 6 | 68 | 81 | 10 | 41 | 107 | 62 | 75 | 125 | 16 | ? |
| 51 | kombrig P.G. Tsirulnikov | 23, 287, 348 | 218 | 225 | 393 Co. | 91 | 60 Co. | 30 | 44 | 50 | 115 | 57 | 60 | 19 | 11 | ? | 65 | ? |
| 52 | kombrig I.N. Russiyanov | 58, 112, 205 | 158 | 208 | 411 | 54 | ? | 62 | 28 | 7 | 37 | 61 | ? | ? | 42 | 191 | 105 | ? |
| 55 | kombrig S.K. Nikolaevich | 107, 111, 228 | 84 | 141 | 314 | 129 | ? | 79 | 46 | 21 | 67 | ? | 78 | ? | 6 | ? | 116 | ? |
| 58 | kombrig I.F. Nikitin | 170, 279, 335 | 244 | 258 | 347 | 138 | ? | 81 | 126 | 100 | 114 | 132 [?] | 105 | 69 | 59 | 268 | ? | ? |
| 60 | polk M.B. Salikhov | 194, 224, 358 | 54 | 83 | 367 | 71 | 33 Co. | 52 | 76 | 85 | 46 | 51 | 90 | 15 | 37 | 75 | 167 | ? |
| 62 | kombrig A.G. Gerasimov | 104, 115, 123, 306 | 89 | 150 | 368 | 126 | ? | ? | 93 | ? | 56 | 72 | ? | ? | 41 | ? | ? | ? |
| 64 | polk A.M. Mikhailovich | 30, 159, 288 | 163 | 219 | 332 | 170 | ? | 73 | 106 | 82 | 65 | ? | ? | ? | ? | 99 | ? | ? |
| 72 | kombrig V.A. Vizhilin | 14, 133, 187 | 9 | 33 | 394 | 119 | 37 Co. | 40 | 3 | 5 | 51 | 73 | 10 | ? | ? | 71 | 176 | ? |
| 80 | polk S.F. Monakhov | 77, 153, 218 | 88 | 144 | 307 | 140 | ? | 100 | 86 | 25 | 32 | 40 | ? | ? | 44 | 12 | ? | ? |
| 81 | polk S.M. Kondrusev | 202, 280, 323 | 125 | 142 | 305 | 84 | 71 Bn. | 58 | 66 | 42 | 90 | 98 | ? | ? | ? | ? | ? | ? |
| 87 | kombrig F.N. Matykin | 16, 96, 283 | 197 | 212 | 383 | 85 | 14 Co. | 43 | 11 | 14 | 59 | 86 | 119 | 106 | 28 | 137 | ? | ? |
| 95 | kombrig D.G. Egorov | 90, 161, 241 | 57 | 134 | 372 Co. | 97 | 104 Co. | 13 | 48 | 91 | 103 | 46 | 30 | ? | ? | ? | 163 | ? |
| 96 | kombrig G.A. Khalyuzin | 43, 155, 209 | 146 | 171 | ? | 63 | 49 Co. | 64 | 87 | 17 | 56 | 132 | ? | ? | ? | ? | ? | ? |
| 97 | polk G.I. Sherstyuk | 69, 136, 233 | 41 | 98 | 377 | 87 | 44 Co. | 66 | 32 | 47 | 41 | 39 | 68 | ? | 22 | 51 | 223 | ? |
| 99 | kombrig I.E. Turunov | 1, 197, 206 | 22 | 71 | 322 | 112 | 118 Co. | 46 | 20 | 34 | 140 | 172 | 45 | ? | ? | 34 | 165 | ? |
| 100 | kombrig A.N. Ermakov | 85, 331, 355 | 34 | 46 | 317 | 81 | 183 Bn. [?] | 69 | 90 | 29 | 23 | 2 | 62 | 30 | 58 | 88 [?] | 218 [?] | ? |
| 113 | polk A.N. Nechaev | 513, 679, 725 | 451 | ? | 472 Co. | 239 | ? | 149 | 204 | 228 | 201 | 113 | 150 | 232 | 171 | 83 | ? | ? |
| 115 | polk M.A. Romanov | 576, 638, 708 | 313 | 371 | [?] Co. | 241 | ? | 168 | 219 | 277 | 233 | ? | ? | ? | ? | 319 | 456 | ? |
| 121 | polk A.I. Mavrichev | 383, 574, 705 | 297 | 420 | 416 | 209 | ? | 195 | 168 | 247 | 170 | 126 | 99 [?] | ? | 174 | 168 | 467 [?] | ? |
| 122 | kombrig P.S. Shevchenko | 420, 596, 715 | 285 | - | 448 | 208 | ? | 153 | 223 | 256 | 172 | 193 | 126 | 178 | 100 | 123 | 114 | ? |
| 124 | polk F.G. Sushchiy | 406, 622, 781 | 469 | 341 | 440 | 202 | ? | 193 | 225 | 200 | 144 | 118 | ? | ? | ? | 147 | ? | ? |
| 126 | polk N.A. Sokolov | 366, 550, 690 | 358 | - | 500 | 265 | ? | 198 | 175 | 233 | 212 | 230 | ? | ? | 193 | ? | ? | ? |
| 130 | polk V.I. Prikhorov | 371, 528, 664 | 363 | 496 [?] | 45 | 215 | 163 Bn. [?] | 151 | 192 | 143 | 122 | 150 | ? | ? | ? | ? | ? | ? |
| 131 | polk A.N. Astanin | 489, 593, 743 | 409 | 482 | 424 | 182 | ? | 115 | 218 | 154 | 225 | 140 | ? | 151 | 150 | ? | ? | ? |
| 135 | kombrig F.N. Smekhotvorov | 396, 497, 791 | 276 | 184 | 419 | 173 | ? | 120 | 157 | 168 | 138 | 119 | ? | ? | ? | ? | ? | ? |
| 139 | polk N.I. Belyaev | 364, 609, 718 | 354 | - | 430 | 237 | ? | 162 | 195 | 271 | 220 | 120 | 184 | 130 | 190 | ? | 465 | ? |
| 140 | polk L.G. Basanets | 445, 637, 798 | 309 | 344 | - | 263 | ? | 181 | 199 | 148 | 227 | 146 | 201 | ? | ? | ? | ? | ? |
| 141 | polk Y.I. Tonkonogov | 687, 745, 796 | 348 | 253 | 469 | 190 | 332 Bn. | 138 | 207 | 201 | 146 | 153 | ? | ? | ? | ? | ? | ? |
| 143 | kombrig S.V. Orlov | 487, 635, 800 | 287 | 490 | 489 | 186 | 166 Bn. | 135 | 209 | 165 | 206 | 154 | 203 | ? | ? | ? | ? | ? |
| 145 | polk A.A. Volkhin | 403, 599, 729 | 277 | - | - | 255 | 327 Bn. | 123 | 213 | ? | 129 | ? | 151 | ? | ? | ? | ? | ? |
| 146 | kombrig I M. Gerasimov | 512, 608, 698 | 280 | 486 | 443 | 211 | ? | 126 | 149 | 226 | 171 | ? | ? | ? | ? | ? | ? | ? |
| 150 | polk S.A. Knyazkov | 469, 674, 756 | 328 | 418 | 442 | 224 | 320 Bn. | 175 | 221 | 258 | 195 | 12 | ? | 159 | 167 | ? | ? | ? |
| 164 | polk S.I. Denisov | 531, 620, 742 | ? | 473 | - | ? | ? | 144 | 186 | 213 | 140 | ? | 43 | ? | 196 | ? | ? | ? |
| 169 | polk N.L. Nikitin | 434, 556, 680 | 307 | 342 | - | 160 | ? | 152 | 171 | 159 | 258 | 100 | ? | ? | ? | ? | ? | ? |
| 176 | polk D.V. Averin | 389, 404, 591 | 300 | 380 | - | 188 | 203 Bn. | 128 | 166 | 197 | 141 | 152 | 12 | ? | 287 | 264 | 451 | ? |
| 187 | polk P.I. Abramidze | 236, 292, 338 | 325 | ? | ? | ? | ? | 101 | 256 | 243 | 158 | 11 [3] | ? | ? | ? | ? | ? | ? |
| Rifle Division |
Commander | Rifle Regiment |
Artillery Regiment |
Howitzer Regiment |
Tank Battalion |
Antitank Battalion |
Anti-Aircraft | Recon Battalion |
Engineer Battalion |
Signal Battalion |
Medical Battalion |
Truck Battalion |
Chemical Company |
Maintanence Battalion |
Veterinary Hospital |
Field Bakery |
Field Post |
Armored Vehicle Strengths |
|
[1] Other sources indicate polkovnik I.I. Fursina.
[2] During the reorganization, also 38th Traffic Control Company. [3] Horse-drawn transport. [4] Other sources indicate polkovnik R.I. Panin. |
||||||||||||||||||