Kunimiya Maru | | |
Builder: Goshi Kaisha Koyanagi Zosensho |
Owner: Shigerota Miyai | | |
Call Sign: JWHK | | |
Official Number: 43154 | | |
Laid Down: | | 03.12.1936 |
Launched: | | 21.04.1937 |
Completed (104 GRT): | | 25.04.1937 |
Requisitioned: | | 05.09.1941 |
Service: | | |
? | | ? |
Fate: Sunk 19.02.44 | | |
Removed from Navy List: | | 10.05.1944 |
Commanding Officers: | | |
? | | ? |
Kyowa Maru No. 2 | | |
Builder: Ichikawa Zosensho |
Owner: Bunkichi Kato | | |
Call Sign: JVEJ | | |
Official Number: 40356 | | |
Laid Down: | | 01.12.1934 |
Launched: | | 01.04.1935 |
Completed (108 GRT): | | 01.05.1935 |
Requisitioned: | | 15.09.1940 |
Returned to owners: | | 08.10.1940 |
Requisitioned: | | 20.09.1941 |
Service: | | |
? | | ? |
Fate: Sunk 16.10.44 | | |
Removed from Navy List: | | 10.08.1945 |
Commanding Officers: | | |
? | | ? |
Kyowa Maru No. 3 | | |
Builder: Ichikawa Zosensho |
Owner: ?Bunkichi Kato | | |
Call Sign: JAAP | | |
Official Number: 48229 | | |
Laid Down: | | 01.01.1941 |
Launched: | | 11.04.1941 |
Completed (154 GRT): | | 01.05.1941 |
Requisitioned: | | 01.05.1942 |
Fate sunk 18.02.45: | | |
Removed from Navy List: | | 10.04.1945 |
Commanding Officers: | | |
? | | ? |
Kyuei Maru | | |
Builder: [Hamajima, Mie ?] |
Owner: Hisanosuke Miki | | |
Call Sign: JPNK | | |
Official Number: 38300 | | |
Laid Down: | | ? |
Launched: | | 01.07.1933 |
Completed (65 GRT): | | ? |
Requisitioned: | | 01.02.1942 |
Service: | | |
? | | ? |
Fate: Sunk 16.10.42 | | |
Removed from Navy List: | | 31.12.1942 |
Commanding Officers: | | |
? | | ? |
Luzon Maru | | |
Builder: Osaka Tekkosho Honsha Kojo |
Owner: Nippon Shinju YK | | |
Call Sign: JDUM | | |
Official Number: 44772 | | |
Laid Down: | | ? |
Launched: | | 01.05.1938 |
Completed (99 GRT): | | ? |
Requisitioned: | | 01.12.1941 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 10.08.1945 |
Commanding Officers: | | |
? | | ? |
Manei Maru | | |
Builder: [Ominato, Mie ?] |
Owner: Suezo Nakamura | | |
Call Sign: JGSE | | |
Official Number: 37397 | | |
Laid Down: | | ? |
Launched: | | 01.11.1931 |
Completed (81 GRT): | | ? |
Requisitioned: | | 25.02.1942 |
Service: | | |
? | | ? |
Fate: Sunk 04.10.43 | | |
Removed from Navy List: | | 10.05.1944 |
Commanding Officers: | | |
? | | ? |
Manei Maru No. 5 | | |
Builder: [Ominato, Mie ?] |
Owner: Iwagoro Nakamura | | |
Call Sign: JCAP | | |
Official Number: 47354 | | |
Laid Down: | | ? |
Launched: | | 01.03.1941 |
Completed (99 GRT): | | ? |
Requisitioned: | | 10.10.1944 |
Service: | | |
? | | ? |
Fate: Sunk 18.02.44 | | |
Removed from Navy List: | | 10.04.1945 |
Commanding Officers: | | |
? | | ? |
Manju Maru | | |
Builder: Mitsubishi Zosen Hikoshima Zosensho |
Owner: Nippon Shinju YK | | |
Call Sign: JWHB | | |
Official Number: 34659 | | |
Laid Down: | | 16.04.1929 |
Launched: | | 09.04.1929 |
Completed (80 GRT): | | 01.06.1929 |
Requisitioned: | | 01.12.1941 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 03.05.1947 |
Commanding Officers: | | |
? | | ? |
Masa Maru No. 3 | | |
Builder: Muroto Gyogyo Kumiai Dock |
Owner: Kiyomatsu Taniguchi | | |
Call Sign: JRWH | | |
Official Number: 40737 | | |
Laid Down: | | ? |
Launched: | | 01.05.1936 |
Completed (84 GRT): | | ? |
Requisitioned: | | 01.12.1941 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 10.08.1945 |
Commanding Officers: | | |
? | | ? |
Matsufuku Maru No. 3 | | |
Builder: [Taneichi, Iwate ?] |
Owner: Iwamatsu Torimori | | |
Call Sign: ? | | |
Official Number: 48465 | | |
Laid Down: | | ? |
Launched: | | 01.08.1941 |
Completed (66 GRT): | | ? |
Requisitioned: | | 10.09.1944 |
Service: | | |
? | | ? |
Fate: Sunk 19.06.45 | | |
Removed from Navy List: | | 10.08.1945 |
Commanding Officers: | | |
? | | ? |
Matsumori Maru No. 3 | | |
Builder: Tokai Zosensho |
Owner: Tokai Enyo Gyogyo | | |
Call Sign: JWWK | | |
Official Number: 43887 | | |
Laid Down: | | ? |
Launched: | | 01.01.1939 |
Completed (157 GRT): | | 01.02.1939 |
Requisitioned: | | 05.09.1941 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 10.08.1945 |
Commanding Officers: | | |
? | | ? |
Matsusho Maru | | |
Builder: [Yaizu, Shizuoka ?] |
Owner: H.S. Yaizu Shinyo-hanbai-kobai-riyo-kumiai | |
Call Sign: JCRH | | |
Official Number: 36360 | | |
Laid Down: | | ? |
Launched: | | 01.03.1931 |
Completed (88 GRT): | | ? |
Requisitioned: | | 01.12.1941 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 10.08.1945 |
Commanding Officers: | | |
? | | ? |
Matsusho Maru No. 2 | | |
Builder: [Yaizu, Shizuoka ?] |
Owner: Showa Gyogyo | | |
Call Sign: JMYP | | |
Official Number: 49449 | | |
Laid Down: | | ? |
Launched: | | 01.09.1943 |
Completed (128 GRT): | | ? |
Requisitioned: | | 10.09.1944 |
Service: | | |
? | | ? |
Fate: Sunk 12.03.45 | | |
Removed from Navy List: | | 10.05.1945 |
Commanding Officers: | | |
? | | ? |
Meiji Maru No. 2 Go | | |
Builder: Mitsubishi Zosen Hikoshima Zosensho |
Owner: Nippon Shinju YK | | |
Call Sign: JHAC | | |
Official Number: 36018 | | |
Laid Down: | | 07.02.1930 |
Launched: | | 18.03.1930 |
Completed (80 GRT): | | 18.04.1930 |
Requisitioned: | | 10.04.1942 |
Service: | | |
? | | ? |
Fate: Sunk 14.07.45 | | |
Removed from Navy List: | | 03.05.1947 |
Commanding Officers: | | |
? | | ? |
Meisho Maru | | |
Builder: [Osaka ?] |
Owner: ? | | |
Call Sign: JFEC | | |
Official Number: 35606 | | |
Laid Down: | | ? |
Launched: | | 01.12.1929 |
Completed (142 GRT): | | ? |
Requisitioned: | | 01.10.1941 |
Service: | | |
? | | ? |
Fate: Sunk 03.04.44 | | |
Removed from Navy List: | | 03.05.1947 |
Commanding Officers: | | |
? | | ? |
Mie Maru | | |
Builder: Mitsubishi Zosen Hikoshima Zosensho |
Owner: Mie Prefecture | | |
Call Sign: JGIE | | |
Official Number: 37880 | | |
Laid Down: | | 10.05.1932 |
Launched: | | 22.06.1932 |
Completed (95 GRT): | | 05.08.1932 |
Requisitioned: | | 01.05.1942 |
Service: | | |
? | | ? |
Fate: Sunk 26.05.44 | | |
Removed from Navy List: | | 15.09.1944 |
Commanding Officers: | | |
? | | ? |
Mifuku Maru | | |
Builder: Goshi Kaisha Kanasashi Zosensho |
Owner: ? | | |
Call Sign: JVHJ | | |
Official Number: 40848 | | |
Laid Down: | | 01.01.1935 |
Launched: | | 01.06.1935 |
Completed (161 GRT): | | 01.06.1935 |
Requisitioned: | | 05.09.1941 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 03.05.1947 |
Commanding Officers: | | |
? | | ? |
Mikuni Maru No. 5 | | |
Builder: [Yaizu, Shizuoka ?] |
Owner: H.S. Yaizu Shinyo-hanbai-kobai-riyo-kumiai | | |
Call Sign: JINN | | |
Official Number: 46949 | | |
Laid Down: | | ? |
Launched: | | 01.01.1941 |
Completed (80 GRT): | | ? |
Requisitioned: | | 05.07.1942 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 31.03.1944 |
Commanding Officers: | | |
? | | ? |
Mishima Maru | | |
Builder: [Osaka ?] |
Owner: Nippon Shinju YK | | |
Call Sign: ? | | |
Official Number: 43192 | | |
Laid Down: | | ? |
Launched: | | 01.05.1937 |
Completed (34 GRT): | | ? |
Requisitioned: | | 10.02.1942 |
Service: | | |
? | | ? |
Fate: Sunk 12.10.43 | | |
Removed from Navy List: | | 01.02.1946 |
Commanding Officers: | | |
? | | ? |
Mitakara Maru No. 1 | | |
Builder: |
Owner: Nippon Shinju Y.K. | | |
Call Sign: JWTK | | |
Official Number: 43886 | | |
Laid Down: | | ? |
Launched: | | 01.12.1938 |
Completed (179 GRT): | | 01.02.1937 |
Requisitioned: | | 20.09.1941 |
Service: | | |
? | | ? |
Fate: Sunk 24.02.42 | | |
Removed from Navy List: | | 10.04.1942 |
Commanding Officers: | | |
? | | ? |
Miwasaki Maru | | |
Builder: [Shimosato, Wakayama ?] |
Owner: Haruo Kitaoka | | |
Call Sign: ? | | |
Official Number: 44515 | | |
Laid Down: | | ? |
Launched: | | 01.03.1938 |
Completed (39 GRT): | | ? |
Requisitioned: | | 05.01.1942 |
Service: | | |
? | | ? |
Fate: Sunk 22.10.42 | | |
Removed from Navy List: | | 31.12.1942 |
Commanding Officers: | | |
? | | ? |
Miya Maru | | |
Builder: Ishinomaki Unyu Zosen |
Owner: Ohama Gyogyo Kumiai | | |
Call Sign: JLZI | | |
Official Number: 40581 | | |
Laid Down: | | ? |
Launched: | | 01.04.1935 |
Completed (81 GRT): | | 01.06.1935 |
Requisitioned: | | 05.09.1941 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 03.05.1947 |
Commanding Officers: | | |
? | | ? |
Miyagi Maru | | |
Builder: Ishinomaki Unyu Zosen |
Owner: Miyagi Prefecture | | |
Call Sign: JAUG | | |
Official Number: 39303 | | |
Laid Down: | | 01.08.1933 |
Launched: | | 01.02.1934 |
Completed (248 GRT): | | 01.07.1934 |
Requisitioned: | | 20.08.1944 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 03.05.1947 |
Commanding Officers: | | |
? | | ? |
Miyuki Maru | | |
Builder: [Niigata ?] |
Owner: Sado Kisen | | |
Call Sign: ? | | |
Official Number: 40596 | | |
Laid Down: | | ? |
Launched: | | 01.07.1938 |
Completed (66 GRT): | | ? |
Requisitioned: | | 15.04.1944 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 10.08.1945 |
Commanding Officers: | | |
? | | ? |
Mizuho Maru | | |
Builder: Mitsubishi Zosen Hikoshima Zosensho |
Owner: Nippon Shinju YK | | |
Call Sign: JNXK | | |
Official Number: 36017 | | |
Laid Down: | | 07.02.1930 |
Launched: | | 18.03.1930 |
Completed (80 GRT): | | 16.04.1930 |
Requisitioned: | | 10.04.1942 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 03.05.1947 |
Commanding Officers: | | |
? | | ? |
Mogami Maru | | |
Builder: Asano Zosensho |
Owner: Yamagata Ken Suisankai | | |
Call Sign: JYJB | | |
Official Number: 36768 | | |
Laid Down: | | 12.06.1931 |
Launched: | | 30.07.1931 |
Completed (77 GRT): | | 29.09.1931 |
Requisitioned: | | 15.04.1944 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 10.08.1945 |
Commanding Officers: | | |
? | | ? |
Musashi Maru | | |
Builder: Asano Zosensho |
Owner: Tokyo Prefecture | | |
Call Sign: JGWC | | |
Official Number: 36838 | | |
Laid Down: | | 24.12.1931 |
Launched: | | 05.03.1922 |
Completed (104 GRT): | | 23.04.1932 |
Requisitioned: | | 20.08.1944 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 10.08.1945 |
Commanding Officers: | | |
? | | ? |
Myojin Maru No. 12 | | |
Builder: [Ishinomaki ?] |
Owner: Mikio Miura | | |
Call Sign: JQXP | | |
Official Number: 48449 | | |
Laid Down: | | ? |
Launched: | | 01.04.1941 |
Completed (66 GRT): | | ? |
Requisitioned: | | 01.05.1942 |
Service: | | |
? | | ? |
Fate: Sunk 27.03.45 | | |
Removed from Navy List: | | 10.07.1945 |
Commanding Officers: | | |
? | | ? |
Myojin Maru No. 2 Go | | |
Builder: [Yaizu, Shizuoka ?] |
Owner: Showa Gyogyo | | |
Call Sign: JMTP | | |
Official Number: 48162 | | |
Laid Down: | | ? |
Launched: | | 01.03.1943 |
Completed (128 GRT): | | ? |
Requisitioned: | | 10.09.1944 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 10.08.1945 |
Commanding Officers: | | |
? | | ? |
Myojin Maru No. 3 | | |
Builder: [Ishinomaki ?] |
Owner: Heiji Goto | | |
Call Sign: JGJK | | |
Official Number: 37435 | | |
Laid Down: | | ? |
Launched: | | 01.03.1932 |
Completed (76 GRT): | | ? |
Requisitioned: | | 10.05.1942 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 03.05.1947 |
Commanding Officers: | | |
? | | ? |
Myojin Maru No. 5 | | |
Builder: Murakami Zosensho |
Owner: Kurazo Abe | | |
Call Sign: JASG | | |
Official Number: 38902 | | |
Laid Down: | | ? |
Launched: | | 01.12.1933 |
Completed (87 GRT): | | ? |
Requisitioned: | | 06.12.1941 |
Service: | | |
? | | ? |
Fate: Sunk 15.03.42 | | |
Removed from Navy List: | | 10.05.1942 |
Commanding Officers: | | |
? | | ? |
Myojin Maru No. 7 | | |
Builder: Ishinomaki Unyu Zosen |
Owner: Yuji Abe | | |
Call Sign: JGRK | | |
Official Number: 41535 | | |
Laid Down: | | ? |
Launched: | | 01.05.1936 |
Completed (96 GRT): | | ? |
Requisitioned: | | 05.09.1941 |
Service: | | |
? | | ? |
Fate: Sunk 13.07.45 | | |
Removed from Navy List: | | 10.08.1945 |
Commanding Officers: | | |
? | | ? |
Nachi Maru No. 2 | | |
Builder: [Nishimukai, Wakayama ?] |
Owner: Nippon Shinju YK | | |
Call Sign: ? | | |
Official Number: 44117 | | |
Laid Down: | | ? |
Launched: | | 01.03.1938 |
Completed (35 GRT): | | ? |
Requisitioned: | | 10.02.1942 |
Service: | | |
? | | ? |
Fate: Sunk 31.01.44 | | |
Removed from Navy List: | | 31.03.1944 |
Commanding Officers: | | |
? | | ? |
Nansatsu Maru No. 3 | | |
Builder: Miyaji Zosensho |
Owner: Takejiro Nakamura | | |
Call Sign: JSVJ | | |
Official Number: 42458 | | |
Laid Down: | | 01.08.1936 |
Launched: | | 01.01.1937 |
Completed (149 GRT): | | 01.01.1937 |
Requisitioned: | | 15.09.1940 |
Returned to owner | | 08.10.1940 |
Requisitioned: | | 10.03.1941 |
Returned to owner | | 10.04.1941 |
Requisitioned: | | 20.09.1941 |
Service: | | |
? | | ? |
Fate: Sunk 10.10.44 | | |
Removed from Navy List: | | 10.04.1945 |
Commanding Officers: | | |
? | | ? |
Nansatsu Maru No. 5 | | |
Builder: Makurazaki Zosensho |
Owner: Sekiro Nakamura | | |
Call Sign: JSIJ | | |
Official Number: 39948 | | |
Laid Down: | | 01.05.1934 |
Launched: | | 01.01.1935 |
Completed (132 GRT): | | 01.02.1935 |
Requisitioned: | | 10.09.1944 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 10.08.1945 |
Commanding Officers: | | |
? | | ? |
Nanshin Maru No. 2 | | |
Builder: [Ominato, Mie ?] |
Owner: Nippon Shinju YK | | |
Call Sign: ? | | |
Official Number: 40532 | | |
Laid Down: | | ? |
Launched: | | 01.05.1936 |
Completed (37 GRT): | | ? |
Requisitioned: | | 10.02.1942 |
Service: | | |
? | | ? |
Fate: Sunk 20.03.44 | | |
Removed from Navy List: | | 10.12.1944 |
Commanding Officers: | | |
? | | ? |
Nanshin Maru No. 3 | | |
Builder: [Ominato, Mie ?] |
Owner: Nippon Shinju YK | | |
Call Sign: ? | | |
Official Number: 40534 | | |
Laid Down: | | ? |
Launched: | | 01.05.1936 |
Completed (37 GRT): | | ? |
Requisitioned: | | 25.10.1941 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 01.02.1946 |
Commanding Officers: | | |
? | | ? |
Nanshin Maru No. 13 | | |
Builder: [Nagasaki ?] |
Owner: Hayashikane Shoten | | |
Call Sign: JLMK | | |
Official Number: T 424 | | |
Laid Down: | | ? |
Launched: | | 01.02.1936 |
Completed (85 GRT): | | ? |
Requisitioned: | | 25.02.1942 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 10.08.1945 |
Commanding Officers: | | |
? | | ? |
Nanshin Maru No. 15 | | |
Builder: [Nagasaki ?] |
Owner: Hayashikane Shoten | | |
Call Sign: ? | | |
Official Number: T 425 | | |
Laid Down: | | ? |
Launched: | | 01.02.1936 |
Completed (85 GRT): | | ? |
Requisitioned: | | 25.02.1942 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 10.08.1945 |
Commanding Officers: | | |
? | | ? |
Nanshin Maru No. 16 | | |
Builder: |
Owner: Hayashikane Shoten | | |
Call Sign: JMBK | | |
Official Number: T 426 | | |
Laid Down: | | ? |
Launched: | | 01.05.1936 |
Completed (85 GRT): | | ? |
Requisitioned: | | 01.12.1941 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 01.02.1943 |
Commanding Officers: | | |
? | | ? |
Nanshin Maru No. 18 | | |
Builder: [Nagasaki ?] |
Owner: Hayashikane Shoten | | |
Call Sign: JMPK | | |
Official Number: T 428 | | |
Laid Down: | | ? |
Launched: | | 01.11.1936 |
Completed (85 GRT): | | ? |
Requisitioned: | | 20.09.1941 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 10.08.1945 |
Commanding Officers: | | |
? | | ? |
Nanshin Maru No. 21 | | |
Builder: [Kosakaki, Nagasaki ?] |
Owner: Hayashikane Shoten | | |
Call Sign: JMXK | | |
Official Number: T 430 | | |
Laid Down: | | ? |
Launched: | | 01.12.1936 |
Completed (88 GRT): | | ? |
Requisitioned: | | 20.09.1941 |
Service: | | |
? | | ? |
Fate: Sunk 19.04.42 | | |
Removed from Navy List: | | 10.05.1942 |
Commanding Officers: | | |
? | | ? |
Nanshin Maru No. 22 | | |
Builder: [Kosakaki, Nagasaki ?] |
Owner: Hayashikane Shoten | | |
Call Sign: ? | | |
Official Number: 42553 | | |
Laid Down: | | ? |
Launched: | | 01.12.1936 |
Completed (88 GRT): | | ? |
Requisitioned: | | 10.12.1941 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 10.08.1945 |
Commanding Officers: | | |
? | | ? |
Nanshin Maru No. 26 | | |
Builder: [Kosakaki, Nagasaki ?] |
Owner: Hayashikane Shoten | | |
Call Sign: JLEL | | |
Official Number: T 433 | | |
Laid Down: | | ? |
Launched: | | 01.03.1937 |
Completed (81 GRT): | | ? |
Requisitioned: | | 20.09.1941 |
Service: | | |
? | | ? |
Fate: Sunk 01.02.45 | | |
Removed from Navy List: | | 20.02.1945 |
Commanding Officers: | | |
? | | ? |
Nanshin Maru No. 27 | | |
Builder: [Kosakaki, Nagasaki ?] |
Owner: Hayashikane Shoten | | |
Call Sign: ? | | |
Official Number: T434 | | |
Laid Down: | | ? |
Launched: | | 01.04.1937 |
Completed (83 GRT): | | ? |
Requisitioned: | | 10.12.1941 |
Service: | | |
? | | ? |
Fate: Sunk 07.09.42 | | |
Removed from Navy List: | | 20.10.1942 |
Commanding Officers: | | |
? | | ? |
Nanshin Maru No. 28 | | |
Builder: [Kosakaki, Nagasaki ?] |
Owner: Hayashikane Shoten | | |
Call Sign: ? | | |
Official Number: T 463 | | |
Laid Down: | | ? |
Launched: | | 01.04.1937 |
Completed (83 GRT): | | ? |
Requisitioned: | | 20.09.1943 |
Service: | | |
? | | ? |
Fate: Sunk 17.02.45 | | |
Removed from Navy List: | | 10.04.1945 |
Commanding Officers: | | |
? | | ? |
Nanshin Maru No. 33 | | |
Builder: [Kosakaki, Nagasaki ?] |
Owner: Hayashikane Shoten | | |
Call Sign: JLIL | | |
Official Number: T 437 | | |
Laid Down: | | ? |
Launched: | | 01.06.1937 |
Completed (86 GRT): | | ? |
Requisitioned: | | 01.12.1941 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 10.08.1945 |
Commanding Officers: | | |
? | | ? |
Nanshin Maru No. 35 | | |
Builder: [Kosakaki, Nagasaki ?] |
Owner: Hayashikane Shoten | | |
Call Sign: ? | | |
Official Number: T 438 | | |
Laid Down: | | ? |
Launched: | | 01.06.1937 |
Completed (86 GRT): | | ? |
Requisitioned: | | 01.12.1941 |
Service: | | |
? | | ? |
Fate: Sunk 18.02.45 | | |
Removed from Navy List: | | 10.04.1945 |
Commanding Officers: | | |
? | | ? |
Nanshin Maru No. 36 | | |
Builder: [Kosakaki, Nagasaki ?] |
Owner: Hayashikane Shoten | | |
Call Sign: JLJL | | |
Official Number: T 439 | | |
Laid Down: | | ? |
Launched: | | 01.12.1937 |
Completed (81 GRT): | | ? |
Requisitioned: | | 25.02.1942 |
Service: | | |
? | | ? |
Fate: Sunk 18.02.45 | | |
Removed from Navy List: | | 10.04.1945 |
Commanding Officers: | | |
? | | ? |
Nanshin Maru No. 37 | | |
Builder: [Kosakaki, Nagasaki ?] |
Owner: Hayashikane Shoten | | |
Call Sign: ? | | |
Official Number: T 440 | | |
Laid Down: | | ? |
Launched: | | 01.12.1937 |
Completed (81 GRT): | | ? |
Requisitioned: | | 25.02.1942 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 10.08.1945 |
Commanding Officers: | | |
? | | ? |
Nanshin Maru No. 38 | | |
Builder: [Saeki, Oita ?] |
Owner: Hayashikane Shoten | | |
Call Sign: JMVL | | |
Official Number: T 441 | | |
Laid Down: | | ? |
Launched: | | 01.12.1937 |
Completed (80 GRT): | | ? |
Requisitioned: | | 01.12.1941 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 10.08.1945 |
Commanding Officers: | | |
? | | ? |
Nanshu Maru 2 Go | | |
Builder: [Ominato, Mie ?] |
Owner: Nippon Shinju YK | | |
Call Sign: ? | | |
Official Number: 25.10.41 | | |
Laid Down: | | ? |
Launched: | | 01.05.1937 |
Completed (43 GRT): | | ? |
Requisitioned: | | sunk 08.03.44 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 10.12.1944 |
Commanding Officers: | | |
? | | ? |
Nanshu Maru No. 5 | | |
Builder: [Ominato, Mie ?] |
Owner: Asamitsu Tahara | | |
Call Sign: ? | | |
Official Number: 44374 | | |
Laid Down: | | ? |
Launched: | | 01.04.1938 |
Completed (39 GRT): | | ? |
Requisitioned: | | 05.01.1942 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 10.02.1942 |
Commanding Officers: | | |
? | | ? |
Narita Maru | | |
Builder: [Karakuwa, Miyagi ?] |
Owner: Heijiro Murata | | |
Call Sign: JVCL | | |
Official Number: 43393 | | |
Laid Down: | | ?15.02.37 |
Launched: | | 15.06.1937 |
Completed (99 GRT): | | 10.07.1937 |
Requisitioned: | | 01.12.1941 |
Service: | | |
? | | ? |
Fate: Sunk 10.01.42 | | |
Removed from Navy List: | | 22.01.1942 |
Commanding Officers: | | |
? | | ? |
New Guinea Maru | | |
Builder: Hirai Zosensho |
Owner: Chuichi Ishikawa | | |
Call Sign: JBOH | | |
Official Number: 38800 | | |
Laid Down: | | 01.02.1934 |
Launched: | | 01.07.1934 |
Completed (141 GRT): | | 01.08.1934 |
Requisitioned: | | 10.02.1942 |
Service: | | |
? | | ? |
Fate: Sunk 30.01.44 | | |
Removed from Navy List: | | 31.05.1944 |
Commanding Officers: | | |
? | | ? |
Nichiran Maru No. 3 | | |
Builder: [Kushimoto, Wakayama ?] |
Owner: Haruo Kitaoka | | |
Call Sign: ? | | |
Official Number: 41519 | | |
Laid Down: | | ? |
Launched: | | 01.03.1936 |
Completed (32 GRT): | | ? |
Requisitioned: | | 25.10.1941 |
Service: | | |
? | | ? |
Fate: Sunk 12.07.44 | | |
Removed from Navy List: | | 01.02.1946 |
Commanding Officers: | | |
? | | ? |
Nikko Maru No. 3 | | |
Builder: [Ena, Fukushima ?] |
Owner: Tokuji Kanari | | |
Call Sign: ? | | |
Official Number: 47540 | | |
Laid Down: | | ? |
Launched: | | 01.09.1939 |
Completed (46 GRT): | | ? |
Requisitioned: | | 20.12.1944 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 03.05.1947 |
Commanding Officers: | | |
? | | ? |
Nisshin Maru No. 1 | | |
Builder: [Ishinomaki ?] |
Owner: Bunjiro Kosaka | | |
Call Sign: JAPG | | |
Official Number: 38529 | | |
Laid Down: | | ? |
Launched: | | 01.08.1939 |
Completed (66 GRT): | | ? |
Requisitioned: | | 10.03.1942 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 10.08.1945 |
Commanding Officers: | | |
? | | ? |
Nitto Maru No. 1 | | |
Builder: Fujinagata Zosensho |
Owner: Nitto Gyogyo | | |
Call Sign: JHKC | | |
Official Number: 37104 | | |
Laid Down: | | ? |
Launched: | | 01.07.1931 |
Completed (88 GRT): | | ? |
Requisitioned: | | 10.12.1941 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 10.08.1945 |
Commanding Officers: | | |
? | | ? |
Nitto Maru No. 2 | | |
Builder: Fujinagata Zosensho |
Owner: Nitto Gyogyo | | |
Call Sign: ? | | |
Official Number: 37105 | | |
Laid Down: | | ? |
Launched: | | 01.07.1931 |
Completed (88 GRT): | | ? |
Requisitioned: | | 10.12.1941 |
Service: | | |
? | | ? |
Fate: Sunk 19.01.42 | | |
Removed from Navy List: | | 05.02.1942 |
Commanding Officers: | | |
? | | ? |
Nitto Maru No. 23 | | |
Builder: Fujinagata Zosensho |
Owner: Nitto Gyogyo | | |
Call Sign: JCWK | | |
Official Number: 41121 | | |
Laid Down: | | ? |
Launched: | | 01.10.1935 |
Completed (90 GRT): | | ? |
Requisitioned: | | 10.12.1941 |
Service: | | |
? | | ? |
Fate: Sunk 18.04.42: | | |
Removed from Navy List: | | 10.05.1942 |
Commanding Officers: | | |
? | | ? |
Nitto Maru No. 25 | | |
Builder: Fujinagata Zosensho |
Owner: Nitto Gyogyo | | |
Call Sign: ? | | |
Official Number: 37122 | | |
Laid Down: | | ? |
Launched: | | 01.09.1931 |
Completed (90 GRT): | | ? |
Requisitioned: | | 10.12.1941 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 03.05.1947 |
Commanding Officers: | | |
? | | ? |
Oden Maru | | |
Builder: Osaka Tekkosho Honsha Kojo |
Owner: Nippon Suisen | | |
Call Sign: ? | | |
Official Number: 44771 | | |
Laid Down: | | ? |
Launched: | | 01.05.1938 |
Completed (99 GRT): | | 25.05.1938 |
Requisitioned: | | 10.04.1942 |
Service: | | |
? | | ? |
Fate: ? | | |
Removed from Navy List: | | 10.08.1945 |
Commanding Officers: | | |
? | | ? |
Oebisu Maru No. 3 | | |
Builder: Nagai Zosensho |
Owner: Sadahachi Tanaka | | |
Call Sign: JNKM | | |
Official Number: 37800 | | |
Laid Down: | | ? |
Launched: | | 01.12.1933 |
Completed (95 GRT): | | ? |
Requisitioned: | | 01.05.1942 |
Service: | | |
? | | ? |
Fate: Sunk 16.11.44 | | |
Removed from Navy List: | | 10.02.1945 |
Commanding Officers: | | |
? | | ? |
Ogatsu Maru | | |
Builder: Mitsubishi Zosen Hikoshima Zosensho |
Owner: Sada Sawamura | | |
Call Sign: JYLB | | |
Official Number: 37108 | | |
Laid Down: | | 24.06.1931 |
Launched: | | 13.08.1931 |
Completed (92 GRT): | | 15.09.1931 |
Requisitioned: | | 15.03.1942 |
Service: | | |
? | | ? |
Fate: ? | | |
