Total Personnel Strength | 369,702 |
Small Arms |
rifles & carbines | 347,425 |
sub-machine guns | 15,565 |
light & heavy machine guns | 14,919 |
antiaircraft machine guns (12.7mm) | 97 |
Transport |
motor vehicles | 19,111 |
(thereof trucks) | (13,525) |
tractors | 2 978 |
horses | 38,826 |
Artillery |
Guns | 2 210 |
45mm antitank gun M-1932 (19-K) & M-1937 (53-K) | 1 059 |
76mm regimental gun M-1927 | 311 |
76mm divisional gun M-1902/30 [L/30 & L/40] | 250 |
76mm divisional gun M-1936 (F-22) | 396 |
76mm divisional gun M-1939 (F-22 USW) | 72 |
107mm gun M-1910/30 | 62 |
122mm gun M-1931 (A-19) | 60 |
Howitzers | 1 336 |
122mm howitzer M-1910/30 | 475 |
122mm howitzer M-1909/37 | 15 |
122mm howitzer M-1938 (M-30) | 194 |
152mm howitzer M-1909/30 | 153 |
152mm howitzer M-1938 (M-10) | 108 |
152mm gun-howitzer M-1937 (ML-20) | 332 |
203mm howitzer M-1931 (B-4) | 59 |
Mortars | 2 969 |
50mm mortar M-1938 & M-1940 | 2 081 |
82mm mortar M-1937 | 620 |
107mm mortar M-1938 | 50 |
120mm mortar M-1938 | 218 |
Antiaircraft Guns | 504 |
37(40)mm automatic antiaircraft gun M-1939 (61-K) | 116 |
76mm antiaircraft gun M-1931 & M-1938 | 232 |
85mm antiaircraft gun M-1939 (52-K) | 156 |
Armored Vehicles |
Heavy Tanks | 78 |
KV I | 59 |
KV II | 19 |
Medium Tanks | 107 |
T-34 | 30 |
T-34 radio | 20 |
T-28 | 57 |
Light Tanks | 1 344 |
T-37 | 57 |
T-37 radio | 4 |
T-38 | 76 |
T-38 radio | 9 |
T-26 two turrets | 25 |
T-26 | 323 |
T-26 radio | 148 |
T-26 LTZ | 11 |
BT-7 | 275 |
BT-7 artillery | 20 |
BT-7m | 1 |
BT-7 radio | 296 |
BT-7m radio | 89 |
BT-7 RSMK | 10 |
Chemical (Flamethrower) Tanks | 20 |
T-26 130 | 1 |
T-26 133 | 9 |
T-26 BKhM-3 | 10 |
Specialized tanks | 3 |
T-26 tractor | 3 |
Tankettes | 94 |
T-27 | 67 |
T-27 tractor | 27 |
Armored Cars | 394 |
BA-20 | 44 |
BA-20 radio | 43 |
FAI | 6 |
BA-10 | 140 |
BA-10 radio | 155 |
BA-6 | 1 |
BA-3 | 1 |
BA-27 | 4 |
Aircraft (total on hand /thereof not ready) |
Bombers | 453/45 |
Ar-2 | 24/8 |
Pe-2 | 16/0 |
SB | 413/37 |
Fighters | 744/99 |
Gloster | 2/0 |
I-153 | 364/46 |
I-15 | 29/0 |
I-15bis | 48/4 |
I-16 | 160/36 |
Miles | 1/1 |
MiG-1 | 31/7 |
MiG-3 | 109/5 |
Ground Attack | 5/0 |
Il-2 | 5/0 |
Recon | 60/40 |
R-6 | 1/0 |
Kor-1 | 3/2 |
Kor-2 | 3/3 |
R-5 | 12/7 |
SSS | 41/28 |
Training | 27/4 |
Avro | 1/1 |
USB | 26/3 |
Various | 55/6 |
Ambo-41 | 12/0 |
Ambo-51 | 9/0 |
Buyker-brams (Bücker ?) | 1/0 |
Dragon | 1/0 |
DS | 1/0 |
PON | 3/0 |
PTO | 2/0 |
PTO-4 | 3/0 |
SW-5 | 10/3 |
Halkerhart | 7/2 |
Henschel | 5/1 |
Jung-Meister | 1/0 |