| Total Personnel Strength | 182,913 |
| (therof STAVKA strategic reserves) | (1 891) |
| Small Arms |
| rifles and carbines | 231,497 |
| sub-machine guns | 279 |
| light and heavy machine guns | ? |
| antiaircraft machine guns (12.7mm) | 25 |
| Transport |
| motor vehicles | ? |
| including trucks | ? |
| tractors and tractor unit | ? |
| horses | ? |
| Artillery |
| Guns | 897 |
| 45mm antitank gun M-1932 (19-K) & M-1937 (53-K) | 453 |
| 76mm regimental gun M-1927 | 176 |
| 76mm divisional gun M-1902/30 [L/30 and L/40] | 137 |
| 76mm divisional gun M-1936 (F-22) | 67 |
| 76mm divisional gun M-1939 (F-22 USW) | 9 |
| 107mm gun M-1910/30 | 25 |
| 122mm gun M-1931 (A-19) | 30 |
| Howitzers | 408 |
| 122mm howitzer M-1910/30 | 152 |
| 122mm howitzer M-1909/37 | 44 |
| 122mm howitzer M-1938 (M-30) | 44 |
| 152mm howitzer M-1909/30 | 42 |
| 152mm howitzer M-1938 (M-10) | 48 |
| 152mm gun-howitzer M-1937 (ML-20) | 48 |
| 305mm howitzer M-1915 & M-1939 (BR-18) | 30 |
| Mortars | 1 689 |
| 50mm mortar M-1938 & M-1940 | 1 228 |
| 82mm mortar M-1937 | 359 |
| 107mm mortar M-1938 | 30 |
| 120mm mortar M-1938 | 72 |
| Antiaircraft Guns | 44 |
| 37(40)mm automatic antiaircraft gun M-1939 (61-K) | 4 |
| 76mm antiaircraft gun M-1931 & M-1938 | 40 |
| Armored Vehicles |
| Heavy Tanks | 8 |
| KV I | 8 |
| Medium Tanks | 16 |
| T-34 radio | 16 |
| Light Tanks | 297 |
| T-37 | 61 |
| T-37 radio | 12 |
| T-38 | 18 |
| T-38 radio | 2 |
| T-40 | 1 |
| T-26 two turret | 37 |
| T-26 | 14 |
| T-26 radio | 16 |
| BT-2 | 65 |
| BT-5 | 36 |
| BT-5 radio | 15 |
| BT-IS | 1 |
| BT-7 | 10 |
| BT-7 radio | 9 |
| Special Vehicles | 7 |
| T-26 tractor | 7 |
| Tankettes | 146 |
| Т-27 | 126 |
| Т-27 tractor | 18 |
| Т-27 chemical | 2 |
| Armored Cars | 37 |
| BA-20 | 8 |
| BA-20 radio | ? |
| FAI | 2 |
| D-8-12 | 1 |
| BA-10 | 4 |
| BA-10 radio | 1 |
| BA-6 | 1 |
| BA-3 | 1 |
| BAI | 1 |
| D-13 | 3 |
| BA-27 | 15 |
| Aircraft (total on hand/thereof not ready) |
| Bombers | 227/40 |
| DB-3 | 97/29 |
| DB-3f | 7/1 |
| Pe-2 | 10/0 |
| SB | 113/10 |
| Fighters | 29/2 |
| I-16 | 26/2 |
| Ground Attack | ? |
| Il-2 | ? |
| Recon | 9/0 |
| R-Zet | 9/0 |
| Passenger | ? |
| PS-84 | ? |
| Training | 13/2 |
| USB | 13/2 |