| Total Personnel Strength | 161,195 |
| (therof STAVKA strategic reserves) | (117,195) |
| Small Arms |
| rifles & carbines | 148,832 |
| sub-machine guns | 133 |
| light & heavy machine guns | ? |
| antiaircraft machine guns (12.7mm) | 25 |
| Transport |
| motor vehicles | ? |
| (thereof trucks) | (?) |
| tractors | ? |
| horses | ? |
| Artillery |
| Guns | 1 368 |
| 45mm antitank gun M-1932 (19-K) & M-1937 (53-K) | 627 |
| 76mm regimental gun M-1927 | 194 |
| 76mm divisional gun M-1902/30 [ L/30 & L/40] | 370 |
| 76mm divisional gun M-1936 (F-22) | 1 |
| 76mm divisional gun M-1939 (F-22 USW) | 120 |
| 107mm gun M-1910/30 | 6 |
| 122mm gun M-1931 (A-19) | 50 |
| Howitzers | 428 |
| 122mm howitzer M-1910/30 | 182 |
| 122mm howitzer M-1909/37 | 58 |
| 122mm howitzer M-1938 (M-30) | 12 |
| 152mm howitzer M-1909/30 | 42 |
| 152mm howitzer M-1938 (M-10) | 12 |
| 152mm gun-howitzer M-1937 (ML-20) | 122 |
| Mortars | 1 587 |
| 50mm mortar M-1938 & M-1940 | 1 169 |
| 82mm mortar M-1937 | 317 |
| 107mm mortar M-1938 | 20 |
| 120mm mortar M-1938 | 81 |
| Antiaircraft Guns | 68 |
| 37(40)mm automatic antiaircraft gun M-1939 (61-K) | 5 |
| 76mm antiaircraft gun M-1931 & M-1938 | 59 |
| 85mm antiaircraft gun M-1939 (52-K) | 4 |
| Armored Vehicles |
| Heavy Tanks | 25 |
| KW MB | 18 |
| KW BB | 1 |
| T-35 | 6 |
| Medium Tanks | 33 |
| T-34 | 23 |
| T-28 | 10 |
| Light Tanks | 349 |
| T-37 | 86 |
| T-37 radio | 7 |
| T-38 | 36 |
| T-38 radio | 12 |
| T-40 | 10 |
| T-40 radio | 2 |
| T-26 two turret | 50 |
| T-26 | 15 |
| T-26 radio | 8 |
| BT-2 | 25 |
| BT-5 | 27 |
| BT-5 radio | 5 |
| BT-7 | 39 |
| BT-7 artillery | 2 |
| BT-7m | 2 |
| BT-7 radio | 8 |
| BT-7m radio | 12 |
| BT-7m antiaircraft | 2 |
| BT-8 | 1 |
| Chemical (Flamethrower) Tanks | 36 |
| T-37 chemical | 4 |
| T-26 130 | 2 |
| T-26 133 | 3 |
| T-26 BKhM-3 | 14 |
| BT-2 chemical | 13 |
| Special Vehicles | 10 |
| T-26 engineer | 1 |
| T-26 tractor | 9 |
| Tankettes | 205 |
| Т-27 | 199 |
| Т-27 tractor | 3 |
| Т-27 chemical | 3 |
| Armored Cars | 71 |
| BA-20 | 5 |
| BA-20 radio | 7 |
| FAI | 5 |
| D-8-12 | 9 |
| BA-11 radio | 1 |
| BA-10 | 7 |
| BA-10 radio | 1 |
| BA-6 | 5 |
| D-13 | 3 |
| BA-27 | 28 |
| Aircraft (total on hand/thereof not ready) |
| Bombers | 7/4 |
| SB | 7/4 |
| Fighters | 3/1 |
| I-16 | 3/1 |
| Recon | 39/6 |
| R-Zet | 5/2 |
| R-5 | 27/3 |
| SSS | 7/1 |