Total Personnel Strength | 907,046 |
Small Arms |
rifles & carbines | 1,035,420 |
sub-machine guns | 15,483 |
light & heavy machine guns | 35,267 |
antiaircraft guns (12.7mm) | 174 |
Transport |
motor vehicles | 49,030 |
(thereof trucks) | (34,779) |
tractors & tractor unit | 8 144 |
horses | 74 917 |
Armored Vehicles |
Guns | 4 931 |
45mm antitank gun M-1932 (19-K) & M-1937 (53-K) | 2 276 |
76mm regimental gun M-1927 | 678 |
76mm divisional gun M-1902/30 [L/30 & L/40] | 456 |
76mm divisional gun M-1936 (F-22) | 810 |
76mm divisional gun M-1939 (F-22 USW) | 67 |
76mm mountain gun M-1938 (E-2) | 192 |
107mm gun M-1910/30 | 227 |
122mm gun M-1931 (A-19) | 187 |
152mm gun M-1910/30 | 38 |
Howitzers | 2 818 |
122mm howitzer M-1910/30 | 848 |
122mm howitzer M-1909/37 | 123 |
122mm howitzer M-1938 (M-30) | 431 |
152mm howitzer M-1909/30 | 298 |
152mm howitzer M-1938 (M-10) | 314 |
152mm gun-howitzer M-1937 (ML-20) | 612 |
203mm howitzer M-1931 (B-4) | 192 |
Mortars | 7 007 |
50mm mortar M-1938 & M-1940 | 4 373 |
82mm mortar M-1937 | 2 092 |
107mm mortar M-1938 | 114 |
120mm mortar M-1938 | 393 |
280mm mortar M-1914/15 (Schneider) | 11 |
280mm mortar M-1939 (BR-5) | 24 |
Antiaircraft Guns | 2 221 |
37(40)mm automatic antiaircraft gun M-1939 (61-K) | 292 |
76mm antiaircraft gun M-1931 & M-1938 | 561 |
85mm antiaircraft gun M-1939 (52-K) | 1 368 |
Armored Vehicles |
Heavy Tanks | 329 |
KV I | 189 |
KV II | 89 |
T-35 | 51 |
Medium Tanks | 711 |
T-34 | 368 |
T-34 radio | 128 |
T-28 | 215 |
Light Tanks | 4 168 |
T-37 | 405 |
T-37 radio | 87 |
T-38 | 70 |
T-38 radio | 5 |
T-40 | 70 |
T-40 radio | 14 |
T-26 two turret | 230 |
T-26 | 667 |
T-26 radio | 722 |
T-26 LTZ | 79 |
BT-2 | 127 |
BT-5 | 276 |
BT-5 radio | 65 |
BT-7 | 632 |
BT-7 artillery | 31 |
BT-7m | 97 |
BT-7 radio | 487 |
BT-7m radio | 104 |
Chemical (Flamethrower) Tanks | 248 |
T-26 130 | 113 |
T-26 TT-131 | 26 |
T-26 TU-132 | 26 |
T-26 133 | 67 |
T-26 BKhM-3 | 16 |
Self-Propelled Vehicles | 9 |
T-26 SU-5 | 9 |
Special Vehicles | 35 |
T-26 engineer | 2 |
T-26 tractor | 33 |
Tankettes | 394 |
Т-27 | 368 |
Т-27 tractor | 23 |
Т-27 chemical | 3 |
Armored Cars | 1 216 |
BA-20 | 32 |
BA-20 radio | 280 |
FAI | 69 |
D-8-12 | 2 |
BA-11 radio | 8 |
BA-10 | 422 |
BA-10 radio | 361 |
BA-6 | 6 |
BA-3 | 12 |
BAI | 11 |
BA-27 | 13 |
Aircraft (total on hand / therof not ready) |
Bombers | 466/45 |
Ar-2 | 23/9 |
Pe-2 | 74/1 |
SB | 276/27 |
Yak-2 | 73/8 |
Yak-4 | 20/0 |
Fighters | 1341/167 |
DI-6 | 15/15 |
I-153 | 515/61 |
I-15 | 16/1 |
I-15bis | 87/9 |
I-16 | 455/49 |
MiG-1 | 1/1 |
MiG-3 | 190/20 |
Yak-1 | 62/11 |
Ground Attack | 5/0 |
Il-2 | 5/0 |
Recon | 247/88 |
R-Zet | 48/15 |
S-2 | 11/0 |
R-10 | 25/9 |
R-5 | 27/12 |
SSS | 37/23 |
SU-2 | 99/29 |