Total Personnel Strength | 404,470 |
Small Arms |
rifles & carbines | 591,282 |
sub-machine guns | 7 515 |
light & heavy machine guns | 15,775 |
antiaircraft machine guns (12.7mm) | 150 |
Transport |
motor vehicles | 28,759 |
(thereof trucks) | (20,481) |
tractors | 4 249 |
horses | 31,520 |
Artillery |
Guns | 1 947 |
45mm antitank gun M-1932 (19-K) & M-1937 (53-K) | 1 068 |
76mm regimental gun M-1927 | 354 |
76mm divisional gun M-1902/30 [L/30 & L/40] | 147 |
76mm divisional gun M-1936 (F-22) | 209 |
76mm divisional gun M-1939 (F-22 USW) | 10 |
76mm mountain gun M-1938 (E-2) | 4 |
107mm gun M-1910/30 | 30 |
122mm gun M-1931 (A-19) | 101 |
152mm gun M-1910/30 | 24 |
Howitzers | 1 036 |
122mm howitzer M-1910/30 | 341 |
122mm howitzer M-1909/37 | 94 |
122mm howitzer M-1938 (M-30) | 77 |
152mm howitzer M-1909/30 | 183 |
152mm howitzer M-1938 (M-10) | 101 |
152mm gun-howitzer M-1937 (ML-20) | 179 |
203mm howitzer M-1931 (B-4) | 61 |
Mortars | 3 690 |
50mm mortar M-1938 & M-1940 | 2 198 |
82mm mortar M-1937 | 1 102 |
107mm mortar M-1938 | 107 |
120mm mortar M-1938 | 280 |
280mm mortar M-1939 (BR-5) | 3 |
Antiaircraft guns | 1 228 |
37(40)mm automatic antiaircraft gun M-1939 (61-K) | 127 |
76mm antiaircraft gun M-1931 & M-1938 | 489 |
85mm antiaircraft gun M-1939 (52-K) | 612 |
Armored Vehicles |
Heavy Tanks | 6 |
KV I | 4 |
KV II | 2 |
Medium Tanks | 97 |
T-34 | 4 |
T-34 radio | 4 |
T-28 | 89 |
Light Tanks | 1 608 |
T-37 | 111 |
T-37 radio | 7 |
T-38 | 60 |
T-38 radio | 1 |
T-40 | 1 |
T-26 two turrets | 87 |
T-26 | 222 |
T-26 radio | 222 |
BT-2 | 160 |
BT-5 | 242 |
BT-5 radio | 31 |
BT-7 | 255 |
BT-7 artillery | 12 |
BT-7m | 1 |
BT-7 radio | 196 |
Chemical (flamethrower) Tanks | 148 |
T-26 130 | 12 |
T-26 TU-132 | 3 |
T-26 133 | 67 |
T-26 BKhM-3 | 64 |
Specialized Tanks | 19 |
T-26 engineer | 2 |
T-26 tractor | 17 |
Tankettes | 101 |
T-27 tractor | 101 |
Armored Cars | 514 |
BA-20 | 80 |
BA-20 radio | 80 |
FAI | 41 |
D-8-12 | 3 |
BA-11 radio | 1 |
BA-10 | 178 |
BA-10 radio | 82 |
BA-6 | 23 |
BA-3 | 15 |
BAI | 1 |
D-13 | 2 |
BA-27 | 7 |
BA-9 radio | 1 |
Aircraft (total on hand/thereof not ready) |
Bombers | 394/38 |
Ar-2 | 23/2 |
Pe-2 | 21/1 |
SB | 349/35 |
TB-3 | 1/0 |
Fighters | 902/74 |
I-153 | 222/29 |
I-15 | 6/0 |
I-15bis | 93/3 |
I-16 | 395/39 |
LaGG-3 | 2/2 |
MiG-3 | 164/1 |
Yak-1 | 40/8 |
R-Zet | 11/0 |
R-5 | 13/4 |
SSS | 16/4 |
Training | 6/0 |
U-2 | 6/0 |