Total Personnel Strength | 164,6710 |
Small Arms |
rifles & carbines | 301,104 |
sub-machine guns | 1 831 |
light & heavy machine guns | 6 381 |
antiaircraft guns (12.7mm) | 118 |
Transport |
motor vehicles | 10 041 |
(thereof trucks) | (7 821) |
tractors | 1 471 |
horses | 31 701 |
Artillery |
Guns | 1 830 |
45mm antitank gun M-1932 (19-K) & M-1937 (53-K) | 963 |
76mm regimental gun M-1927 | 296 |
76mm divisional gun M-1902/30 [L/30 & L/40] | 138 |
76mm divisional gun M-1936 (F-22) | 256 |
76mm mountain gun M-1938 (E-2) | 32 |
107mm gun M-1910/30 | 53 |
122mm gun M-1931 (A-19) | 67 |
152mm gun M-1910/30 | 25 |
Howitzers | 967 |
122mm howitzer M-1910/30 | 369 |
122mm howitzer M-1909/37 | 28 |
122mm howitzer M-1938 (M-30) | 71 |
152mm howitzer M-1909/30 | 128 |
152mm howitzer M-1938 (M-10) | 72 |
152mm gun-howitzer M-1937 (ML-20) | 213 |
203mm howitzer M-1931 (B-4) | 86 |
Mortars | 3 372 |
50mm mortar M-1938 & M-1940 | 2 138 |
82mm mortar M-1937 | 1 005 |
107mm mortar M-1938 | 46 |
120mm mortar M-1938 | 171 |
280mm mortar M-1914/15 (Schneider) | 6 |
280mm mortar M-1939 (BR-5) | 6 |
Antiaircraft Guns | 429 |
37(40)mm automatic antiaircraft gun M-1939 (61-K) | 70 |
76mm antiaircraft gun M-1931 & M-1938 | 275 |
85mm antiaircraft gun M-1939 (52-K) | 84 |
Armored Vehicles |
Heavy Tanks | 10 |
KV I | 10 |
Medium Tanks | 50 |
T-34 | 30 |
T-34 radio | 20 |
Light Tanks | 933 |
T-37 | 149 |
T-37 radio | 28 |
T-38 | 46 |
T-38 radio | 2 |
T-26 two turret | 36 |
T-26 | 80 |
T-26 radio | 95 |
T-26 LTZ | 3 |
BT-2 | 41 |
BT-5 | 57 |
BT-5 radio | 24 |
BT-7 | 103 |
BT-7m | 152 |
BT-7 radio | 100 |
BT-7m radio | 17 |
Chemical (Flamethrower) Tanks | 18 |
T-26 130 | 4 |
T-26 133 | 14 |
Special Vehicles | 5 |
T-26 tractor | 5 |
Tankettes | 103 |
Т-27 | 103 |
Armored Cars | 304 |
BA-20 | 6 |
BA-20 radio | 67 |
FAI | 18 |
D-8-12 | 2 |
BA-10 | 138 |
BA-10 radio | 52 |
BA-6 | 1 |
BA-3 | 3 |
BA-27 | 17 |
Aircraft (total on hand / therof not ready) |
Bombers | 287/42 |
Ar-2 | 23/4 |
Pe-2 | 40/2 |
SB | 224/36 |
Fighters | 697/132 |
I-153 | 143/27 |
I-15 | 19/12 |
I-15bis | 2/0 |
I-16 | 344/84 |
MiG-1 | 8/1 |
MiG-3 | 181/8 |
Recon | 57/29 |
R-Zet | 10/10 |
R-10 | 13/4 |
R-5 | 13/7 |
SU-2 | 21/8 |
Training | 28/4 |
U-2 | 6/1 |
USB | 22/3 |
Various | 2/0 |
Fleet | 2/0 |