| Total Personnel Strength | 245,920 |
| Small Arms |
| rifles & carbines | 326,161 |
| sub-machine guns | 1 910 |
| light & heavy machine guns | 9 493 |
| antiaircraft machine guns (12.7mm) | 91 |
| Transport |
| motor vehicles | 15,285 |
| (thereof trucks) | (10,820) |
| tractors | 2 230 |
| horses | 37 434 |
| Artillery |
| Guns | 1 107 |
| 45mm antitank gun M-1932 (19-K) & M-1937 (53-K) | 404 |
| 76mm regimental gun M-1927 | 171 |
| 76mm divisional gun M-1902/30 [L/30 & L/40] | 55 |
| 76mm divisional gun M-1939 (F-22 USW) | 119 |
| 76mm mountain gun M-1909 | 96 |
| 76mm mountain gun M-1938 (E-2) | 214 |
| 107mm gun M-1910/30 | 24 |
| 122mm gun M-1931 | 24 |
| Howitzers | 714 |
| 122mm howitzer M-1910/30 | 216 |
| 122mm howitzer M-1909/37 | 97 |
| 122mm howitzer M-1938 (M-30) | 19 |
| 152mm howitzer M-1909/30 | 144 |
| 152mm howitzer M-1930 | 36 |
| 152mm howitzer M-1938 (M-10) | 12 |
| 152mm gun-howitzer M-1937 (ML-20) | 132 |
| 203mm howitzer M-1931 (B-4) | 58 |
| Mortars | 2 371 |
| 50mm mortar M-1938 & M-1940 | 1 360 |
| 82mm mortar M-1937 | 760 |
| 107mm mortar M-1938 | 113 |
| 120mm mortar M-1938 | 138 |
| Antiaircraft Guns | 875 |
| 37(40)mm automatic antiaircraft gun M-1939 (61-K) | 164 |
| 76mm antiaircraft gun M-1931 & M-1938 | 647 |
| 85mm antiaircraft gun M-1939 (52-K) | 64 |
| Armored Vehicles |
| Heavy Tanks | 0 |
| Medium Tanks | 0 |
| Light Tanks | 746 |
| T-37 | 49 |
| T-37 radio | 3 |
| T-38 | 21 |
| T-38 radio | 1 |
| T-26 two turret | 36 |
| T-26 | 293 |
| T-26 radio | 248 |
| T-26 RTZ | 60 |
| BT-2 | 4 |
| BT-5 | 27 |
| BT-5 radio | 4 |
| Chemical (Flamethrower) Tanks | 131 |
| T-26 130 | 7 |
| T-26 133 | 105 |
| T-26 BKhM-3 | 19 |
| Special Vehicles | 3 |
| T-26 tractor | 3 |
| Tankettes | 15 |
| Т-27 | 15 |
| Armored Cars | 176 |
| BA-20 | 21 |
| BA-20 radio | 33 |
| FAI | 3 |
| BA-10 | 67 |
| BA-10 radio | 41 |
| BA-6 | 3 |
| BA-3 | 4 |
| BA-27 | 4 |
| Aircraft (total on hand / therof not ready) |
| Bombers | 150/14 |
| Pe-2 | 13/0 |
| SB | 134/13 |
| TB-3 | 3/1 |
| Fighters | 816/202 |
| I-153 | 405/59 |
| I-15 | 6/2 |
| I-15bis | 5/2 |
| I-16 | 247/49 |
| MiG-3 | 90/60 |
| Yak-1 | 63/30 |
| Recon | 13/1 |
| R-10 | 12/0 |
| R-5 | 1/1 |